Falklanders vote: Difference between revisions
Jump to navigation
Jump to search
(Created blank page) |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox referendum | |||
|name=Example referendum | |||
|country=Link to country | |||
|flag=[[File:Falkland Islands.png|border|60px]] | |||
|date=10-13th March 2013 | |||
|question = Amends Constitution: Provides That May And November Property Tax Elections Are Decided By Majority Of Voters Voting | |||
|yes=1500 | |||
|yes_percentage=50% | |||
|yes_colour=#23c | |||
|no=1500 | |||
|no_percentage=50% | |||
|no_colour=#c82 | |||
|valid_votes = 1,516 | |||
|valid_votes_percentage = 99.87% | |||
|invalid_votes = 2 | |||
|invalid_votes_percentage =0.13% | |||
|total_votes = 1,518 | |||
|registered_voters_turnout = 1650 | |||
|registered_voters_turnout_percentage = 92% | |||
}}The '''Falklanders vote''' |
Revision as of 20:28, 22 September 2024
Example referendum |
---|
The Falklanders vote