Template:Infobox referendum: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 67: | Line 67: | ||
|} | |} | ||
<noinclude> | <noinclude> | ||
{{Infobox referendum | {{Infobox referendum | ||
|name=Example referendum | |name=Example referendum | ||
Line 93: | Line 92: | ||
Example usage:<pre> | Example usage:<pre> | ||
{{Infobox referendum | {{Infobox referendum | ||
|name=Example referendum | |||
|country=Link to country | |||
|flag=[[File:Falkland Islands.png|border|60px]] | |||
|date=10-13th March 2013 | |||
|question = Amends Constitution: Provides That May And November Property Tax Elections Are Decided By Majority Of Voters Voting | |||
|yes=1500 | |yes=1500 | ||
|yes_percentage=50% | |yes_percentage=50% | ||
Line 99: | Line 104: | ||
|no_percentage=50% | |no_percentage=50% | ||
|no_colour=#c82 | |no_colour=#c82 | ||
|valid_votes = 1,516 | |||
|valid_votes_percentage = 99.87% | |||
|invalid_votes = 2 | |||
|invalid_votes_percentage =0.13% | |||
|total_votes = 1,518 | |||
|registered_voters_turnout = 1650 | |||
|registered_voters_turnout_percentage = 92% | |||
}} | }} | ||
</pre> | </pre> |
Revision as of 20:27, 22 September 2024
Infobox referendum |
---|
Example referendum |
---|
Example usage:
{{Infobox referendum |name=Example referendum |country=Link to country |flag=[[File:Falkland Islands.png|border|60px]] |date=10-13th March 2013 |question = Amends Constitution: Provides That May And November Property Tax Elections Are Decided By Majority Of Voters Voting |yes=1500 |yes_percentage=50% |yes_colour=#23c |no=1500 |no_percentage=50% |no_colour=#c82 |valid_votes = 1,516 |valid_votes_percentage = 99.87% |invalid_votes = 2 |invalid_votes_percentage =0.13% |total_votes = 1,518 |registered_voters_turnout = 1650 |registered_voters_turnout_percentage = 92% }}