Template:Infobox Country: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 46: | Line 46: | ||
| style="{{#if:{{{government_type|}}}| |display: none;}}" valign="top" | '''Government''' | | style="{{#if:{{{government_type|}}}| |display: none;}}" valign="top" | '''Government''' | ||
| style="{{#if:{{{government_type|}}}| |display: none;}}" class="infoboxcell" valign="top" | {{{government_type|}}} | | style="{{#if:{{{government_type|}}}| |display: none;}}" class="infoboxcell" valign="top" | {{{government_type|}}} | ||
|- | |||
| style="{{#if:{{{legislature|}}}| |display: none;}}" valign="top" | Legislature | |||
| style="{{#if:{{{legislature|}}}| |display: none;}}" class="infoboxcell" valign="top" | {{{legislature|}}} | |||
|- | |||
| style="{{#if:{{{executive|}}}| |display: none;}}" valign="top" | Executive | |||
| style="{{#if:{{{executive|}}}| |display: none;}}" class="infoboxcell" valign="top" | {{{executive|}}} | |||
|- | |- | ||
| style="{{#if:{{{leader_title1|}}}| |display: none;}}" valign="top" | {{{leader_title1}}} | | style="{{#if:{{{leader_title1|}}}| |display: none;}}" valign="top" | {{{leader_title1}}} | ||
Line 71: | Line 77: | ||
| style="{{#if:{{{leader_8|}}}| |display: none;}}" class="infoboxcell" valign="top" | {{{leader_8|}}} | | style="{{#if:{{{leader_8|}}}| |display: none;}}" class="infoboxcell" valign="top" | {{{leader_8|}}} | ||
|- style="border-top: 1px solid #999;" | |- style="border-top: 1px solid #999;" | ||
| style="{{#if:{{{ | | style="{{#if:{{{sovereignty_type|}}}| |display: none;}}" valign="top" colspan="2" | '''{{{sovereignty_type}}}''' | ||
|- | |- | ||
| style="{{#if:{{{established_event1|}}}| |display: none;}}" valign="top" | • {{{established_event1}}} | | style="{{#if:{{{established_event1|}}}| |display: none;}}" valign="top" | • {{{established_event1}}} | ||
Line 145: | Line 145: | ||
|demonyn = Natiaon (the name of people from here) | |demonyn = Natiaon (the name of people from here) | ||
|ethnic_groups=31% Ethnic Group 1<br />21% Ethnic Group 2<br />11% Ethnic Group 3 | |ethnic_groups=31% Ethnic Group 1<br />21% Ethnic Group 2<br />11% Ethnic Group 3 | ||
|capital = Capital Goes Here | |||
|largest_city = Largest City Goes Here | |||
|oldest_city = Oldest City Goes Here | |||
|government_type = Consitutional Monarchy, Parlimentary Republic (BE SPECIFIC!) | |||
|executive = Example, house of lords, congress | |||
|economic_system = Capitalism, Socialism, Communism | |||
|legislature = Example, house of commons | |||
|leader_title1 = name of role | |||
|leader_1 = player name | |||
|leader_title2 = name of role | |||
|leader_2 = player name | |||
|leader_title3 = name of role | |||
|leader_3 = player name | |||
|leader_title4 = name of role | |||
|leader_4 = player name | |||
|leader_title5 = name of role | |||
|leader_5 = player name | |||
|sovereignty_type = Independence from Country | |||
|established_data1 = 20th Janurary 2020 | |||
|established_event2 = Declared, Formed, Created, Annexed, Occupied, ect. | |||
|established_data2 = 20th Janurary 2020 | |||
|established_event3 = Declared, Formed, Created, Annexed, Occupied, ect. | |||
|established_data3 = 20th Janurary 2020 | |||
|established_event4 = Declared, Formed, Created, Annexed, Occupied, ect. | |||
|established_data4 = 20th Janurary 2020 | |||
|established_event5 = Declared, Formed, Created, Annexed, Occupied, ect. | |||
|established_data5 = 20th Janurary 2020 | |||
|established_event6 = Declared, Formed, Created, Annexed, Occupied, ect. | |||
|established_data6 = 20th Janurary 2020 | |||
|established_event7 = Declared, Formed, Created, Annexed, Occupied, ect. | |||
|established_data7 = 20th Janurary 2020 | |||
|established_event8 = Declared, Formed, Created, Annexed, Occupied, ect. | |||
|established_data8 = 20th Janurary 2020 | |||
|established_event9 = Declared, Formed, Created, Annexed, Occupied, ect. | |||
|established_data9 = 20th Janurary 2020 | |||
|established_event10 = Declared, Formed, Created, Annexed, Occupied, ect. | |||
|established_data10 = 20th Janurary 2020 | |||
|population = 200 (not the irl one, ur groups population) | |||
|currency = Currency Name | |||
|driving_side = right or left | |||
|region = Africa, Europe, Asia | |||
|Constitution = link to constitution | |||
|discord = link to discord | |||
}} | }} | ||
Example Usage:<pre> | Example Usage:<pre> |
Revision as of 01:58, 12 May 2024
|
If you are still curious, read Example country
Example Usage:
{{Infobox Country |conventional_long_name = Republic of Nation |native_name =<br /> <i>Name in French (french as an example, use native language)</i><br /> French: Name in english |common_name = Nation name |image_flag = flag of nation.png or .svg (preferred svg) |image_coat = coat of arms.png or coat of arms.svg |symbol_type = Coat of arms |image_map = map of the country (USE THE HOI4 PROVINCES MAP!) |national_motto = "Motto of the nation" ((ENGLISH ONLY!!!)) |national_anthem = national anthem of nation |official_languages=<br /> 31% Language 1<br /> 21% Language 2<br /> 11% Language 3 |demonyn = Natiaon (the name of people from here) |ethnic_groups=<br /> 31% Ethnic Group 1<br /> 21% Ethnic Group 2<br /> 11% Ethnic Group 3 |capital = Capital Goes Here |largest_city = Largest City Goes Here |oldest_city = Oldest City Goes Here |government_type = Consitutional Monarchy, Parlimentary Republic (BE SPECIFIC!) |executive = Example, house of lords, congress |economic_system = Capitalism, Socialism, Communism |legislature = Example, house of commons |leader_title1 = name of role |leader_1 = player name |leader_title2 = name of role |leader_2 = player name |leader_title3 = name of role |leader_3 = player name |leader_title4 = name of role |leader_4 = player name |leader_title5 = name of role |leader_5 = player name |sovereignty_type = Independence from (()), established (()) (keep empty if neither) |established_event1 = Declared, Formed, Created, Annexed, Occupied, ect. |established_data1 = 20th Janurary 2020 |established_event2 = Declared, Formed, Created, Annexed, Occupied, ect. |established_data2 = 20th Janurary 2020 |established_event3 = Declared, Formed, Created, Annexed, Occupied, ect. |established_data3 = 20th Janurary 2020 |established_event4 = Declared, Formed, Created, Annexed, Occupied, ect. |established_data4 = 20th Janurary 2020 |established_event5 = Declared, Formed, Created, Annexed, Occupied, ect. |established_data5 = 20th Janurary 2020 |established_event6 = Declared, Formed, Created, Annexed, Occupied, ect. |established_data6 = 20th Janurary 2020 |established_event7 = Declared, Formed, Created, Annexed, Occupied, ect. |established_data7 = 20th Janurary 2020 |established_event8 = Declared, Formed, Created, Annexed, Occupied, ect. |established_data8 = 20th Janurary 2020 |established_event9 = Declared, Formed, Created, Annexed, Occupied, ect. |established_data9 = 20th Janurary 2020 |established_event10 = Declared, Formed, Created, Annexed, Occupied, ect. |established_data10 = 20th Janurary 2020 |population = 200 (not the irl one, ur groups population) |currency = Currency Name |driving_side = right or left |region = Africa, Europe, Asia |Constitution = link to constitution |discord = link to discord }}