South African civil war: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 56: | Line 56: | ||
|strength3 = ~6,000 | |strength3 = ~6,000 | ||
|strength4 = ~9,000 | |strength4 = ~9,000 | ||
|casualties1 = 11,500 | |casualties1 = ~11,500 | ||
|casualties2 = 12,000 | |casualties2 = ~12,000 | ||
|casualties3 = 4,600 | |casualties3 = ~4,600 | ||
|casualties4 = 6,700 | |casualties4 = ~6,700 | ||
|addittionalcasualties = | |addittionalcasualties = ~9,000 civilians killed<br />~10,000 displaced | ||
|totalcasualties = | |totalcasualties = ~91,200 - ~110,000 | ||
}}The '''South African civil war''' was a multi-sided domestic conflict in [[South Africa]] fought between various factions. | }}The '''South African civil war''' was a multi-sided domestic conflict in [[South Africa]] fought between various factions. |
Revision as of 08:22, 28 September 2024
|
The South African civil war was a multi-sided domestic conflict in South Africa fought between various factions.