Template:ElectionTemplate1: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| cellspacing="1" cellpadding="1" style="float:right; clear:right; margin: 0 0 .5em 1em; width:{{{width|370px}}}; background: border-collapse:collapse; border:3.5px solid {{{color|}}}; font-size:smaller; line-height:1.5" |- |<div> {| border="0" cellpadding="1" cellspacing="0" style="float:right; margin:0 0 0 0; width:100%; background:; border-collapse:collapse; vertical-align: middle" |- ! colspan="3" style="text-align:center; color:#FFFFFF; background:#212121; font-si...") |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 79: | Line 79: | ||
|} | |} | ||
|} | |} | ||
<noinclude> | <noinclude> | ||
{{ | [[Category: Templates]] | ||
For if the other election templates dont work. This one holds up to 12 parties! Can be used for mearly any election. Template is below with values shown here. | |||
|title1= | {{ElectionTemplate1 | ||
|flag=[[File: | |title1=Name Of Election Goes Here | ||
|dateofelection= | |flag=[[File:Flag_Of_Corcaigh.png|70px]] | ||
|seatsup=All | |dateofelection=01/01/2023 | or 1st January 2023 | ||
|needed= | |seatsup=All seats in the government/council/whateever e.g: 60 | ||
|turnout= | |needed=Number of seats needed for majority e.g: 30 | ||
|turnout=Attendance: 50.20% | |||
|color1=blue | |color1=blue | ||
|party1=GG Party | |party1=GG Party | ||
|name1= | |name1=Leader of Party | ||
|percentage1= | |percentage1=34% | ||
|seatswon1= | |seatswon1=Seats won: e.g 3 | ||
|seatchange1= | |seatchange1=Seats change from last election: e.g 3 | ||
|color2= | |color2=red | ||
|party2= | |party2=Red Party | ||
|name2= | |name2=Leader of Party | ||
|percentage2= | |percentage2=34% | ||
|seatswon2= | |seatswon2=Seats won: e.g 3 | ||
|seatchange2= | |seatchange2=Seats change from last election: e.g 3 | ||
|map_image=[[File: | |color3=orange | ||
|map_caption= | |party3=Ornage Party | ||
|name3=Leader of Party | |||
|percentage3=34% | |||
|seatswon3=Seats won: e.g 3 | |||
|seatchange3=Seats change from last election: e.g -3 | |||
|map_image=[[File:Image 2024-01-23 202922720.png|360px]] | |||
|map_caption=Outcome of results | |||
|officer=Speaker of the Assembly | |officer=Speaker of the Assembly | ||
|old= | |old=Old Speaker | ||
|new= | |new=New Speaker | ||
|previous= | |previous=Link to 2022 Election | ||
|next= | |next=Link to 2023 Election | ||
}} | }} | ||
Example usage:<pre> | Example usage:<pre> | ||
{{ | {{ElectionTemplate1 | ||
|title1=Name Of Election Goes Here | |||
|title1= | |flag=[[File:Flag_Of_Corcaigh.png|70px]] | ||
|flag=[[File: | |dateofelection=01/01/2023 | or 1st January 2023 | ||
|dateofelection= | |seatsup=All seats in the government/council/whateever e.g: 60 | ||
|seatsup=All | |needed=Number of seats needed for majority e.g: 30 | ||
|needed= | |turnout=Attendance: 50.20% | ||
|turnout= | |||
|color1=blue | |color1=blue | ||
|party1=GG Party | |party1=GG Party | ||
|name1= | |name1=Leader of Party | ||
|percentage1= | |percentage1=34% | ||
|seatswon1= | |seatswon1=Seats won: e.g 3 | ||
|seatchange1= | |seatchange1=Seats change from last election: e.g 3 | ||
|color2= | |color2=red | ||
|party2= | |party2=Red Party | ||
|name2= | |name2=Leader of Party | ||
|percentage2= | |percentage2=34% | ||
|seatswon2= | |seatswon2=Seats won: e.g 3 | ||
|seatchange2= | |seatchange2=Seats change from last election: e.g 3 | ||
|map_image=[[File: | |color3=orange | ||
|map_caption= | |party3=Ornage Party | ||
|name3=Leader of Party | |||
|percentage3=34% | |||
|seatswon3=Seats won: e.g 3 | |||
|seatchange3=Seats change from last election: e.g -3 | |||
|map_image=[[File:Image 2024-01-23 202922720.png|360px]] | |||
|map_caption=Outcome of results | |||
|officer=Speaker of the Assembly | |officer=Speaker of the Assembly | ||
|old= | |old=Old Speaker | ||
|new= | |new=New Speaker | ||
|previous= | |previous=Link to 2022 Election | ||
|next= | |next=Link to 2023 Election | ||
}} | }} | ||
</pre> | </pre> | ||
</noinclude> | </noinclude> |
Latest revision as of 20:58, 26 January 2024
|
For if the other election templates dont work. This one holds up to 12 parties! Can be used for mearly any election. Template is below with values shown here.
Example usage:
{{ElectionTemplate1 |title1=Name Of Election Goes Here |flag=[[File:Flag_Of_Corcaigh.png|70px]] |dateofelection=01/01/2023 | or 1st January 2023 |seatsup=All seats in the government/council/whateever e.g: 60 |needed=Number of seats needed for majority e.g: 30 |turnout=Attendance: 50.20% |color1=blue |party1=GG Party |name1=Leader of Party |percentage1=34% |seatswon1=Seats won: e.g 3 |seatchange1=Seats change from last election: e.g 3 |color2=red |party2=Red Party |name2=Leader of Party |percentage2=34% |seatswon2=Seats won: e.g 3 |seatchange2=Seats change from last election: e.g 3 |color3=orange |party3=Ornage Party |name3=Leader of Party |percentage3=34% |seatswon3=Seats won: e.g 3 |seatchange3=Seats change from last election: e.g -3 |map_image=[[File:Image 2024-01-23 202922720.png|360px]] |map_caption=Outcome of results |officer=Speaker of the Assembly |old=Old Speaker |new=New Speaker |previous=Link to 2022 Election |next=Link to 2023 Election }}