Limerick Peoples Republic: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
|- | |- | ||
|image1= | |image1=[[File:Image 2024-01-23 212840713.png|290px]] | ||
[[File: Image 2024-01-23 212840713.png|290px]] | |||
|full_name=Limerick Peoples Republic | |full_name=Limerick Peoples Republic | ||
|population= | |population=1~ (As of 19/02/2023) | ||
|capital_city=Limerick City (contested) | |capital_city=Limerick City (contested) | ||
|region=Ireland | |region=Ireland | ||
|political_system=Communist Autocracy | |political_system=Communist Autocracy | ||
|leader1name=Commisar | |leader1name=Commisar | ||
|leader1= | |leader1=Frozejr7 | ||
|motto="Motto goes here" | |motto="Motto goes here" | ||
|religion=Catholic (Official) | |religion=Catholic (Official) | ||
Line 22: | Line 21: | ||
|economic_system=Communism | |economic_system=Communism | ||
|discord=[linkgoeshere Limerick Community Discord] | |discord=[linkgoeshere Limerick Community Discord] | ||
}} | }}The '''Limerick Peoples Republic''' was defeated by [[Corcaigh|Cork]] and dissolved, it would later be formed into the [[Limerick Republic]]. |
Latest revision as of 15:46, 24 February 2024
The Limerick Peoples Republic was defeated by Cork and dissolved, it would later be formed into the Limerick Republic.