Royal Rosovian Armed Forces: Difference between revisions
No edit summary |
No edit summary |
||
(4 intermediate revisions by one other user not shown) | |||
Line 6: | Line 6: | ||
|description=The page listed to document the coast guard for the Corkonian Defence Forces (fictional) | |description=The page listed to document the coast guard for the Corkonian Defence Forces (fictional) | ||
}} | }} | ||
[[Category: Militaries]] | [[Category: Militaries From Around The World]] | ||
{{UnitInfoBox | {{UnitInfoBox | ||
|title1 = Royal Rosovian Armed Forces | |title1 = Royal Rosovian Armed Forces | ||
Line 59: | Line 59: | ||
==Equipment== | ==Equipment== | ||
Complete list of all equipment used by the Royal Rosovian Armed Forces | |||
===Current Equipment=== | |||
{| class="wikitable" | |||
|+ | |||
!Name | |||
!Origin | |||
!Type | |||
!Caliber | |||
!Photo | |||
!Notes | |||
|- | |||
! colspan="6" style="align: center;" | Pistols | |||
|- | |||
|- | |||
|Beretta M9 | |||
|[[File:Flag of italy.png|25px]] Italy | |||
|Semi-Automatic Pistol | |||
|9x19mm | |||
|[[File:Beretta M9.png|180px]] | |||
| | |||
|- | |||
! colspan="6" style="align: center;" | Assault Rifles | |||
|- | |||
|IMI Galil | |||
|[[File:Flag of israel.png|25px]] Israel | |||
|Assault Rifle | |||
|5.56×45mm | |||
|[[File:IMI Galil.png|center|frameless]] | |||
| | |||
|- | |||
|AR-15 (SPR) | |||
|[[File:RosoviaFlag.png|25px]]Rosovia | |||
|Special Forces Rifle | |||
|5.56×45mm | |||
|[[File:Sig mcx virtus tan by tharn666 dff7qb1-pre.png|center|frameless]] | |||
| | |||
|- | |||
! colspan="6" style="align: center;" | Rifles & Sniper rifles | |||
|- | |||
|FN Fal | |||
|[[File:Flag of belgium.png|25px]] Belgium | |||
|Battle Rifle | |||
|7.62x51mm | |||
|[[File:FN Fal.png|180px]] | |||
|The FN Fal is still in large use mainly by non-combat arms of the Corkonian Army, it is heavily used by the Airforce, Navy, Border Guard and Coast Guard. Additionally the FN Fal is still in active combat service. It is to be replaced by the Steyr AUG | |||
|- | |||
|L115A3 | |||
|[[File:Flag of The United Kingdom.png|25px]] United Kingdom | |||
|Sniper Rifle | |||
|7.62×51mm (.308) | |||
|[[File:L115A3.png|180px]] | |||
|The L115A3 is the main sniper rifle of the Corkonian Army, after the Corkonian War of Independence and the [[3rd-Cork Celtic War]] a lot of these were put in the stockpile. They are issued to sniper units and special forces. | |||
|- | |||
! colspan="6" style="align: center;" | Machine Guns | |||
|- | |||
|FN Mag | |||
|[[File:Flag of belgium.png|25px]] Belgium | |||
|Machine Gun | |||
|7.62×51mm | |||
|[[File:FN Mag.png|180px]] | |||
|The FN Mag is the standard issue machine gun for all Corkonian Infantry men. Taken from Irish and Celtic Army stockpiles. Plans to be replaced by the M249 or MG4 have been seen but not acted on. | |||
|} | |||
===Active Ships=== | |||
{|class="wikitable"|} margin:auto; width:100%;" | |||
|- style="background:#DCDCDC" | |||
! style="text-align:center; width:15%;"|Class | |||
! style="text-align:center; width:0%;"|Picture | |||
! style="text-align:center; width:16%;"|Type | |||
! style="text-align:center; width:22%;"|Ships | |||
! style="text-align:center; width:7%;"|[[Pennant number|No.]] | |||
! style="text-align:center; width:5%;"|Comm. | |||
! style="text-align:center; width:8%;"|Displacement | |||
! style="text-align:center; width:29%;"|Note | |||
|- | |||
! colspan="8" style="align: center;" | Patrol vessels | |||
|- style="background:#DCDCDC" | |||
!rowspan="4"| [[LÉ Eithne Class#cn=1|''LÉ Eithne'' Class (cn-1)]] | |||
|rowspan="4"| [[File:LE Eithne Class.png|200px|LÉ ''Eithne Class'']] | |||
|rowspan="4"| [[Patrol boat|Offshore patrol vessel]] | |||
|[[LÉ Samuel Beckett (P61)|CGS ''Kilcalf'']] | |||
|CCG-OVN-01 | |||
|2022 | |||
|rowspan="4"| 1,920 tonnes | |||
|Training craft. | |||
|- style="background:#DCDCDC" | |||
|[[LÉ James Joyce (P62)|CGS ''Kinsale'']] | |||
|CCG-OVN-02 | |||
|2024 | |||
|In reserve since January 2024. | |||
|- style="background:#DCDCDC" | |||
|[[LÉ William Butler Yeats (P63)|CGS ''Ballinlough'']] | |||
|CCG-OVN-03 | |||
|2024 | |||
| | |||
|- style="background:#DCDCDC" | |||
|[[LÉ George Bernard Shaw (P64)|CGS ''Bridgend'']] | |||
|CCG-OVN-04 | |||
|2024 | |||
|Planned to be decomissioned. | |||
|- style="background:#DCDCDC" | |||
! rowspan="4" | [[LÉ Eithne Class#cn=1|''LÉ Eithne'' Class (cn-2)]] | |||
| rowspan="4" | [[File:CN-2 Class eithne.png|200x200px|LÉ ''Eithne Class'']] | |||
| rowspan="4" | [[Patrol boat|Offshore patrol vessel]] | |||
|[[LÉ Samuel Beckett (P61)|CGS]] [[LÉ Samuel Beckett (P61)|''Danstown'']] | |||
|CCG-OVN-05 | |||
|2024 | |||
| rowspan="4" | 1,920 tonnes | |||
| | |||
|- style="background:#DCDCDC" | |||
|[[LÉ James Joyce (P62)|CGS]] [[LÉ James Joyce (P62)|''Oolaville'']] | |||
|CCG-OVN-06 | |||
|2024 | |||
| | |||
|- style="background:#DCDCDC" | |||
|[[LÉ William Butler Yeats (P63)|CGS Mitchelstown]] | |||
|CCG-OVN-07 | |||
|2024 | |||
| | |||
|- style="background:#DCDCDC" | |||
|[[LÉ George Bernard Shaw (P64)|CGS ''Cardigen'']] | |||
|CCG-OVN-08 | |||
|2024 | |||
| | |||
|} | |||
===Active Aircraft=== | |||
No aircraft in the Corkonian Coastguard are fitted with guns, however some helicopters may be fitted with machine guns if needed. | |||
{| class="wikitable" | |||
! style="text-align: left; width:13%;"|Name | |||
! style="text-align: left; width:10%;"|Origin | |||
! style="text-align: left; width:18%;"|Type | |||
! style="text-align: left; width:7%;"|Number | |||
! style="text-align: left; width:10%; "|Image | |||
! style="text-align: left; width:42%;"|Notes | |||
|- | |||
! style="align: center;" colspan="7" | Fixed Wing Aircraft | |||
|- | |||
|Britten-Norman BN-2 Defender | |||
|[[File:Flag of the United Kingdom.png|25px]] United Kingdom | |||
|VIP/Maritime Patrol/Utility | |||
|14 | |||
|[[File:Britten Norman Defender (cork).png|200x200px]] | |||
|The BN-2 Defender is largely used for most maritime patrol missions | |||
|- | |||
|Beechcraft 200 Super King Air | |||
|[[File:Flag of the United States.png|25px]] United States | |||
|VIP/Maritime Patrol/Utility | |||
|12 | |||
|[[File:Beechcraft 200 Super King Air (cork).png|200x200px]] | |||
|Used for local VIPs specifically local station commanders n such. One is stationed on Rathlin for civilian usage however is owned and operated by the coast guard. | |||
|- | |||
|CASA/IPTN CN-235 | |||
|[[File:Flag of Spain.png|25px]] Spain | |||
|Maritime Patrol/Utility | |||
|8 | |||
|[[File:CASA CN-235 (cork).png|200x200px]] | |||
|Mostly used for utility like transport and logistics, however is also regularly used for maritime patrol. | |||
|- | |||
|Cessna 172 T-41 | |||
|[[File:Flag of the United States.png|25px]] United States | |||
|Maritime Patrol | |||
|27 | |||
|[[File:Cessna 172 T-41 Skyhawk Cutlass Mescalero (cork).png|200x200px]] | |||
|Small aircraft for maritime patrol usage. | |||
|- | |||
|Avro 652 Anson | |||
|[[File:Flag of the United Kingdom.png|25px]] United Kingdom | |||
|Trainer | |||
|15 | |||
|[[File:Avro 652 Anson (cork).png|200x200px]] | |||
|Mainly used to train for large airframes. | |||
|- | |||
|Gulfstream III | |||
|[[File:Flag of the United States.png|25px]] United States | |||
|VIP | |||
|2 | |||
|[[File:Gulfstream III (cork).png|200x200px]] | |||
|Mainly used for high ranking officers of the armed forces and defence forces but also used for government members. | |||
|- | |||
|Gulfstream IV | |||
|[[File:Flag of the United States.png|25px]] United States | |||
|VIP | |||
|1 | |||
|[[File:Gulfstream IV (cork).png|200x200px]] | |||
|Reserved for the chiefs of the Coast guard and high up military/government personnel. Equipped with multiple gun stashes in case of emergencies and has air to air refuelling capabilities. | |||
|- | |||
|Miles M.25 Martinet | |||
|[[File:Flag of the United Kingdom.png|25px]] United Kingdom | |||
|Trainer | |||
|5 | |||
|[[File:Miles M.25 Martinet (cork).png|200x200px]] | |||
|Training craft for small airframes. Planned to be replaced soon. | |||
|- | |||
|Pilatus PC-12 | |||
|[[File:Image 2024-01-19 023712889.png|25px]] Switzerland | |||
|Trainer/Utility/Maritime Patrol/VIP | |||
|11 | |||
|[[File:Pilatus PC-12 (cork).png|200x200px]] | |||
|Mainly used as a utility aircraft, however one is stationed on Rathlin Island for specifically the Rathlin Island Governor and Councillor | |||
|- | |||
|A400M | |||
|[[File:Flag of Germany.png|25px]] Germany | |||
|Utility | |||
|1 | |||
|[[File:A400M (cork coastguard).png|200x200px]] | |||
|Used solely as a logistics aircraft, rarely sees usage and plans of transferring it to the airforce are underway. | |||
|- | |||
! style="align: center;" colspan="7" | Rotary Wing Aircraft | |||
|- | |||
|Mil-24 T1 | |||
|[[File:Flag of USSR.png|25px]] USSR | |||
|Maritime Patrol | |||
|9 | |||
|[[File:Mil24 (cork coastugard).png|200x200px]] | |||
|Originally bought from Russia back in 2020, now switched to patrol usage. The T1 variant is a Corkonian variant of the Mil-24 which replaces the front gun with a spotlight. The T1 is not armed. | |||
|- | |||
|Sikorsky S-92 | |||
|[[File:Flag of the United States.png|25px]] United States | |||
|Maritime Patrol/Rescue | |||
|4 | |||
|[[File:Sikorsky S-92 H-92 Superhawk (cork).png|200x200px]] | |||
|Used solely for patrol and maritime rescue operations | |||
|- | |||
|Sikorsky S-61N | |||
|[[File:Flag of the United States.png|25px]] United States | |||
|Maritime Patrol/Trainer | |||
|5 | |||
|[[File:Sikorsky S-61N (cork coastguard).png|200x200px]] | |||
|Used for training purposes however 1 is reserved for maritime patrol operations. | |||
|- | |||
|AS 355 | |||
|[[File:Flag of France.png|25px]] France | |||
|Maritime Patrol/Trainer | |||
|23 | |||
|[[File:Aérospatiale AS 355 Twin Ecureuil (cork).png|200x200px]] | |||
| | |||
|- | |||
|AW 139 | |||
|[[File:Flag of italy.png|25px]] Italy | |||
|Maritime Patrol/Trainer/Rescue/Utility | |||
|26 | |||
|[[File:AgustaWestland AW139 (cork).png|200x200px]] | |||
| | |||
|- | |||
|AS 355 | |||
|[[File:Flag of France.png|25px]] France | |||
|Maritime Patrol/Trainer/Utility | |||
|11 | |||
|[[File:Aérospatiale SA 341 Gazelle (cork).png|200x200px]] | |||
|Used mainly for training, however is regularly used for patrol. Sometimes can be used to transport individuals. | |||
|- | |||
|EC 135 | |||
|[[File:Flag of Germany.png|25px]] Germany | |||
|Maritime Patrol/Trainer/Utility/Rescue/VIP | |||
|27 | |||
|[[File:Eurocopter EC135 (Airbus H135) (cork coastguard).png|200x200px]] | |||
|Used mainly for training, however is regularly used for patrol. Sometimes can be used to transport individuals. Also used for rescue operations and vip transport. | |||
|} |
Latest revision as of 04:20, 24 March 2024
This article is currently a work in progress. This article is in the process of developing its contents. Refrain from any edits to Royal Rosovian Armed Forces,
without first contacting the main page editor.
|
|
The Royal Rosovian Armed Forces (RRAF, Rus: Королевские Розовийские вооруженные силы) are the military defense organization of the Kingdom of Rosovia, tasked with safeguarding the nation's sovereignty, territorial integrity, and national interests. Comprising various branches and specialized units, the RRAF is renowned for its professionalism, discipline, and commitment to excellence.
History
Creation
The Royal Rosovian Armed Forces (RRAF) trace their origins back to the tumultuous aftermath of the collapse of the Soviet Union in 1989. With the newfound independence of Rosovia, the need for a dedicated military force to safeguard the nation's sovereignty became paramount. In the early years, the RRAF relied heavily on surplus equipment from the former Soviet military, repurposing and refurbishing outdated weaponry to suit their needs.
Purpose
The Royal Rosovian Armed Forces (RRAF) serve several essential purposes in safeguarding the Kingdom of Rosovia and its interests:
- National Defense: The primary role of the RRAF is to defend Rosovia from external threats and ensure the sovereignty and territorial integrity of the kingdom. By maintaining a capable and well-equipped military force, Rosovia can deter potential aggressors and respond effectively to any acts of aggression or invasion.
- Internal Security: In addition to external defense, the RRAF plays a crucial role in maintaining internal security and stability within Rosovia's borders. This includes supporting law enforcement agencies in counter-terrorism efforts, conducting border patrols to prevent illegal crossings, and assisting civil authorities in responding to natural disasters or civil emergencies.
- Peacekeeping and Humanitarian Assistance: The RRAF participates in international peacekeeping missions and humanitarian relief efforts, demonstrating Rosovia's commitment to global security and humanitarian principles. By deploying military personnel to conflict zones or areas affected by natural disasters, Rosovia can contribute to peacebuilding, stability, and the delivery of humanitarian aid to those in need.
- Alliance and Cooperation: Rosovia's armed forces engage in military alliances and partnerships with other nations, fostering cooperation, interoperability, and mutual defense capabilities. By collaborating with allied countries through joint exercises, training programs, and intelligence sharing, Rosovia enhances its collective security and strengthens regional stability.
- Deterrence and Diplomacy: The RRAF serves as a deterrent against potential adversaries, signaling Rosovia's willingness and capability to defend itself and its allies if necessary. Through effective diplomacy and military strength, Rosovia can promote peaceful resolution of conflicts, deter aggression, and maintain stability in the region.
Branches
Royal Territorial Service
The Royal Territorial Service serves as the backbone of the ground component of the RRAF, tasked with defending Rosovian territory and maintaining internal security. Within the RTS, the 3rd Kravkaya Reconnaissance Regiment specializes in light reconnaissance operations, utilizing modified Mitsubishi Type 73 vehicles to conduct stealthy scouting missions deep behind enemy lines. The 5th Tolon Artillery Company provides vital fire support, employing a mix of Norwegian VIDAR systems and Russian BM-21 rocket launchers to deliver devastating firepower on enemy positions.
In addition to reconnaissance and artillery, the RTS includes infantry regiments equipped with a variety of weaponry, including Rosovian-built Type 73 vehicles and modified Soviet-era equipment. These infantry units are highly versatile and adaptable, capable of operating in diverse environments and engaging enemy forces with precision and efficiency.
Armoured Forces of Rosovia
The Armoured Forces of Rosovia form the armored warfare component of the RRAF, specializing in tank warfare and mechanized infantry operations. The 1st Murmansk Manoeuvre Division utilizes Rosovian-built Type 16(P) tanks, renowned for their speed and agility, to execute lightning-fast maneuvers and outflank enemy positions. The 5th Kola Tank Regiment fields prototype Rosovian-built Type 10 tanks, serving as the backbone of Rosovia's armored firepower and engaging enemy forces in direct combat.
Royal Gendarmerie
The Royal Gendarmerie serves as the military police force of Rosovia, responsible for maintaining law and order within the kingdom's borders. Utilizing Mitsubishi Type 73 vehicles in field operations and specialized urban warfare vehicles in urban environments, the Royal Gendarmerie ensures compliance with national laws and regulations, conducts counterinsurgency operations, and provides security for key government installations and infrastructure.
Royal Rosovian Coast Guard
The Royal Rosovian Coast Guard serves as the naval component of the RRAF, tasked with protecting Rosovian territorial waters, conducting maritime patrols, and enforcing maritime laws. Comprising two flotillas of smaller ships, the Royal Rosovian Coast Guard operates in close coordination with the Royal Rosovian Air Force to safeguard Rosovia's maritime interests and prevent illegal activities such as smuggling and piracy.
Royal Rosovian Air Force
The Royal Rosovian Air Force operates a fleet of CH-46 helicopters and either Alouette 3 or Mi-2 helicopters for various missions, including reconnaissance, troop transport, and search and rescue operations. Additionally, plans are underway to acquire functional MiG-21 fighter aircraft to enhance Rosovia's air defense capabilities and provide aerial support to ground and naval forces.
Ranks and Insignias
The Royal Rosovian Armed Forces (RRAF) utilize a hierarchical rank structure to denote the authority and responsibility of military personnel. These ranks are denoted by distinct insignias worn on uniforms, allowing for easy identification and recognition within the armed forces. The ranks and insignias of the RRAF draw inspiration from the Polish military tradition, with adjustments made to reflect Rosovian heritage and culture.
Each branch uses a different rank names.
Equipment
Complete list of all equipment used by the Royal Rosovian Armed Forces
Current Equipment
Name | Origin | Type | Caliber | Photo | Notes |
---|---|---|---|---|---|
Pistols | |||||
Beretta M9 | Italy | Semi-Automatic Pistol | 9x19mm | ||
Assault Rifles | |||||
IMI Galil | Israel | Assault Rifle | 5.56×45mm | ||
AR-15 (SPR) | Rosovia | Special Forces Rifle | 5.56×45mm | ||
Rifles & Sniper rifles | |||||
FN Fal | Belgium | Battle Rifle | 7.62x51mm | The FN Fal is still in large use mainly by non-combat arms of the Corkonian Army, it is heavily used by the Airforce, Navy, Border Guard and Coast Guard. Additionally the FN Fal is still in active combat service. It is to be replaced by the Steyr AUG | |
L115A3 | United Kingdom | Sniper Rifle | 7.62×51mm (.308) | The L115A3 is the main sniper rifle of the Corkonian Army, after the Corkonian War of Independence and the 3rd-Cork Celtic War a lot of these were put in the stockpile. They are issued to sniper units and special forces. | |
Machine Guns | |||||
FN Mag | Belgium | Machine Gun | 7.62×51mm | The FN Mag is the standard issue machine gun for all Corkonian Infantry men. Taken from Irish and Celtic Army stockpiles. Plans to be replaced by the M249 or MG4 have been seen but not acted on. |
Active Ships
Class | Picture | Type | Ships | No. | Comm. | Displacement | Note |
---|---|---|---|---|---|---|---|
Patrol vessels | |||||||
LÉ Eithne Class (cn-1) | Offshore patrol vessel | CGS Kilcalf | CCG-OVN-01 | 2022 | 1,920 tonnes | Training craft. | |
CGS Kinsale | CCG-OVN-02 | 2024 | In reserve since January 2024. | ||||
CGS Ballinlough | CCG-OVN-03 | 2024 | |||||
CGS Bridgend | CCG-OVN-04 | 2024 | Planned to be decomissioned. | ||||
LÉ Eithne Class (cn-2) | Offshore patrol vessel | CGS Danstown | CCG-OVN-05 | 2024 | 1,920 tonnes | ||
CGS Oolaville | CCG-OVN-06 | 2024 | |||||
CGS Mitchelstown | CCG-OVN-07 | 2024 | |||||
CGS Cardigen | CCG-OVN-08 | 2024 |
Active Aircraft
No aircraft in the Corkonian Coastguard are fitted with guns, however some helicopters may be fitted with machine guns if needed.