Equipment of the Finnish Armed Forces: Difference between revisions
Jump to navigation
Jump to search
(Created blank page) |
|||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
=Army= | |||
===Infantry Equipment=== | |||
{| class="wikitable" | |||
|+ | |||
!Name | |||
!Origin | |||
!Type | |||
!Caliber | |||
!Photo | |||
!Notes | |||
|- | |||
! style="align: center;" colspan="7" | Pistols | |||
|- | |||
|Heckler & Koch USP | |||
|[[File:Flag of Germany.png|25px]] Germany | |||
|Semi-Automatic Pistol | |||
|9x19mm | |||
|[[File:Usp.png|180px]] | |||
|Standard issue pistol of the Finnish Armed Forces. | |||
|- | |||
|Glock 19 | |||
|[[File:Flag of austria.png|25px]] Austria | |||
|Semi-automatic Pistol | |||
|9x19mm | |||
|[[FIle:Glock 19.png|180px]] | |||
|Used by the Special Operations Forces. | |||
|- | |||
! style="align: center;" colspan="7" | Assault Rifles | |||
|- | |||
|RK 62 | |||
|[[File:Flag of Finland.png|25px]] Finland | |||
|Assault Rifle | |||
|7.62x39mm | |||
|[[File:RK 62.png|180px]] | |||
|Being replaced by the R-20. | |||
|- | |||
|LMT MARS-L "R-20 Rahe" | |||
|[[File:Flag of The United States.png|25px]] United States | |||
|Assault Rifle | |||
|5.56×45mm | |||
|[[File:R-20.png|180px]] | |||
|The R-20 is the new standard issue rifle replacing the RK 62. | |||
|- | |||
|HK416 | |||
|[[File:Flag of Germany.png|25px]] Germany | |||
|Assault Rifle | |||
|5.56x45mm | |||
|[[File:HK416.png|180px]] | |||
|Used by the Special Operations Forces. | |||
|- | |||
! style="align: center;" colspan="7" | Rifles & Sniper rifles | |||
|- | |||
|HK417 | |||
|[[File:Flag of Germany.png|25px]] Germany | |||
|Battle Rifle | |||
|7.62x51mm | |||
|[[File:HK 417.png|180px]] | |||
|Used by the Special Operations Forces. | |||
|- | |||
|Sako TRG M10 | |||
|[[File:Flag of Finland.png|25px]] Finland | |||
|Sniper Rifle | |||
|8.6x70mm | |||
|[[File:Sako TRG M10.png|180px]] | |||
|The Sako TRG M10 is the main sniper rifle of the Finnish Armed Forces. They are issued to sniper units and special forces. | |||
|- | |||
! style="align: center;" colspan="7" | Machine Guns | |||
|- | |||
|FN Mag | |||
|[[File:Flag of belgium.png|25px]] Belgium | |||
|Machine Gun | |||
|7.62×51mm | |||
|[[File:FN Mag.png|180px]] | |||
|The FN Mag is the standard issue machine gun for all Finnish Infantry men. | |||
|- | |||
|FN Minimi | |||
|[[File:Flag of belgium.png|25px]] Belgium | |||
|Machine Gun | |||
|5.56x45mm | |||
|[[File:FN Minimi.png|180px]] | |||
|Used by the Special Operations Forces. | |||
|- | |||
|MG3 | |||
|[[File:Flag of Germany.png|25px]] Germany | |||
|Machine Gun | |||
|7.62x51mm | |||
|[[FIle:MG3.png|180px]] | |||
|The MG3 is found on Finnish Tanks, NH90 helicopters and also used by the Special Operations Forces. | |||
|- | |||
! style="align: center;" colspan="7" | Shotguns | |||
|- | |||
|Benelli M3T | |||
|[[File:Flag of Italy.png|25px]] Italy | |||
|Shotgun | |||
|12 gauge | |||
|[[File:M3T.png|180px]] | |||
|Main shotgun of the Finnish Armed Forces. | |||
|- | |||
|Remington M870 | |||
|[[File:Flag of the United States.png|25px]] United States | |||
|Shotgun | |||
|12 gauge | |||
|[[File:M870.png|180px]] | |||
|Used by the Special Operations Forces. | |||
|- | |||
! style="align: center;" colspan="7" | Anti-tank weapons | |||
|- | |||
|Javelin | |||
|[[File:Flag of the United States.png|25px]] United States | |||
|Anti-tank Guided Missile | |||
|127mm | |||
|[[File:Javelin.png|180px]] | |||
|Main Anti-tank weapon of the Finnish Armed Forces. | |||
|- | |||
|Carl Gustav | |||
|[[File:Flag of Sweden.png|25px]] Sweden | |||
|Anti-tank recoilless rifle | |||
|84mm | |||
|[[File:Carl Gustav.png|180px]] | |||
|M2, M3 and M4 variants are in use. | |||
|} | |||
==Airforce== | |||
{| class="wikitable" | |||
! style="text-align: left; width:13%;"|Name | |||
! style="text-align: left; width:10%;"|Origin | |||
! style="text-align: left; width:18%;"|Type | |||
! style="text-align: left; width:7%;"|Number | |||
! style="text-align: left; width:10%; "|Image | |||
! style="text-align: left; width:42%;"|Notes | |||
|- | |||
! style="align: center;" colspan="7" | Fixed Wing Aircraft | |||
|- | |||
|Britten-Norman BN-2 Defender | |||
|[[File:Flag of the United Kingdom.png|25px]] United Kingdom | |||
|VIP/Maritime Patrol/Utility | |||
|14 | |||
|[[File:Britten Norman Defender (cork).png|200x200px]] | |||
|The BN-2 Defender is largely used for most maritime patrol missions | |||
|- | |||
|Beechcraft 200 Super King Air | |||
|[[File:Flag of the United States.png|25px]] United States | |||
|VIP/Maritime Patrol/Utility | |||
|12 | |||
|[[File:Beechcraft 200 Super King Air (cork).png|200x200px]] | |||
|Used for local VIPs specifically local station commanders n such. One is stationed on Rathlin for civilian usage however is owned and operated by the coast guard. | |||
|- | |||
|CASA/IPTN CN-235 | |||
|[[File:Flag of Spain.png|25px]] Spain | |||
|Maritime Patrol/Utility | |||
|8 | |||
|[[File:CASA CN-235 (cork).png|200x200px]] | |||
|Mostly used for utility like transport and logistics, however is also regularly used for maritime patrol. | |||
|- | |||
|Cessna 172 T-41 | |||
|[[File:Flag of the United States.png|25px]] United States | |||
|Maritime Patrol | |||
|27 | |||
|[[File:Cessna 172 T-41 Skyhawk Cutlass Mescalero (cork).png|200x200px]] | |||
|Small aircraft for maritime patrol usage. | |||
|- | |||
|Avro 652 Anson | |||
|[[File:Flag of the United Kingdom.png|25px]] United Kingdom | |||
|Trainer | |||
|15 | |||
|[[File:Avro 652 Anson (cork).png|200x200px]] | |||
|Mainly used to train for large airframes. | |||
|- | |||
|Gulfstream III | |||
|[[File:Flag of the United States.png|25px]] United States | |||
|VIP | |||
|2 | |||
|[[File:Gulfstream III (cork).png|200x200px]] | |||
|Mainly used for high ranking officers of the armed forces and defence forces but also used for government members. | |||
|- | |||
|Gulfstream IV | |||
|[[File:Flag of the United States.png|25px]] United States | |||
|VIP | |||
|1 | |||
|[[File:Gulfstream IV (cork).png|200x200px]] | |||
|Reserved for the chiefs of the Coast guard and high up military/government personnel. Equipped with multiple gun stashes in case of emergencies and has air to air refuelling capabilities. | |||
|- | |||
|Miles M.25 Martinet | |||
|[[File:Flag of the United Kingdom.png|25px]] United Kingdom | |||
|Trainer | |||
|5 | |||
|[[File:Miles M.25 Martinet (cork).png|200x200px]] | |||
|Training craft for small airframes. Planned to be replaced soon. | |||
|- | |||
|Pilatus PC-12 | |||
|[[File:Image 2024-01-19 023712889.png|25px]] Switzerland | |||
|Trainer/Utility/Maritime Patrol/VIP | |||
|11 | |||
|[[File:Pilatus PC-12 (cork).png|200x200px]] | |||
|Mainly used as a utility aircraft, however one is stationed on Rathlin Island for specifically the Rathlin Island Governor and Councillor | |||
|- | |||
|A400M | |||
|[[File:Flag of Germany.png|25px]] Germany | |||
|Utility | |||
|1 | |||
|[[File:A400M (cork coastguard).png|200x200px]] | |||
|Used solely as a logistics aircraft, rarely sees usage and plans of transferring it to the airforce are underway. Was moved to the airforce in May of 2022. | |||
|- | |||
! style="align: center;" colspan="7" | Rotary Wing Aircraft | |||
|- | |||
|Mil-24 T1 | |||
|[[File:Flag of USSR.png|25px]] USSR | |||
|Maritime Patrol | |||
|9 | |||
|[[File:Mil24 (cork coastugard).png|200x200px]] | |||
|Originally bought from Russia back in 2020, now switched to patrol usage. The T1 variant is a Corkonian variant of the Mil-24 which replaces the front gun with a spotlight. The T1 is not armed. | |||
|- | |||
|Sikorsky S-92 | |||
|[[File:Flag of the United States.png|25px]] United States | |||
|Maritime Patrol/Rescue | |||
|4 | |||
|[[File:Sikorsky S-92 H-92 Superhawk (cork).png|200x200px]] | |||
|Used solely for patrol and maritime rescue operations | |||
|- | |||
|Sikorsky S-61N | |||
|[[File:Flag of the United States.png|25px]] United States | |||
|Maritime Patrol/Trainer | |||
|5 | |||
|[[File:Sikorsky S-61N (cork coastguard).png|200x200px]] | |||
|Used for training purposes however 1 is reserved for maritime patrol operations. | |||
|- | |||
|AS 355 | |||
|[[File:Flag of France.png|25px]] France | |||
|Maritime Patrol/Trainer | |||
|23 | |||
|[[File:Aérospatiale AS 355 Twin Ecureuil (cork).png|200x200px]] | |||
| | |||
|- | |||
|AW 139 | |||
|[[File:Flag of italy.png|25px]] Italy | |||
|Maritime Patrol/Trainer/Rescue/Utility | |||
|26 | |||
|[[File:AgustaWestland AW139 (cork).png|200x200px]] | |||
| | |||
|- | |||
|AS 355 | |||
|[[File:Flag of France.png|25px]] France | |||
|Maritime Patrol/Trainer/Utility | |||
|11 | |||
|[[File:Aérospatiale SA 341 Gazelle (cork).png|200x200px]] | |||
|Used mainly for training, however is regularly used for patrol. Sometimes can be used to transport individuals. | |||
|- | |||
|EC 135 | |||
|[[File:Flag of Germany.png|25px]] Germany | |||
|Maritime Patrol/Trainer/Utility/Rescue/VIP | |||
|27 | |||
|[[File:Eurocopter EC135 (Airbus H135) (cork coastguard).png|200x200px]] | |||
|Used mainly for training, however is regularly used for patrol. Sometimes can be used to transport individuals. Also used for rescue operations and vip transport. | |||
|} | |||
==Navy== | |||
{|class="wikitable"|} margin:auto; width:100%;" | |||
|- style="background:#DCDCDC" | |||
! style="text-align:center; width:15%;"|Class | |||
! style="text-align:center; width:0%;"|Picture | |||
! style="text-align:center; width:16%;"|Type | |||
! style="text-align:center; width:22%;"|Ships | |||
! style="text-align:center; width:7%;"|[[Pennant number|No.]] | |||
! style="text-align:center; width:5%;"|Comm. | |||
! style="text-align:center; width:8%;"|Displacement | |||
! style="text-align:center; width:29%;"|Note | |||
|- | |||
! colspan="8" style="align: center;" | Patrol vessels | |||
|- style="background:#DCDCDC" | |||
!rowspan="4"| [[LÉ Eithne Class#cn=1|''LÉ Eithne'' Class (cn-1)]] | |||
|rowspan="4"| [[File:LE Eithne Class.png|200px|LÉ ''Eithne Class'']] | |||
|rowspan="4"| [[Patrol boat|Offshore patrol vessel]] | |||
|[[LÉ Samuel Beckett (P61)|CGS ''Kilcalf'']] | |||
|CCG-OVN-01 | |||
|2022 | |||
|rowspan="4"| 1,920 tonnes | |||
|Training craft. | |||
|- style="background:#DCDCDC" | |||
|[[LÉ James Joyce (P62)|CGS ''Kinsale'']] | |||
|CCG-OVN-02 | |||
|2024 | |||
|In reserve since January 2024. | |||
|- style="background:#DCDCDC" | |||
|[[LÉ William Butler Yeats (P63)|CGS ''Ballinlough'']] | |||
|CCG-OVN-03 | |||
|2024 | |||
| | |||
|- style="background:#DCDCDC" | |||
|[[LÉ George Bernard Shaw (P64)|CGS ''Bridgend'']] | |||
|CCG-OVN-04 | |||
|2024 | |||
|Planned to be decomissioned. | |||
|- style="background:#DCDCDC" | |||
! rowspan="4" | [[LÉ Eithne Class#cn=1|''LÉ Eithne'' Class (cn-2)]] | |||
| rowspan="4" | [[File:CN-2 Class eithne.png|200x200px|LÉ ''Eithne Class'']] | |||
| rowspan="4" | [[Patrol boat|Offshore patrol vessel]] | |||
|[[LÉ Samuel Beckett (P61)|CGS]] [[LÉ Samuel Beckett (P61)|''Danstown'']] | |||
|CCG-OVN-05 | |||
|2024 | |||
| rowspan="4" | 1,920 tonnes | |||
| | |||
|- style="background:#DCDCDC" | |||
|[[LÉ James Joyce (P62)|CGS]] [[LÉ James Joyce (P62)|''Oolaville'']] | |||
|CCG-OVN-06 | |||
|2024 | |||
| | |||
|- style="background:#DCDCDC" | |||
|[[LÉ William Butler Yeats (P63)|CGS Mitchelstown]] | |||
|CCG-OVN-07 | |||
|2024 | |||
| | |||
|- style="background:#DCDCDC" | |||
|[[LÉ George Bernard Shaw (P64)|CGS ''Cardigen'']] | |||
|CCG-OVN-08 | |||
|2024 | |||
| | |||
|} |
Latest revision as of 11:37, 28 April 2024
Army
Infantry Equipment
Name | Origin | Type | Caliber | Photo | Notes | |
---|---|---|---|---|---|---|
Pistols | ||||||
Heckler & Koch USP | Germany | Semi-Automatic Pistol | 9x19mm | Standard issue pistol of the Finnish Armed Forces. | ||
Glock 19 | Austria | Semi-automatic Pistol | 9x19mm | Used by the Special Operations Forces. | ||
Assault Rifles | ||||||
RK 62 | Finland | Assault Rifle | 7.62x39mm | Being replaced by the R-20. | ||
LMT MARS-L "R-20 Rahe" | File:Flag of The United States.png United States | Assault Rifle | 5.56×45mm | The R-20 is the new standard issue rifle replacing the RK 62. | ||
HK416 | Germany | Assault Rifle | 5.56x45mm | Used by the Special Operations Forces. | ||
Rifles & Sniper rifles | ||||||
HK417 | Germany | Battle Rifle | 7.62x51mm | Used by the Special Operations Forces. | ||
Sako TRG M10 | Finland | Sniper Rifle | 8.6x70mm | The Sako TRG M10 is the main sniper rifle of the Finnish Armed Forces. They are issued to sniper units and special forces. | ||
Machine Guns | ||||||
FN Mag | Belgium | Machine Gun | 7.62×51mm | The FN Mag is the standard issue machine gun for all Finnish Infantry men. | ||
FN Minimi | Belgium | Machine Gun | 5.56x45mm | Used by the Special Operations Forces. | ||
MG3 | Germany | Machine Gun | 7.62x51mm | The MG3 is found on Finnish Tanks, NH90 helicopters and also used by the Special Operations Forces. | ||
Shotguns | ||||||
Benelli M3T | Italy | Shotgun | 12 gauge | Main shotgun of the Finnish Armed Forces. | ||
Remington M870 | United States | Shotgun | 12 gauge | Used by the Special Operations Forces. | ||
Anti-tank weapons | ||||||
Javelin | United States | Anti-tank Guided Missile | 127mm | Main Anti-tank weapon of the Finnish Armed Forces. | ||
Carl Gustav | File:Flag of Sweden.png Sweden | Anti-tank recoilless rifle | 84mm | M2, M3 and M4 variants are in use. |
Airforce
Class | Picture | Type | Ships | No. | Comm. | Displacement | Note |
---|---|---|---|---|---|---|---|
Patrol vessels | |||||||
LÉ Eithne Class (cn-1) | Offshore patrol vessel | CGS Kilcalf | CCG-OVN-01 | 2022 | 1,920 tonnes | Training craft. | |
CGS Kinsale | CCG-OVN-02 | 2024 | In reserve since January 2024. | ||||
CGS Ballinlough | CCG-OVN-03 | 2024 | |||||
CGS Bridgend | CCG-OVN-04 | 2024 | Planned to be decomissioned. | ||||
LÉ Eithne Class (cn-2) | Offshore patrol vessel | CGS Danstown | CCG-OVN-05 | 2024 | 1,920 tonnes | ||
CGS Oolaville | CCG-OVN-06 | 2024 | |||||
CGS Mitchelstown | CCG-OVN-07 | 2024 | |||||
CGS Cardigen | CCG-OVN-08 | 2024 |