United States Armed Forces: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
|unit_name=United States Armed Forces | |unit_name=United States Armed Forces | ||
|image=[[File:Service mark of the US Army.png|80px]] [[File:US marine corps emblem.png|80px]] [[File:US Navy emblem.png|80px]] | |image=[[File:Service mark of the US Army.png|80px]] [[File:US marine corps emblem.png|80px]] [[File:US Navy emblem.png|80px]] | ||
[[File:US airforce emblem.png|80px]] [[File:US space force emblem.png|80px]] [[File:US coatguard emblem.png|80px]] | [[File:US airforce emblem.png|80px]] [[File:US space force emblem.png|80px]] [[File:US coatguard emblem.png|80px]]<br /> | ||
Emblems of the U.S. Armed Forces' service branches | Emblems of the U.S. Armed Forces' service branches | ||
}}The '''United States Armed Forces or United States Military''' are the military forces of the United States. The armed forces consist of five service branches: the Army, Marine Corps, Navy, Air Force, and Coast Guard. | }}The '''United States Armed Forces or United States Military''' are the military forces of the United States. The armed forces consist of five service branches: the Army, Marine Corps, Navy, Air Force, and Coast Guard. | ||
== United States Navy == | == United States Navy == | ||
The United States Navy is the most funded branch in the Military, second to the Air Force, the United States Navy have 11 Aircraft Carriers, | The United States Navy is the most funded branch in the Military, second to the Air Force, the United States Navy have 11 Aircraft Carriers, 43 Amphibious warfare ships, 22 Cruisers, 92 Destroyers, 69 Submarines, and 4000+ Combat Aircraft. | ||
[[Category:Militaries From Around The World]] |
Latest revision as of 09:40, 4 May 2024
The United States Armed Forces or United States Military are the military forces of the United States. The armed forces consist of five service branches: the Army, Marine Corps, Navy, Air Force, and Coast Guard.
The United States Navy is the most funded branch in the Military, second to the Air Force, the United States Navy have 11 Aircraft Carriers, 43 Amphibious warfare ships, 22 Cruisers, 92 Destroyers, 69 Submarines, and 4000+ Combat Aircraft.