Equipment of the Corkonian Airforce: Difference between revisions
Jump to navigation
Jump to search
(Created page with "This article is aimed at documenting all active/past and planned equipment for the Corkonian Airforce. Including its planes, guns and vehicles, please not this does not include equipment of the Fleet Air Arm and the Army Air Corps.") |
DINOLOREAN00 (talk | contribs) No edit summary Tag: Manual revert |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
This article is aimed at documenting all active/past and planned equipment for the [[Corkonian Airforce]]. Including its planes, guns and vehicles, please not this does not include equipment of the [[Fleet Air Arm (cork)|Fleet Air Arm]] and the [[Army Air Corps (cork)|Army Air Corps]]. | This article is aimed at documenting all active/past and planned equipment for the [[Corkonian Airforce]]. Including its planes, guns and vehicles, please not this does not include equipment of the [[Fleet Air Arm (cork)|Fleet Air Arm]] and the [[Army Air Corps (cork)|Army Air Corps]]. | ||
{| class="wikitable" | |||
! style="text-align: left; width:13%;"|Name | |||
! style="text-align: left; width:10%;"|Origin | |||
! style="text-align: left; width:18%;"|Type | |||
! style="text-align: left; width:7%;"|Number | |||
! style="text-align: left; width:10%; "|Image | |||
! style="text-align: left; width:42%;"|Notes | |||
|- | |||
! style="align: center;" colspan="7" | Fixed Wing Aircraft | |||
|- | |||
|Britten-Norman BN-2 Defender | |||
|[[File:Flag of the United Kingdom.png|25px]] United Kingdom | |||
|VIP/Maritime Patrol/Utility | |||
|14 | |||
|[[File:Britten Norman Defender (cork).png|200x200px]] | |||
|The BN-2 Defender is largely used for most maritime patrol missions | |||
|- | |||
|Beechcraft 200 Super King Air | |||
|[[File:Flag of the United States.png|25px]] United States | |||
|VIP/Maritime Patrol/Utility | |||
|12 | |||
|[[File:Beechcraft 200 Super King Air (cork).png|200x200px]] | |||
|Used for local VIPs specifically local station commanders n such. One is stationed on Rathlin for civilian usage however is owned and operated by the coast guard. | |||
|- | |||
|CASA/IPTN CN-235 | |||
|[[File:Flag of Spain.png|25px]] Spain | |||
|Maritime Patrol/Utility | |||
|8 | |||
|[[File:CASA CN-235 (cork).png|200x200px]] | |||
|Mostly used for utility like transport and logistics, however is also regularly used for maritime patrol. | |||
|- | |||
|Cessna 172 T-41 | |||
|[[File:Flag of the United States.png|25px]] United States | |||
|Maritime Patrol | |||
|27 | |||
|[[File:Cessna 172 T-41 Skyhawk Cutlass Mescalero (cork).png|200x200px]] | |||
|Small aircraft for maritime patrol usage. | |||
|- | |||
|Avro 652 Anson | |||
|[[File:Flag of the United Kingdom.png|25px]] United Kingdom | |||
|Trainer | |||
|15 | |||
|[[File:Avro 652 Anson (cork).png|200x200px]] | |||
|Mainly used to train for large airframes. | |||
|- | |||
|Gulfstream III | |||
|[[File:Flag of the United States.png|25px]] United States | |||
|VIP | |||
|2 | |||
|[[File:Gulfstream III (cork).png|200x200px]] | |||
|Mainly used for high ranking officers of the armed forces and defence forces but also used for government members. | |||
|- | |||
|Gulfstream IV | |||
|[[File:Flag of the United States.png|25px]] United States | |||
|VIP | |||
|1 | |||
|[[File:Gulfstream IV (cork).png|200x200px]] | |||
|Reserved for the chiefs of the Coast guard and high up military/government personnel. Equipped with multiple gun stashes in case of emergencies and has air to air refuelling capabilities. | |||
|- | |||
|Miles M.25 Martinet | |||
|[[File:Flag of the United Kingdom.png|25px]] United Kingdom | |||
|Trainer | |||
|5 | |||
|[[File:Miles M.25 Martinet (cork).png|200x200px]] | |||
|Training craft for small airframes. Planned to be replaced soon. | |||
|- | |||
|Pilatus PC-12 | |||
|[[File:Image 2024-01-19 023712889.png|25px]] Switzerland | |||
|Trainer/Utility/Maritime Patrol/VIP | |||
|11 | |||
|[[File:Pilatus PC-12 (cork).png|200x200px]] | |||
|Mainly used as a utility aircraft, however one is stationed on Rathlin Island for specifically the Rathlin Island Governor and Councillor | |||
|- | |||
|A400M | |||
|[[File:Flag of Germany.png|25px]] Germany | |||
|Utility | |||
|1 | |||
|[[File:A400M (cork coastguard).png|200x200px]] | |||
|Used solely as a logistics aircraft, rarely sees usage and plans of transferring it to the airforce are underway. Was moved to the airforce in May of 2022. | |||
|- | |||
! style="align: center;" colspan="7" | Rotary Wing Aircraft | |||
|- | |||
|Mil-24 T1 | |||
|[[File:Flag of USSR.png|25px]] USSR | |||
|Maritime Patrol | |||
|9 | |||
|[[File:Mil24 (cork coastugard).png|200x200px]] | |||
|Originally bought from Russia back in 2020, now switched to patrol usage. The T1 variant is a Corkonian variant of the Mil-24 which replaces the front gun with a spotlight. The T1 is not armed. | |||
|- | |||
|Sikorsky S-92 | |||
|[[File:Flag of the United States.png|25px]] United States | |||
|Maritime Patrol/Rescue | |||
|4 | |||
|[[File:Sikorsky S-92 H-92 Superhawk (cork).png|200x200px]] | |||
|Used solely for patrol and maritime rescue operations | |||
|- | |||
|Sikorsky S-61N | |||
|[[File:Flag of the United States.png|25px]] United States | |||
|Maritime Patrol/Trainer | |||
|5 | |||
|[[File:Sikorsky S-61N (cork coastguard).png|200x200px]] | |||
|Used for training purposes however 1 is reserved for maritime patrol operations. | |||
|- | |||
|AS 355 | |||
|[[File:Flag of France.png|25px]] France | |||
|Maritime Patrol/Trainer | |||
|23 | |||
|[[File:Aérospatiale AS 355 Twin Ecureuil (cork).png|200x200px]] | |||
| | |||
|- | |||
|AW 139 | |||
|[[File:Flag of italy.png|25px]] Italy | |||
|Maritime Patrol/Trainer/Rescue/Utility | |||
|26 | |||
|[[File:AgustaWestland AW139 (cork).png|200x200px]] | |||
| | |||
|- | |||
|AS 355 | |||
|[[File:Flag of France.png|25px]] France | |||
|Maritime Patrol/Trainer/Utility | |||
|11 | |||
|[[File:Aérospatiale SA 341 Gazelle (cork).png|200x200px]] | |||
|Used mainly for training, however is regularly used for patrol. Sometimes can be used to transport individuals. | |||
|- | |||
|EC 135 | |||
|[[File:Flag of Germany.png|25px]] Germany | |||
|Maritime Patrol/Trainer/Utility/Rescue/VIP | |||
|27 | |||
|[[File:Eurocopter EC135 (Airbus H135) (cork coastguard).png|200x200px]] | |||
|Used mainly for training, however is regularly used for patrol. Sometimes can be used to transport individuals. Also used for rescue operations and vip transport. | |||
|} |
Latest revision as of 01:10, 1 June 2024
This article is aimed at documenting all active/past and planned equipment for the Corkonian Airforce. Including its planes, guns and vehicles, please not this does not include equipment of the Fleet Air Arm and the Army Air Corps.