|
|
(35 intermediate revisions by 2 users not shown) |
Line 7: |
Line 7: |
| ! style="text-align: left; width:42%;"|Notes | | ! style="text-align: left; width:42%;"|Notes |
| |- | | |- |
| ! style="align: center;" colspan="7" | Fixed Wing Aircraft | | ! style="align: center;" colspan="7" | Multirole/Fighter aircraft |
| |- | | |- |
| |Mikoyan Mig-29 | | |Mikoyan Mig-29 |
| |{{RUS}} | | |{{RUS}} |
| |VIP/Maritime Patrol/Utility | | |Fighter |
| |14 | | |253 |
| |[[File:Mig-29.gif|200x200px]] | | |[[File:Mig-29.png|200x200px]] |
| |The BN-2 Defender is largely used for most maritime patrol missions | | |Mostly used for dogfights. |
| |- | | |- |
| |Beechcraft 200 Super King Air | | |Mikoyan Mig-31. |
| |[[File:Flag of the United States.png|25px]] United States | | |{{RUS}} |
| |VIP/Maritime Patrol/Utility | | |Interceptor |
| |12 | | |129-247 |
| |[[File:Beechcraft 200 Super King Air (cork).png|200x200px]] | | |[[File:Mig-31.png|200x200px]] |
| |Used for local VIPs specifically local station commanders n such. One is stationed on Rathlin for civilian usage however is owned and operated by the coast guard. | | |Mostly used to intercept other jets. |
| |- | | |- |
| |CASA/IPTN CN-235 | | |Mikoyan Mig-35 |
| |[[File:Flag of Spain.png|25px]] Spain | | |{{RUS}} |
| |Maritime Patrol/Utility | | |Multirole |
| |8 | | |6 |
| |[[File:CASA CN-235 (cork).png|200x200px]] | | |[[File:Mig-35.png|200x200px]] |
| |Mostly used for utility like transport and logistics, however is also regularly used for maritime patrol. | | |Multirole jet fighter. |
| |- | | |- |
| |Cessna 172 T-41 | | |Sukhoi SU-27 |
| |[[File:Flag of the United States.png|25px]] United States | | |{{RUS}} |
| |Maritime Patrol | | |Fighter |
| |27 | | |273 |
| |[[File:Cessna 172 T-41 Skyhawk Cutlass Mescalero (cork).png|200x200px]] | | |[[File:SU-27.png|200x200px]] |
| |Small aircraft for maritime patrol usage. | | |Used for dogfights. |
| |- | | |- |
| |Avro 652 Anson | | |Sukhoi SU-30 |
| |[[File:Flag of the United Kingdom.png|25px]] United Kingdom | | |{{RUS}} |
| |Trainer | | |Multirole |
| |15 | | |110+ |
| |[[File:Avro 652 Anson (cork).png|200x200px]] | | |[[File:SU-30.png|200x200px]] |
| |Mainly used to train for large airframes. | | |Multirole jet fighter. |
| |- | | |- |
| |Gulfstream III | | |Sukhoi SU-34 |
| |[[File:Flag of the United States.png|25px]] United States | | |{{RUS}} |
| |VIP | | |Multirole |
| |2 | | |149+ |
| |[[File:Gulfstream III (cork).png|200x200px]] | | |[[File:SU-34.png|200x200px]] |
| |Mainly used for high ranking officers of the armed forces and defence forces but also used for government members. | | |Multirole jet fighter. |
| |- | | |- |
| |Gulfstream IV | | |Sukhoi SU-35 |
| |[[File:Flag of the United States.png|25px]] United States | | |{{RUS}} |
| |VIP | | |Multirole |
| |1 | | |118+ |
| |[[File:Gulfstream IV (cork).png|200x200px]] | | |[[File:SU-35.png|200x200px]] |
| |Reserved for the chiefs of the Coast guard and high up military/government personnel. Equipped with multiple gun stashes in case of emergencies and has air to air refuelling capabilities. | | |Multirole jet fighter. |
| |- | | |- |
| |Miles M.25 Martinet | | |Sukhoi SU-57 |
| |[[File:Flag of the United Kingdom.png|25px]] United Kingdom | | |{{RUS}} |
| |Trainer | | |Multirole |
| |5 | | |22 |
| |[[File:Miles M.25 Martinet (cork).png|200x200px]] | | |[[File:SU-57.png|200x200px]] |
| |Training craft for small airframes. Planned to be replaced soon. | | |Multirole stealth aircraft. |
| |- | | |- |
| |Pilatus PC-12 | | | |
| |[[File:Image 2024-01-19 023712889.png|25px]] Switzerland
| |
| |Trainer/Utility/Maritime Patrol/VIP
| |
| |11
| |
| |[[File:Pilatus PC-12 (cork).png|200x200px]]
| |
| |Mainly used as a utility aircraft, however one is stationed on Rathlin Island for specifically the Rathlin Island Governor and Councillor
| |
| |- | | |- |
| |A400M
| | ! style="align: center;" colspan="7" | Attacker Aircraft |
| |[[File:Flag of Germany.png|25px]] Germany
| |
| |Utility
| |
| |1
| |
| |[[File:A400M (cork coastguard).png|200x200px]]
| |
| |Used solely as a logistics aircraft, rarely sees usage and plans of transferring it to the airforce are underway. | |
| |- | | |- |
| ! style="align: center;" colspan="7" | Rotary Wing Aircraft
| | |Sukhoi SU-24 |
| | |[[File:Flag of USSR.png|25px]] USSR |
| | |Attack. |
| | |273 |
| | |[[File:SU-24.png|200x200px]] |
| | |Attacker aircraft built in the Soviet Era. |
| |- | | |- |
| |Mil-24 T1 | | |sukhoi SU-25 |
| |[[File:Flag of USSR.png|25px]] USSR | | |[[File:Flag of USSR.png|25px]] USSR |
| |Maritime Patrol | | |Attack. |
| |9 | | |192 |
| |[[File:Mil24 (cork coastugard).png|200x200px]] | | |[[File:SU-25.png|200x200px]] |
| |Originally bought from Russia back in 2020, now switched to patrol usage. The T1 variant is a Corkonian variant of the Mil-24 which replaces the front gun with a spotlight. The T1 is not armed. | | |Used for CAS and other purposes. |
| | |- |
| | ! style="align: center;" colspan="7" | Transport Aircraft |
| |- | | |- |
| |Sikorsky S-92 | | |Antonov AN-12 |
| |[[File:Flag of the United States.png|25px]] United States | | | [[File:Flag of USSR.png |25px]] USSR |
| |Maritime Patrol/Rescue | | | Transport/Patrol |
| |4 | | | 59 |
| |[[File:Sikorsky S-92 H-92 Superhawk (cork).png|200x200px]] | | | [[File: AN-12.png|200x200px]] |
| |Used solely for patrol and maritime rescue operations | | | Used to transport troops and for aerial patrol. |
| |- | | |- |
| |Sikorsky S-61N | | | Ilyushin IL-76 |
| |[[File:Flag of the United States.png|25px]] United States | | | [[File: Flag of USSR.png|25px]] USSR |
| |Maritime Patrol/Trainer | | | Transport |
| | | 120 |
| | | [[File: IL-76RUS.png|200x200px]] |
| | | Used to transport troops or vehicles. |