Russian Airforce: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
DINOLOREAN00 (talk | contribs) No edit summary Tag: Manual revert |
||
(24 intermediate revisions by 2 users not shown) | |||
Line 12: | Line 12: | ||
|{{RUS}} | |{{RUS}} | ||
|Fighter | |Fighter | ||
| | |253 | ||
|[[File:Mig-29.png|200x200px]] | |[[File:Mig-29.png|200x200px]] | ||
|Mostly used for dogfights. | |Mostly used for dogfights. | ||
Line 19: | Line 19: | ||
|{{RUS}} | |{{RUS}} | ||
|Interceptor | |Interceptor | ||
| | |129-247 | ||
|[[File:Mig-31.png|200x200px]] | |[[File:Mig-31.png|200x200px]] | ||
|Mostly used to intercept other jets. | |Mostly used to intercept other jets. | ||
Line 26: | Line 26: | ||
|{{RUS}} | |{{RUS}} | ||
|Multirole | |Multirole | ||
| | |6 | ||
|[[File:Mig-35.png|200x200px]] | |[[File:Mig-35.png|200x200px]] | ||
|Multirole jet fighter. | |Multirole jet fighter. | ||
|- | |- | ||
| | |Sukhoi SU-27 | ||
| | |{{RUS}} | ||
| | |Fighter | ||
| | |273 | ||
|[[File: | |[[File:SU-27.png|200x200px]] | ||
| | |Used for dogfights. | ||
|- | |- | ||
| | |Sukhoi SU-30 | ||
| | |{{RUS}} | ||
| | |Multirole | ||
| | |110+ | ||
|[[File: | |[[File:SU-30.png|200x200px]] | ||
| | |Multirole jet fighter. | ||
|- | |- | ||
| | |Sukhoi SU-34 | ||
| | |{{RUS}} | ||
| | |Multirole | ||
| | |149+ | ||
|[[File: | |[[File:SU-34.png|200x200px]] | ||
| | |Multirole jet fighter. | ||
|- | |- | ||
| | |Sukhoi SU-35 | ||
| | |{{RUS}} | ||
| | |Multirole | ||
| | |118+ | ||
|[[File: | |[[File:SU-35.png|200x200px]] | ||
| | |Multirole jet fighter. | ||
|- | |- | ||
| | |Sukhoi SU-57 | ||
| | |{{RUS}} | ||
| | |Multirole | ||
| | |22 | ||
|[[File: | |[[File:SU-57.png|200x200px]] | ||
| | |Multirole stealth aircraft. | ||
|- | |- | ||
| | | | ||
|- | |- | ||
! style="align: center;" colspan="7" | | ! style="align: center;" colspan="7" | Attacker Aircraft | ||
|- | |- | ||
| | |Sukhoi SU-24 | ||
|[[File:Flag of USSR.png|25px]] USSR | |[[File:Flag of USSR.png|25px]] USSR | ||
| | |Attack. | ||
| | |273 | ||
|[[File: | |[[File:SU-24.png|200x200px]] | ||
| | |Attacker aircraft built in the Soviet Era. | ||
|- | |||
|sukhoi SU-25 | |||
|[[File:Flag of USSR.png|25px]] USSR | |||
|Attack. | |||
|192 | |||
|[[File:SU-25.png|200x200px]] | |||
|Used for CAS and other purposes. | |||
|- | |||
! style="align: center;" colspan="7" | Transport Aircraft | |||
|- | |- | ||
| | |Antonov AN-12 | ||
|[[File:Flag of | | [[File:Flag of USSR.png |25px]] USSR | ||
| | | Transport/Patrol | ||
| | | 59 | ||
|[[File: | | [[File: AN-12.png|200x200px]] | ||
|Used | | Used to transport troops and for aerial patrol. | ||
|- | |- | ||
| | | Ilyushin IL-76 | ||
|[[File:Flag of | | [[File: Flag of USSR.png|25px]] USSR | ||
| | | Transport | ||
| 120 | |||
| [[File: IL-76RUS.png|200x200px]] | |||
| Used to transport troops or vehicles. |