Russian Airforce: Difference between revisions
Jump to navigation
Jump to search
VosDespero (talk | contribs) (Replaced content with "1900px|autoplay|loop1900px|autoplay|loop1900px|autoplay|loop1900px|autoplay|loop1900px|autoplay|loop1900px|autoplay|loopFile:D0F9F5AA-58CC-4677-97EF-C8E496E39FD5.mov|190...") Tag: Replaced |
DINOLOREAN00 (talk | contribs) No edit summary Tag: Manual revert |
||
Line 1: | Line 1: | ||
[[File: | {| class="wikitable" | ||
! style="text-align: left; width:13%;"|Name | |||
! style="text-align: left; width:10%;"|Origin | |||
! style="text-align: left; width:18%;"|Type | |||
! style="text-align: left; width:7%;"|Number | |||
! style="text-align: left; width:10%; "|Image | |||
! style="text-align: left; width:42%;"|Notes | |||
|- | |||
! style="align: center;" colspan="7" | Multirole/Fighter aircraft | |||
|- | |||
|Mikoyan Mig-29 | |||
|{{RUS}} | |||
|Fighter | |||
|253 | |||
|[[File:Mig-29.png|200x200px]] | |||
|Mostly used for dogfights. | |||
|- | |||
|Mikoyan Mig-31. | |||
|{{RUS}} | |||
|Interceptor | |||
|129-247 | |||
|[[File:Mig-31.png|200x200px]] | |||
|Mostly used to intercept other jets. | |||
|- | |||
|Mikoyan Mig-35 | |||
|{{RUS}} | |||
|Multirole | |||
|6 | |||
|[[File:Mig-35.png|200x200px]] | |||
|Multirole jet fighter. | |||
|- | |||
|Sukhoi SU-27 | |||
|{{RUS}} | |||
|Fighter | |||
|273 | |||
|[[File:SU-27.png|200x200px]] | |||
|Used for dogfights. | |||
|- | |||
|Sukhoi SU-30 | |||
|{{RUS}} | |||
|Multirole | |||
|110+ | |||
|[[File:SU-30.png|200x200px]] | |||
|Multirole jet fighter. | |||
|- | |||
|Sukhoi SU-34 | |||
|{{RUS}} | |||
|Multirole | |||
|149+ | |||
|[[File:SU-34.png|200x200px]] | |||
|Multirole jet fighter. | |||
|- | |||
|Sukhoi SU-35 | |||
|{{RUS}} | |||
|Multirole | |||
|118+ | |||
|[[File:SU-35.png|200x200px]] | |||
|Multirole jet fighter. | |||
|- | |||
|Sukhoi SU-57 | |||
|{{RUS}} | |||
|Multirole | |||
|22 | |||
|[[File:SU-57.png|200x200px]] | |||
|Multirole stealth aircraft. | |||
|- | |||
| | |||
|- | |||
! style="align: center;" colspan="7" | Attacker Aircraft | |||
|- | |||
|Sukhoi SU-24 | |||
|[[File:Flag of USSR.png|25px]] USSR | |||
|Attack. | |||
|273 | |||
|[[File:SU-24.png|200x200px]] | |||
|Attacker aircraft built in the Soviet Era. | |||
|- | |||
|sukhoi SU-25 | |||
|[[File:Flag of USSR.png|25px]] USSR | |||
|Attack. | |||
|192 | |||
|[[File:SU-25.png|200x200px]] | |||
|Used for CAS and other purposes. | |||
|- | |||
! style="align: center;" colspan="7" | Transport Aircraft | |||
|- | |||
|Antonov AN-12 | |||
| [[File:Flag of USSR.png |25px]] USSR | |||
| Transport/Patrol | |||
| 59 | |||
| [[File: AN-12.png|200x200px]] | |||
| Used to transport troops and for aerial patrol. | |||
|- | |||
| Ilyushin IL-76 | |||
| [[File: Flag of USSR.png|25px]] USSR | |||
| Transport | |||
| 120 | |||
| [[File: IL-76RUS.png|200x200px]] | |||
| Used to transport troops or vehicles. |