Germanische Große Marine: Difference between revisions
Jump to navigation
Jump to search
Adrenalin126 (talk | contribs) (Created page with "Category:Navies") |
DINOLOREAN00 (talk | contribs) No edit summary Tag: Manual revert |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Navies]] | [[Category:Navies]] | ||
{{UnitInfoBox | |||
|title1 = Germanische Große Marine | |||
|image1 = Navy Flag: [[File:Gnavy.jpg|250px|Image 1]] | |||
|full_name = Germanische Große Marine | |||
|active = 25th January 2024 | |||
|partof = [[File:Kaiserliche_germanische_Legionen.jpg|35px|Country Flag]] [[Kaiserliche germanische Legionen|Germanic Imperial Legions]] | |||
|type = [[Navy]] | |||
|motto = Example | |||
|size=5 active personnel <small>(Apr 2023)</small> | |||
10 reserve personnel <small>(Apr 2023)</small> | |||
|headquarters = Hamburg,Germany | |||
|commander1name = Commander In Chief, Executive | |||
|commander1 = ADRENALINE126 | |||
|commander2name = Commander 2 Title | |||
|commander2 = Link To Commander 2 | |||
|commander3name = Commander 3 Title | |||
|commander3 = Link To Commander 3 | |||
|commander4name = Commander 4 Title | |||
|commander4 = Link To Commander 4 | |||
|commander5name = Commander 5 Title | |||
|commander5 = Link To Commander 5 | |||
|commander6name = Commander 6 Title | |||
|commander6 = Link To Commander 6 | |||
}} | |||
===Active Ships=== | |||
{|class="wikitable"|} margin:auto; width:100%;" | |||
|- style="background:#DCDCDC" | |||
! style="text-align:center; width:15%;"|Class | |||
! style="text-align:center; width:0%;"|Picture | |||
! style="text-align:center; width:16%;"|Type | |||
! style="text-align:center; width:22%;"|Ships | |||
! style="text-align:center; width:7%;"|[[Pennant number|No.]] | |||
! style="text-align:center; width:5%;"|Comm. | |||
! style="text-align:center; width:8%;"|Displacement | |||
! style="text-align:center; width:29%;"|Note | |||
|- | |||
! colspan="8" style="align: center;" | Patrol vessels | |||
|- style="background:#DCDCDC" | |||
!rowspan="4"| [[Galwitz Class#GGM=1|''Galwitz'' Class (GGM-1)]] | |||
|rowspan="4"| [[File:Carrier_nimitz.jpg|200px|GGM ''Galwitz Class'']] | |||
|rowspan="4"| [[Aircraft Carrier|Aircraft Carrier]] | |||
| [[GGM Bismarck (P61)|GGM ''Bismarck'']] | |||
| GGM-ACC-01 | |||
| 2024 | |||
|rowspan="4"| 1,920 tonnes | |||
|In service. | |||
|- style="background:#DCDCDC" | |||
| [[GGM Wilhelm(P62)|GGM ''Wilhelm'']] | |||
| GGM-ACC-02 | |||
| 2025+ | |||
| Will enter service in 2025 | |||
|} |
Latest revision as of 01:20, 1 June 2024
|
Active Ships
Class | Picture | Type | Ships | No. | Comm. | Displacement | Note |
---|---|---|---|---|---|---|---|
Patrol vessels | |||||||
Galwitz Class (GGM-1) | Aircraft Carrier | GGM Bismarck | GGM-ACC-01 | 2024 | 1,920 tonnes | In service. | |
GGM Wilhelm | GGM-ACC-02 | 2025+ | Will enter service in 2025 |