1st Foreign Response Company (cork): Difference between revisions
No edit summary |
DINOLOREAN00 (talk | contribs) No edit summary Tag: Manual revert |
||
(16 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
[[Category: Lists of Military Units And Formations]] | [[Category: Lists of Military Units And Formations]] | ||
[[Category: Lists of Foreign Military Units And Formations]] | [[Category: Lists of Foreign Military Units And Formations]] | ||
{{UnitInfoBox | |||
|title1 = 1st FRC | |||
|image1 = Beret of the 1st FRC: [[File:Image 2024-02-17 212440835.png|250px]] | |||
|full_name = 1st Foreign Response Company | |||
|active = 22nd May - 8th June 2023 | |||
|country = {{CorcaighFlag}} [[Corcaigh|Free State of Cork]]<ref>Now known as the kingdom of Corcaigh</ref> | |||
|type = [[Company]] | |||
|size=12 | |||
|engagements=<p></p> | |||
* [[Dalmatian Offensive]] | |||
** [[Battle of Pag]] | |||
|partof = [[Corkonian Army]] | |||
|commander1name = Commanding Officer | |||
|commander1 = Link To Commander Here | |||
}}The '''1st Foreign Response Company''' was a military unit active from the 22nd of May to the 8th of June 2023, it served as a foreign army unit within the [[Corkonian Army|Corkonian army]] that was sent to Croatia, it was involved in the [[Dalmation Offensive]] and the [[Battle of Pag|battles of Pag]]. | |||
==Dalmatian Offensive== | |||
<small><i>Main Article: [[Dalmatian Offensive]]</i></small><br> | |||
The [[Dalmatian Offensive]] was a huge conflict in [[Croatia]] during 2023. It involved the [[Battle of Pag]] which had two skirmishes. Around 8,000 people died in this war (real numbers!), of which around 200 are from the 1s Foreign Response Company. | |||
The company was disbanded when the offensive ended and the offensive resulted in a Croat Coalition victory (which the FRC was on the side of) and Yugoslavia was forced out of Dalmatia. | |||
==1st Skirmish of Pag== | |||
<small><i>Main Article: [[Battle of Pag]]</i></small><br> | |||
Not much is known about the 1st Skirmish of Pag and a lot of the data has been lost, from memory it most likely resulted in a Croat victory in which the Yugoslavians were pushed back. | |||
==2nd Skirmish of Pag== | |||
<small><i>Main Article: [[Battle of Pag]]</i></small><br> | |||
During the 2nd Skirmish the beat-down 1st FRC was still sent back to the front lines, in which it suffered around 120 casualties. There were two assaults during the skirmish which the 1st FRC were in both. | |||
===1st assault=== | |||
During the 1st assault more than 150 Croat Coalition troops were killed whilst the Yugoslavians suffered around 210. The 1st FRC was not damaged as much during this assault as it took a defensive stance launching mortar fire. | |||
===2nd assault=== | |||
During the 2nd the 1st FRC managed to slightly push the Yugoslavians back, however the skirmish resulted in a stalemate. The FRC most likely suffered around 70 casualties during this assault. | |||
==Layout== | |||
It consisted of 4 platoons. Of which three were infantry and one was artillery. | |||
* 1st platoon: infantry | |||
* 2nd platoon: infantry | |||
* 4th platoon: infantry | |||
* 3rd platoon: artillery | |||
The 3rd platoon was never put into service, as infantry troops were equipped with Croatian supplied mortars. The 1st Platoon and 2nd Platoon were deployed the most. | |||
==Gallery== | |||
<gallery> | |||
File:Image 2024-02-17 215347948.png|The then [[General of the Armed Forces|General of the Armed Forces (cork)]] [[Wefertee]] in the infamous "snipers-eye" photo. | |||
File:Image 2024-02-17 215453061.png|Cork and Croat troops in a foxhole. (Cork troops are blue) | |||
File:Image 2024-02-17 215559599.png|A Corkonian Officer inspecting Cork-Croat troops. | |||
</gallery> | |||
==Uniforms== | |||
===Clothing=== | |||
<gallery> | |||
File:Image 2024-02-17 212058055.png|Right view | |||
File:Image 2024-02-17 212040765.png|Front View | |||
File:Image 2024-02-17 212018404.png|Left View | |||
</gallery> | |||
The uniforms consisted of potentially ratnik/Russian styled camouflage, this was largely effective in the Croat highlands and helped to blend in the Corkonian soldiers. The camo was ditched and no longer used after the FRC was disbanded. | |||
The patch with the "1" is too signify it's the 1st FRC and the Iron Cross is too signify the Germannic nature of Croatia. | |||
===Headwear=== | |||
Members of the 1st FRC wore a beret with a custom designed cap badge, of which depicted the Corkonian coat of arms. | |||
==Aftermath== | |||
All members of the 1st FRC who were sent to Croatia were awarded the [[Dalmatian Offensive Veteran (cork)]] medal. Immediately after disbandment, the [[2nd Foreign Response Company]] was established too go fight in the Russian Civil war. However, no soldier was ever sent and the tradition of FRCs was disbanded and replaced with sending regular units from existing regiments. |
Latest revision as of 01:22, 1 June 2024
|
The 1st Foreign Response Company was a military unit active from the 22nd of May to the 8th of June 2023, it served as a foreign army unit within the Corkonian army that was sent to Croatia, it was involved in the Dalmation Offensive and the battles of Pag.
Dalmatian Offensive
Main Article: Dalmatian Offensive
The Dalmatian Offensive was a huge conflict in Croatia during 2023. It involved the Battle of Pag which had two skirmishes. Around 8,000 people died in this war (real numbers!), of which around 200 are from the 1s Foreign Response Company.
The company was disbanded when the offensive ended and the offensive resulted in a Croat Coalition victory (which the FRC was on the side of) and Yugoslavia was forced out of Dalmatia.
1st Skirmish of Pag
Main Article: Battle of Pag
Not much is known about the 1st Skirmish of Pag and a lot of the data has been lost, from memory it most likely resulted in a Croat victory in which the Yugoslavians were pushed back.
2nd Skirmish of Pag
Main Article: Battle of Pag
During the 2nd Skirmish the beat-down 1st FRC was still sent back to the front lines, in which it suffered around 120 casualties. There were two assaults during the skirmish which the 1st FRC were in both.
1st assault
During the 1st assault more than 150 Croat Coalition troops were killed whilst the Yugoslavians suffered around 210. The 1st FRC was not damaged as much during this assault as it took a defensive stance launching mortar fire.
2nd assault
During the 2nd the 1st FRC managed to slightly push the Yugoslavians back, however the skirmish resulted in a stalemate. The FRC most likely suffered around 70 casualties during this assault.
Layout
It consisted of 4 platoons. Of which three were infantry and one was artillery.
- 1st platoon: infantry
- 2nd platoon: infantry
- 4th platoon: infantry
- 3rd platoon: artillery
The 3rd platoon was never put into service, as infantry troops were equipped with Croatian supplied mortars. The 1st Platoon and 2nd Platoon were deployed the most.
Gallery
-
The then General of the Armed Forces (cork) Wefertee in the infamous "snipers-eye" photo.
-
Cork and Croat troops in a foxhole. (Cork troops are blue)
-
A Corkonian Officer inspecting Cork-Croat troops.
Uniforms
Clothing
-
Right view
-
Front View
-
Left View
The uniforms consisted of potentially ratnik/Russian styled camouflage, this was largely effective in the Croat highlands and helped to blend in the Corkonian soldiers. The camo was ditched and no longer used after the FRC was disbanded.
The patch with the "1" is too signify it's the 1st FRC and the Iron Cross is too signify the Germannic nature of Croatia.
Headwear
Members of the 1st FRC wore a beret with a custom designed cap badge, of which depicted the Corkonian coat of arms.
Aftermath
All members of the 1st FRC who were sent to Croatia were awarded the Dalmatian Offensive Veteran (cork) medal. Immediately after disbandment, the 2nd Foreign Response Company was established too go fight in the Russian Civil war. However, no soldier was ever sent and the tradition of FRCs was disbanded and replaced with sending regular units from existing regiments.
- ↑ Now known as the kingdom of Corcaigh