Kangaraland Defence Force: Difference between revisions
Jump to navigation
Jump to search
(Created the page) |
No edit summary Tag: Manual revert |
||
(13 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
|image1 = [[File:KDF_Badge.png|250px|IKDF Badge]] | |image1 = [[File:KDF_Badge.png|250px|IKDF Badge]] | ||
|full_name = Kangaraland Defence Force | |full_name = Kangaraland Defence Force | ||
|active = 25th January 2024 - | |active = 25th January 2024 - 6th February 2024 |country = Kangaraland | ||
|type = Army Airforce Police | |type = Army Airforce Police | ||
|size=1 active personnel <small>(Jan 2024)</small> | |size=1 active personnel <small>(Jan 2024)</small> | ||
Line 57: | Line 57: | ||
!Name | !Name | ||
!Type | !Type | ||
!Image | |||
!Caliber | !Caliber | ||
!Notes | !Notes | ||
|- | |- | ||
! colspan=" | ! colspan="5" style="align: center;" |Pistols | ||
|- | |- | ||
|Glock 17 | |Glock 17 | ||
|Semi-Automatic Pistol | |Semi-Automatic Pistol | ||
|[[File:Glock 17.png|180x180px]] | |||
|9x19mm | |9x19mm | ||
|General Service Pistol | |General Service Pistol | ||
Line 69: | Line 71: | ||
|Glock 26 | |Glock 26 | ||
|Sub-Compact Semi-Automatic Pistol | |Sub-Compact Semi-Automatic Pistol | ||
|[[File:Glock 26.png|180x180px]] | |||
|9x19mm | |9x19mm | ||
|Issued to Air Regiment members | |Issued to Air Regiment members | ||
|- | |- | ||
! colspan=" | ! colspan="5" |Machine Pistols | ||
|- | |- | ||
|Glock 18 | |Glock 18 | ||
|Machine Pistol | |Machine Pistol | ||
|[[File:Glock 17.png|180x180px]] | |||
|9x19mm | |9x19mm | ||
|Issued to Special Forces members | |Issued to Special Forces members | ||
|- | |- | ||
! colspan=" | ! colspan="5" |Rifles | ||
|- | |- | ||
|Colt AR15 | |Colt AR15 | ||
|Semi-Automatic Rifle | |Semi-Automatic Rifle | ||
|[[File:Colt M16A1.png|180x180px]] | |||
|Disabled; cannot fire | |Disabled; cannot fire | ||
|Issued for ceremonial & drill purposes, the rifle cannot be fired and is based off the Vietnam-era AR15/M16A1 | |Issued for ceremonial & drill purposes, the rifle cannot be fired and is based off the Vietnam-era AR15/M16A1 | ||
|- | |- | ||
! colspan=" | ! colspan="5" style="align: center;" |Assault Rifles | ||
|- | |- | ||
|Colt | |Colt M16A2 | ||
|Assault Rifle | |Assault Rifle | ||
|[[File:Colt M16A2.png|180x180px]] | |||
|5.56×45mm | |5.56×45mm | ||
|General Service Rifle | |General Service Rifle | ||
Line 95: | Line 101: | ||
|Colt M4A1 | |Colt M4A1 | ||
|Assault Carbine Rifle | |Assault Carbine Rifle | ||
|[[File:M4A1.png|180x180px]] | |||
|5.56×45mm | |5.56×45mm | ||
|General Service Carbine Rifle | |General Service Carbine Rifle | ||
|- | |- | ||
! colspan=" | ! colspan="5" |Machine Guns | ||
|- | |- | ||
|FN Minimi | |FN Minimi | ||
|Light Machine Gun | |Light Machine Gun | ||
|[[File:FN Minimi.png|180x180px]] | |||
|5.56×45mm | |5.56×45mm | ||
|General Service Light Support Weapon | |General Service Light Support Weapon | ||
|- | |- | ||
! colspan=" | ! colspan="5" |Marksman Rifles | ||
|- | |- | ||
|Barrett M82 | |Barrett M82 | ||
|Anti-Materiel Rifle | |Anti-Materiel Rifle | ||
|[[File:Barrett M82.png|180x180px]] | |||
|.50 BMG | |.50 BMG | ||
|Issued to Special Forces marksmen | |Issued to Special Forces marksmen | ||
|- | |- | ||
! colspan=" | ! colspan="5" |Sub-Machine Guns | ||
|- | |- | ||
|H&K MP5K | |H&K MP5K | ||
|Sub-Machine Gun | |Sub-Machine Gun | ||
|[[File:HK MP5KA1.png|180x180px]] | |||
|9x19mm | |9x19mm | ||
|Issued to Special Forces members in counter-terrorism roles | |Issued to Special Forces members in counter-terrorism roles | ||
|- | |- | ||
! colspan=" | ! colspan="5" |Shotguns | ||
|- | |- | ||
|Remington 870 | |Remington 870 | ||
|Shotgun | |Shotgun | ||
|[[File:Remington 870.png|180x180px]] | |||
|12 Gauge | |12 Gauge | ||
|Issued to members when required for breaching | |Issued to members when required for breaching | ||
|} | |} | ||
[[Category: Militaries From Around The World]] |
Latest revision as of 01:19, 1 June 2024
|
The Kangaraland Defence Force is the armed forces of Kangaraland formed on the 25th of January 2024.
Organisation
The KDF consists of three main regiments and one corps.
- Kangaraland Regiment - the main infantry regiment of the force
- Kangaraland Military Police Corps (KMPC) - the main military policing and tactical policing corps of the force,
- Special Forces Regiment - the main special forces regiment consisting of a commando-style force,
- Air Regiment - the main air force regiment of the force which may be expanded into a separate air force in the future.
Each regiment is overseen by a Major General, with the KMPC being overseen by the Kangaraland Regiment's Major General.
Uniform
The KDF continue to use the older Australian Disruptive Pattern Desert Uniform (DPDU) as the main field uniform, along with various surplus Australian tactical vests, belts, etc.
Ranks & Insignia
The KDF follows a similar ranking system to the Australian Defence Force, however some ranks have been removed due to size constraints.
- Governor General of Kangaraland
- General
- Major General
- Lieutenant Colonel
- Major
- Captain
- Lieutenant
- Warrant Officer
- Sergeant
- Corporal
- Lance Corporal
- Private
- Recruit