Cork Electoral College: Difference between revisions
Jump to navigation
Jump to search
No edit summary Tag: Manual revert |
No edit summary |
||
(21 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The '''Cork electoral college''' is a vote measurement system where each county has a set amount of electoral votes. How it works is every user is allowed to cast only 1 vote throughout the entire country, when they vote in a county it counts as a "county vote" and is added onto a candidates votes in that county, then at the end of the election whatever candidate has a majority in the county will win the county and its electoral points. | The '''Cork electoral college''' is a vote measurement system where each county has a set amount of electoral votes. How it works is every user is allowed to cast only 1 vote throughout the entire country, when they vote in a county it counts as a "county vote" and is added onto a candidates votes in that county, then at the end of the election whatever candidate has a majority in the county will win the county and its electoral points. | ||
Then at the end of a prime minister election each candidate has all their electoral points counted up and whoever has the most becomes the new prime minister. | Then at the end of a prime minister election each candidate has all their electoral points counted up and whoever has the most becomes the new prime minister. | ||
==Electoral College Votes== | ==Electoral College Votes== | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 9: | Line 9: | ||
!Notes | !Notes | ||
|- | |- | ||
|County Cork | |||
|[[File:Cork highlighted.png|108x108px]] | |||
|11 | |||
| | | | ||
|- | |||
|County Kerry | |||
|[[File:Kerry highlighted.png|108x108px]] | |||
|4 | |||
| | |||
|- | |||
|County Limerick | |||
|[[File: Limerick highlighted.png|108x108px]] | |||
|7 | |||
| | |||
|- | |||
|County Clare | |||
|[[File:Clare highlighted.png|108x108px]] | |||
|4 | |||
| | |||
|- | |||
|County Galway | |||
|[[File:Galway highlighted.png|108x108px]] | |||
|7 | |||
| | |||
|- | |||
|County Mayo | |||
|[[File:Mayo highlighted.png|108x108px]] | |||
|3 | |||
| | |||
|- | |||
|County Roscommon | |||
|[[File:Roscommon highlighted.png|108x108px]] | |||
|1 | |||
| | |||
|- | |||
|County Sligo | |||
|[[File:Sligo highlighted.png|108x108px]] | |||
|2 | |||
| | |||
|- | |||
|County Leitrim | |||
|[[File:Leitrim highlighted.png|108x108px]] | |||
|2 | |||
| | |||
|- | |||
|County Donegal | |||
|[[File:Donegal highlighted.png|108x108px]] | |||
|6 | |||
| | |||
|- | |||
|County Waterford | |||
|[[File:Waterford highlighted.png|108x108px]] | |||
|3 | |||
| | |||
|- | |||
|County Wicklow | |||
|[[File:Wicklow highlighted.png|108x108px]] | |||
|4 | |||
| | |||
|} | |||
{| class="wikitable" | |||
|+Cornish Electoral College vote table | |||
!County | |||
!Map | |||
!Electoral Points | |||
!Notes | |||
|- | |||
|County Cornwall | |||
|[[File:Cornwall highlighted.png|108x108px]] | |||
|6 | |||
| | |||
|- | |||
|County Devon | |||
|[[File:Devon highlighted.png|108x108px]] | |||
|4 | |||
| | | | ||
|- | |||
|County Somerset | |||
|[[File:Somerset highlighted.png|108x108px]] | |||
|4 | |||
|- | |||
|County North Somerset | |||
|[[File:North Somerset highlighted.png|108x108px]] | |||
|2 | |||
| | | | ||
|- | |||
|County Glouchestershire | |||
|[[File:South Glouchestershire highlighted.png|108x108px]] | |||
|2 | |||
| | | | ||
|- | |- | ||
|County Dorset | |||
|[[File:Dorset highlighted.png|108x108px]] | |||
|3 | |||
| | | | ||
|} | |||
{| class="wikitable" | |||
|+Welsh Electoral College vote table | |||
!County | |||
!Map | |||
!Electoral Points | |||
!Notes | |||
|- | |||
|County Pembrokeshire | |||
|[[File:Pembrokeshire highlighted.png|108x108px]] | |||
|3 | |||
| | | | ||
|- | |||
|County Carmarthenshire | |||
|[[File:Carmarthenshire highlighted.png|108x108px]] | |||
|3 | |||
| | | | ||
|- | |||
|County Cardiff | |||
|[[File:Cardiff highlighted.png|108x108px]] | |||
|7 | |||
|- | |||
|County Powys | |||
|[[File:Powys highlighted.png|108x108px]] | |||
|4 | |||
| | | | ||
|- | |- | ||
|County Gwynedd | |||
|[[File:Gwynedd highlighted.png|108x108px]] | |||
|3 | |||
| | | | ||
|- | |||
|County Conwy | |||
|[[File:Conwy highlighted.png|108x108px]] | |||
|2 | |||
| | | | ||
|- | |||
|North East Wales | |||
|[[File:North East Wales highlighted.png|108x108px]] | |||
|2 | |||
| | | | ||
|- | |||
|County Anglesey | |||
|[[File:Anglesey highlighted.png|108x108px]] | |||
|1 | |||
| | |||
|} | |||
{| class="wikitable" | |||
|+Brittany Electoral College vote table | |||
!County | |||
!Map | |||
!Electoral Points | |||
!Notes | |||
|- | |||
|West Brittany | |||
|[[File:West Brittany highlighted.png|108x108px]] | |||
|7 | |||
| | |||
|- | |||
|North Brittany | |||
|[[File:North Brittany highlighted.png|108x108px]] | |||
|7 | |||
| | |||
|- | |||
|South Brittany | |||
|[[File:South Brittany highlighted.png|108x108px]] | |||
|7 | |||
| | |||
|- | |||
|East Brittany | |||
|[[File:East Brittany highlighted.png|108x108px]] | |||
|7 | |||
| | | | ||
|} | |} |
Latest revision as of 17:16, 10 April 2024
The Cork electoral college is a vote measurement system where each county has a set amount of electoral votes. How it works is every user is allowed to cast only 1 vote throughout the entire country, when they vote in a county it counts as a "county vote" and is added onto a candidates votes in that county, then at the end of the election whatever candidate has a majority in the county will win the county and its electoral points. Then at the end of a prime minister election each candidate has all their electoral points counted up and whoever has the most becomes the new prime minister.
Electoral College Votes
County | Map | Electoral Points | Notes |
---|---|---|---|
County Cornwall | 6 | ||
County Devon | 4 | ||
County Somerset | 4 | ||
County North Somerset | 2 | ||
County Glouchestershire | 2 | ||
County Dorset | 3 |
County | Map | Electoral Points | Notes |
---|---|---|---|
West Brittany | 7 | ||
North Brittany | 7 | ||
South Brittany | 7 | ||
East Brittany | 7 |