República de Guerrero: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary Tag: Manual revert |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{CountryTemplate | {{CountryTemplate | ||
|conventional_long_name = | |conventional_long_name = República de Guerrero | ||
|native_name = | |native_name = | ||
|common_name = Guerrero | |||
|image_flag = | |||
|common_name = | |image_coat = | ||
|image_flag = | |symbol_type = <img src="https://upload.wikimedia.org/wikipedia/commons/thumb/1/1f/Coat_of_arms_of_Guerrero.svg/200px-Coat_of_arms_of_Guerrero.svg.png" alt="File:Coat of arms of Guerrero.svg"/> | ||
|image_coat = | |image_map = | ||
|national_motto = "Long live our sacred Guerrero!" | |||
|image_map = | |national_anthem = n/a | ||
|national_motto = " | |official_languages=Spanish | ||
|national_anthem = | |demonyn = Guerrerense | ||
|official_languages= | |ethnic_groups=80% Mestizo | ||
8.25% African | |||
1.75% Native | |||
|capital = Chilpancingo | |||
|demonyn = | |largest_city = Acapulco | ||
|ethnic_groups= | |oldest_city = Taxco | ||
|government_type = Federal presidential republic | |||
|executive = Presidential Office | |||
|economic_system = Capitalism | |||
|capital = | |legislature = National Congress | ||
|largest_city = | |leader_title1 = President | ||
|oldest_city = | |leader_1 = t3ra_n | ||
|government_type = | |leader_title2 = Vice President | ||
|executive = | |leader_2 = | ||
|economic_system = Capitalism | |leader_title3 = Cabinet Head | ||
|legislature = | |leader_3 = | ||
|leader_title1 = | |leader_title4 = Supreme Court Magistrate | ||
|leader_1 = | |leader_4 = | ||
|leader_title2 = | |leader_title5 = Congressperson | ||
|leader_2 = | |leader_5 = | ||
|leader_title3 = | |sovereignty_type = | ||
|leader_3 = | |established_event1 = Established as a Republic. | ||
|leader_title4 = | |established_data1 = April 12th, 2024 | ||
|leader_4 = | |established_event2 = | ||
|leader_title5 = | |established_data2 = | ||
|leader_5 = | |established_event3 = | ||
|sovereignty_type = | |established_data3 = | ||
|established_event1 = | |established_event4 = | ||
|established_data1 = | |established_data4 = | ||
|established_event2 = | |established_event5 = | ||
|established_data2 = | |established_data5 = | ||
|established_event3 = | |established_event6 = | ||
|established_data3 = | |established_data6 = | ||
|established_event4 = | |established_event7 = | ||
|established_data4 = | |established_data7 = | ||
|established_event5 = | |established_event8 = | ||
|established_data5 = | |established_data8 = | ||
|established_event6 = | |established_event9 = | ||
|established_data6 = | |established_data9 = | ||
|established_event7 = | |established_event10 = | ||
|established_data7 = | |established_data10 = | ||
|established_event8 = | |population = 6 | ||
|established_data8 = | |currency = Guerrerense Peso | ||
|established_event9 = | |driving_side = Right | ||
|established_data9 = | |region = North America | ||
|established_event10 = | |Constitution = n/a (soon) | ||
|established_data10 = | |discord = https://discord.gg/qzBZTdCY | ||
|population = | |||
|currency = | |||
|driving_side = | |||
|region = | |||
|Constitution = | |||
|discord = | |||
}} | }} |
Latest revision as of 01:20, 1 June 2024
|