Kuril Naval Defense Forces: Difference between revisions

From RoNations Wiki
Jump to navigation Jump to search
(added airplanes)
 
No edit summary
 
(5 intermediate revisions by the same user not shown)
Line 1: Line 1:
Kuril NDF Airplanes
{| class="wikitable"
{| class="wikitable"
! style="text-align: left; width:13%;" |Name
! style="text-align: left; width:13%;" |Name
Line 14: Line 15:
|5
|5
|[[File:Su57.png|200x200px]]
|[[File:Su57.png|200x200px]]
|credits to http://shipbucket.com/vehicles/5066
|
|
|}
|}
Line 29: Line 31:
|Russia  
|Russia  
|Multirole Fighter Jet
|Multirole Fighter Jet
|6
|[[File:Su35.png|200x200px]]
|credits to http://shipbucket.com/vehicles/5061
|}
{| class="wikitable"
! style="text-align: left; width:13%;" |Name
! style="text-align: left; width:10%;" |Origin
! style="text-align: left; width:18%;" |Type
! style="text-align: left; width:7%;" |Number
! style="text-align: left; width:10%; " |Image
! style="text-align: left; width:42%;" |Notes
|-
! colspan="7" style="align: center;" |Fixed Wing Aircraft
|-
|SU-27
|Russia
|Interceptor
|5
|5
|[[File:Su35.png|200x200px]]
|[[File:SU27 Flankerb.png|200x200px]]
|credits to http://www.shipbucket.com/forums/viewtopic.php?t=10866&start=10
|}
{| class="wikitable"
! style="text-align: left; width:13%;" |Name
! style="text-align: left; width:10%;" |Origin
! style="text-align: left; width:18%;" |Type
! style="text-align: left; width:7%;" |Number
! style="text-align: left; width:10%; " |Image
! style="text-align: left; width:42%;" |Notes
|-
! colspan="7" style="align: center;" |Fixed Wing Aircraft
|-
|SU-25
|Russia
|Attack Jet
|7
|[[File:Su25.png|200x200px]]
|credits to http://shipbucket.com/vehicles/5049
|}
{| class="wikitable"
! style="text-align: left; width:13%;" |Name
! style="text-align: left; width:10%;" |Origin
! style="text-align: left; width:18%;" |Type
! style="text-align: left; width:7%;" |Number
! style="text-align: left; width:10%; " |Image
! style="text-align: left; width:42%;" |Notes
|-
! colspan="7" style="align: center;" |Fixed Wing Aircraft
|-
|MIG-35
|Russia
|Multirole Fighter Jet
|10
|[[File:Mig35.png|200x200px]]
|credits to http://www.shipbucket.com/vehicles/5221
|}
{| class="wikitable"
! style="text-align: left; width:13%;" |Name
! style="text-align: left; width:10%;" |Origin
! style="text-align: left; width:18%;" |Type
! style="text-align: left; width:7%;" |Number
! style="text-align: left; width:10%; " |Image
! style="text-align: left; width:42%;" |Notes
|-
! colspan="7" style="align: center;" |Fixed Wing Aircraft
|-
|TU-95
|Russia
|Strategic Bomber
|4
|[[File:SU95.png|200x200px]]
|[http://www.shipbucket.com/vehicles/5244 credits to http://www.shipbucket.com/vehicles/5244]
|
|}
{| class="wikitable"
! style="text-align: left; width:13%;" |Name
! style="text-align: left; width:10%;" |Origin
! style="text-align: left; width:18%;" |Type
! style="text-align: left; width:7%;" |Number
! style="text-align: left; width:10%; " |Image
! style="text-align: left; width:42%;" |Notes
|-
! colspan="7" style="align: center;" |Fixed Wing Aircraft
|-
|TU-22
|Russia
|Tactical Bomber Jet
|6
|[[File:Tu22.png|200x200px]]
|credits to http://shipbucket.com/vehicles/5239
|}
{| class="wikitable"
! style="text-align: left; width:13%;" |Name
! style="text-align: left; width:10%;" |Origin
! style="text-align: left; width:18%;" |Type
! style="text-align: left; width:7%;" |Number
! style="text-align: left; width:10%; " |Image
! style="text-align: left; width:42%;" |Notes
|-
! colspan="7" style="align: center;" |Fixed Wing Aircraft
|-
|IL-76
|Russia
|Strategic Transport
|5
|[[File:Il76.png|200x200px]]
|credits to http://www.shipbucket.com/vehicles/8914
|
|}
{| class="wikitable"
! style="text-align: left; width:13%;" |Name
! style="text-align: left; width:10%;" |Origin
! style="text-align: left; width:18%;" |Type
! style="text-align: left; width:7%;" |Number
! style="text-align: left; width:10%; " |Image
! style="text-align: left; width:42%;" |Notes
|-
! colspan="7" style="align: center;" |Fixed Wing Aircraft
|-
|F-35
|USA
|Multirole Fighter jet
|69
|[[File:F35.png|199x199px]]
|credits to http://www.shipbucket.com/vehicles/8483
|
|
|}
{| class="wikitable"
! style="text-align: left; width:13%;" |Name
! style="text-align: left; width:10%;" |Origin
! style="text-align: left; width:18%;" |Type
! style="text-align: left; width:7%;" |Number
! style="text-align: left; width:10%; " |Image
! style="text-align: left; width:42%;" |Notes
|-
! colspan="7" style="align: center;" |Fixed Wing Aircraft
|-
|KAI T-50
|South Korea
|MLK / Trainer
|22
|[[File:Tai k 50.png|199x199px]]
|credits to http://www.shipbucket.com/vehicles/8296
|}
{| class="wikitable"
! style="text-align: left; width:13%;" |Name
! style="text-align: left; width:10%;" |Origin
! style="text-align: left; width:18%;" |Type
! style="text-align: left; width:7%;" |Number
! style="text-align: left; width:10%; " |Image
! style="text-align: left; width:42%;" |Notes
|-
! colspan="7" style="align: center;" |Fixed Wing Aircraft
|-
|F-15
|USA
|Fighter Jet
|14
|[[File:F15 Kuril.png|200x200px]]
|credits to http://www.shipbucket.com/vehicles/6611
|}
{| class="wikitable"
! style="text-align: left; width:13%;" |Name
! style="text-align: left; width:10%;" |Origin
! style="text-align: left; width:18%;" |Type
! style="text-align: left; width:7%;" |Number
! style="text-align: left; width:10%; " |Image
! style="text-align: left; width:42%;" |Notes
|-
! colspan="7" style="align: center;" |Fixed Wing Aircraft
|-
|F-16
|USA
|Fighter Jet
|12
|[[File:F16 Kuril.png|200x200px]]
|credits to http://www.shipbucket.com/forums/viewtopic.php?t=5226
|}
{| class="wikitable"
! style="text-align: left; width:13%;" |Name
! style="text-align: left; width:10%;" |Origin
! style="text-align: left; width:18%;" |Type
! style="text-align: left; width:7%;" |Number
! style="text-align: left; width:10%; " |Image
! style="text-align: left; width:42%;" |Notes
|-
! colspan="7" style="align: center;" |Fixed Wing Aircraft
|-
|C-390 Millenium
|Brazil
|Tactical Trasport
|3
|[[File:C390.png|200x200px]]
|credits to http://www.shipbucket.com/vehicles/3132
|}
|}

Latest revision as of 12:34, 30 April 2024

Kuril NDF Airplanes

Name Origin Type Number Image Notes
Fixed Wing Aircraft
SU-57 Russia Fighter Jet 5 credits to http://shipbucket.com/vehicles/5066
Name Origin Type Number Image Notes
Fixed Wing Aircraft
SU-35 Russia Multirole Fighter Jet 6 credits to http://shipbucket.com/vehicles/5061
Name Origin Type Number Image Notes
Fixed Wing Aircraft
SU-27 Russia Interceptor 5 credits to http://www.shipbucket.com/forums/viewtopic.php?t=10866&start=10
Name Origin Type Number Image Notes
Fixed Wing Aircraft
SU-25 Russia Attack Jet 7 credits to http://shipbucket.com/vehicles/5049
Name Origin Type Number Image Notes
Fixed Wing Aircraft
MIG-35 Russia Multirole Fighter Jet 10 credits to http://www.shipbucket.com/vehicles/5221
Name Origin Type Number Image Notes
Fixed Wing Aircraft
TU-95 Russia Strategic Bomber 4 credits to http://www.shipbucket.com/vehicles/5244
Name Origin Type Number Image Notes
Fixed Wing Aircraft
TU-22 Russia Tactical Bomber Jet 6 credits to http://shipbucket.com/vehicles/5239
Name Origin Type Number Image Notes
Fixed Wing Aircraft
IL-76 Russia Strategic Transport 5 credits to http://www.shipbucket.com/vehicles/8914
Name Origin Type Number Image Notes
Fixed Wing Aircraft
F-35 USA Multirole Fighter jet 69 credits to http://www.shipbucket.com/vehicles/8483
Name Origin Type Number Image Notes
Fixed Wing Aircraft
KAI T-50 South Korea MLK / Trainer 22 credits to http://www.shipbucket.com/vehicles/8296
Name Origin Type Number Image Notes
Fixed Wing Aircraft
F-15 USA Fighter Jet 14 credits to http://www.shipbucket.com/vehicles/6611
Name Origin Type Number Image Notes
Fixed Wing Aircraft
F-16 USA Fighter Jet 12 credits to http://www.shipbucket.com/forums/viewtopic.php?t=5226
Name Origin Type Number Image Notes
Fixed Wing Aircraft
C-390 Millenium Brazil Tactical Trasport 3 credits to http://www.shipbucket.com/vehicles/3132