Croatia: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
{{NationTemplate | {{NationTemplate | ||
|color=#8F0002 | |color=#8F0002 | ||
|title1= | |title1=Croatia | ||
|- | |- | ||
! colspan="2" style="text-align:center; color:#0081D6; background:#000000; font-size:100%;" | {{{name|<font color="white">''The Kingdom Of Corcaigh''</font>}}} | ! colspan="2" style="text-align:center; color:#0081D6; background:#000000; font-size:100%;" | {{{name|<font color="white">''The Kingdom Of Corcaigh''</font>}}} | ||
Line 11: | Line 11: | ||
|image2=[[File:Croatian Coat Of Arms.png|215px|Croatian Coat of Arms]] | |image2=[[File:Croatian Coat Of Arms.png|215px|Croatian Coat of Arms]] | ||
|population=2 (As of 06/01/2023) | |population=2 (As of 06/01/2023) | ||
|capital_city= | |capital_city=Zagreb | ||
|largest_city= | |largest_city=Zagreb | ||
|oldest_city= | |oldest_city=Zadar | ||
|region=West Europe | |region=West Europe | ||
|leader= | |leader=II_Div | ||
|political_system= | |political_system=Republic (Presidential System) | ||
|leader1name= | |leader1name=President | ||
|leader1= | |leader1=II_Div | ||
|executive= | |executive=President | ||
|legislature= | |legislature=Sabor (Croatian Parliament) | ||
|motto=" | |motto="Bog i Hrvati" ("God and the Croats") | ||
|religion=Catholic ( | |religion=Catholic (Majority, approx. 79%), Orthodox (Minority, approx. 3.3%), Islam (Minority, approx. 1%) | ||
|language= | |language=Official Language: Croatian | ||
|economic_system= | |economic_system=Mixed Economy (Mainly Tertiary Sector) | ||
|constitution= | |constitution=WIP | ||
|discord= | |discord=WIP | ||
}} | }} | ||
'''Nation name''' | '''Nation name''' Democratic Republic of Croatia | ||
__TOC__ | __TOC__ | ||
=History= | =History= |
Revision as of 14:35, 7 January 2024
Nation name Democratic Republic of Croatia