Template:ElectionTemplate: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{| cellspacing="1" cellpadding="1" style="float:right; clear:right; margin: 0 0 .5em 1em; {{#if:{{{portraitOfLeader2|}}}{{{name2|}}}{{{party2|}}}{{{alliance2|}}}{{{leadersince2|}}}{{{leaderseat2|}}}{{{lastelection2|}}}{{{seatswon2|}}}{{{seatchange2|}}}{{{popular2|}}}{{{percentage2|}}}{{{swing2|}}}|width:385px;|width:270px;}} {{#if:{{{image3|}}}{{{name3|}}}{{{party3|}}}{{{alliance3|}}}{{{leadersince3|}}}{{{leaderseat3|}}}{{{lastelection3|}}}{{{seatswon3|}}}{{{seatchange3|}}}{{{popular3|}}}{{{percentage3|}}}{{{swing3|}}}|width:550px;| }} background: border-collapse:collapse; border:3.5px solid {{{color|}}}; font-size:smaller; line-height:1.5" | {| cellspacing="1" cellpadding="1" style="float:right; clear:right; margin: 0 0 .5em 1em; {{#if:{{{portraitOfLeader2|}}}{{{name2|}}}{{{party2|}}}{{{alliance2|}}}{{{leadersince2|}}}{{{leaderseat2|}}}{{{lastelection2|}}}{{{seatswon2|}}}{{{seatchange2|}}}{{{popular2|}}}{{{percentage2|}}}{{{swing2|}}}|width:385px;|width:270px;}} {{#if:{{{image3|}}}{{{name3|}}}{{{party3|}}}{{{alliance3|}}}{{{leadersince3|}}}{{{leaderseat3|}}}{{{lastelection3|}}}{{{seatswon3|}}}{{{seatchange3|}}}{{{popular3|}}}{{{percentage3|}}}{{{swing3|}}}|width:550px;| }} background: border-collapse:collapse; border:3.5px solid {{{color|}}}; font-size:smaller; line-height:1.5" | ||
|- | |- | ||
Line 115: | Line 113: | ||
|- style="border-top: 1px solid #999; border-bottom: 1px solid #999;" | |- style="border-top: 1px solid #999; border-bottom: 1px solid #999;" | ||
|} | |} | ||
|}<noinclude>This template can be used for any election for a group body that typically would involve political factions. A legislative election that might be nonpartisan or with few candidates or winners, also used if you have a multi-member executive, you may want to use Template:ComplexElectionInfobox and its variants. | |} | ||
<noinclude> | |||
This template can be used for any election for a group body that typically would involve political factions. A legislative election that might be nonpartisan or with few candidates or winners, also used if you have a multi-member executive, you may want to use Template:ComplexElectionInfobox and its variants. | |||
Note, the leader1 and 2 are for the 1st place and 2nd place, you may use this for more than 2 candidates. | Note, the leader1 and 2 are for the 1st place and 2nd place, you may use this for more than 2 candidates. | ||
Example usage: | Example usage: | ||
<pre> | <pre> | ||
{{ | {{ElectionTemplate | ||
|title1=Title of the Election | |title1=Title of the Election | ||
|flag=Flag of the Country or Subdivision | |flag=Flag of the Country or Subdivision | ||
Line 161: | Line 161: | ||
}} | }} | ||
</pre> | </pre> | ||
[[Category: Templates]] | |||
</noinclude> | </noinclude> |
Revision as of 01:43, 23 January 2024
|
This template can be used for any election for a group body that typically would involve political factions. A legislative election that might be nonpartisan or with few candidates or winners, also used if you have a multi-member executive, you may want to use Template:ComplexElectionInfobox and its variants. Note, the leader1 and 2 are for the 1st place and 2nd place, you may use this for more than 2 candidates. Example usage:
{{ElectionTemplate |title1=Title of the Election |flag=Flag of the Country or Subdivision |dateofelection=Date election was held |seatsup=All X seats in the (Name of Body) |needed=X seats needed for a majority |turnout=XX.X% |portraitOfLeader1=Example |portraitOfLeader2=Example |color1=Example |color2=Example |name1=Leader of Faction with Most Seats |name2=Leader of Faction with Second-Most Seats |party1=Faction with Most Seats |party2=Faction with Second-Most Seats |alliance1=If alliances, put here |alliance2=If alliances, put here |leadersince1=When Leader took office |leadersince2=When Leader took office |leaderseat1=Leader's seat |leaderseat2=Leader's seat |lastelection1=# seats, #.##% |lastelection2=# seats, #.##% |seatswon1=# |seatswon2=# |seatchange1=# |seatchange2=# |popular1=# |popular2=# |percentage1=#.##% |percentage2=#.##% |swing1=#.##% |swing2=#.##% |map_image=Example |map_caption=If you have a map, caption it here |officer=Name of head of body |old=Old head of body |new=New head of body |previous=Previous |next=Next }}