Template:ElectionTemplate1: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 81: | Line 81: | ||
<noinclude> | <noinclude> | ||
{{ElectionTemplate1 | {{ElectionTemplate1 | ||
|title1=Election | |title1=Name Of Election Goes Here | ||
|flag=[[File: | |flag=[[File:Flag_Of_Corcaigh.png|70px]] | ||
|dateofelection= | |dateofelection=01/01/2023 | or 1st January 2023 | ||
|seatsup=All | |seatsup=All seats in the government/council/whateever e.g: 60 | ||
|needed= | |needed=Number of seats needed for majority e.g: 30 | ||
|turnout= | |turnout=Attendance: 50.20% | ||
|color1=blue | |color1=blue | ||
|party1=GG Party | |party1=GG Party | ||
|name1= | |name1=Leader of Party | ||
|percentage1= | |percentage1=34% | ||
|seatswon1= | |seatswon1=Seats won: e.g 3 | ||
|seatchange1= | |seatchange1=Seats change from last election: e.g 3 | ||
|color2= | |color2=red | ||
|party2= | |party2=Red Party | ||
|name2= | |name2=Leader of Party | ||
|percentage2= | |percentage2=34% | ||
|seatswon2= | |seatswon2=Seats won: e.g 3 | ||
|seatchange2= | |seatchange2=Seats change from last election: e.g 3 | ||
|map_image=[[File: | |color3=orange | ||
|map_caption= | |party3=Ornage Party | ||
|name3=Leader of Party | |||
|percentage3=34% | |||
|seatswon3=Seats won: e.g 3 | |||
|seatchange3=Seats change from last election: e.g -3 | |||
|map_image=[[File:Image 2024-01-23 202922720.png|360px]] | |||
|map_caption=Outcome of results | |||
|officer=Speaker of the Assembly | |officer=Speaker of the Assembly | ||
|old= | |old=Old Speaker | ||
|new= | |new=New Speaker | ||
|previous= | |previous=Link to 2022 Election | ||
|next= | |next=Link to 2023 Election | ||
}} | }} | ||
Example usage:<pre> | Example usage:<pre> | ||
{{ElectionTemplate1 | {{ElectionTemplate1 | ||
|title1=Election | |title1=Name Of Election Goes Here | ||
|flag=[[File: | |flag=[[File:Flag_Of_Corcaigh.png|70px]] | ||
|dateofelection= | |dateofelection=01/01/2023 | or 1st January 2023 | ||
|seatsup=All | |seatsup=All seats in the government/council/whateever e.g: 60 | ||
|needed= | |needed=Number of seats needed for majority e.g: 30 | ||
|turnout= | |turnout=Attendance: 50.20% | ||
|color1=blue | |color1=blue | ||
|party1=GG Party | |party1=GG Party | ||
|name1= | |name1=Leader of Party | ||
|percentage1= | |percentage1=34% | ||
|seatswon1= | |seatswon1=Seats won: e.g 3 | ||
|seatchange1= | |seatchange1=Seats change from last election: e.g 3 | ||
|color2= | |color2=red | ||
|party2= | |party2=Red Party | ||
|name2= | |name2=Leader of Party | ||
|percentage2= | |percentage2=34% | ||
|seatswon2= | |seatswon2=Seats won: e.g 3 | ||
|seatchange2=- | |seatchange2=Seats change from last election: e.g 3 | ||
|map_image=[[File: | |color3=orange | ||
|map_caption= | |party3=Ornage Party | ||
|officer=Speaker of the Assembly | |name3=Leader of Party | ||
|old= | |percentage3=34% | ||
|new= | |seatswon3=Seats won: e.g 3 | ||
|previous= | |seatchange3=Seats change from last election: e.g -3 | ||
|next= | |||
|map_image=[[File:Image 2024-01-23 202922720.png|360px]] | |||
|map_caption=Outcome of results | |||
|officer=Speaker of the Assembly | |||
|old=Old Speaker | |||
|new=New Speaker | |||
|previous=Link to 2022 Election | |||
|next=Link to 2023 Election | |||
}} | }} | ||
</pre> | </pre> | ||
</noinclude> | </noinclude> |
Revision as of 15:36, 23 January 2024
|
Example usage:
{{ElectionTemplate1 |title1=Name Of Election Goes Here |flag=[[File:Flag_Of_Corcaigh.png|70px]] |dateofelection=01/01/2023 | or 1st January 2023 |seatsup=All seats in the government/council/whateever e.g: 60 |needed=Number of seats needed for majority e.g: 30 |turnout=Attendance: 50.20% |color1=blue |party1=GG Party |name1=Leader of Party |percentage1=34% |seatswon1=Seats won: e.g 3 |seatchange1=Seats change from last election: e.g 3 |color2=red |party2=Red Party |name2=Leader of Party |percentage2=34% |seatswon2=Seats won: e.g 3 |seatchange2=Seats change from last election: e.g 3 |color3=orange |party3=Ornage Party |name3=Leader of Party |percentage3=34% |seatswon3=Seats won: e.g 3 |seatchange3=Seats change from last election: e.g -3 |map_image=[[File:Image 2024-01-23 202922720.png|360px]] |map_caption=Outcome of results |officer=Speaker of the Assembly |old=Old Speaker |new=New Speaker |previous=Link to 2022 Election |next=Link to 2023 Election }}