Template:ElectionTemplate1: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 121: | Line 121: | ||
Example usage:<pre> | Example usage:<pre> | ||
{{ElectionTemplate1 | {{ElectionTemplate1 | ||
|title1=Name Of Election Goes Here | |||
|flag=[[File:Flag_Of_Corcaigh.png|70px]] | |||
|dateofelection=01/01/2023 | or 1st January 2023 | |||
|seatsup=All seats in the government/council/whateever e.g: 60 | |||
|needed=Number of seats needed for majority e.g: 30 | |||
|turnout=Attendance: 50.20% | |||
|color1=blue | |||
|party1=GG Party | |||
|name1=Leader of Party | |||
|percentage1=34% | |||
|seatswon1=Seats won: e.g 3 | |||
|seatchange1=Seats change from last election: e.g 3 | |||
|color2=red | |||
|party2=Red Party | |||
|name2=Leader of Party | |||
|percentage2=34% | |||
|seatswon2=Seats won: e.g 3 | |||
|seatchange2=Seats change from last election: e.g 3 | |||
|color3=orange | |||
|party3=Ornage Party | |||
|name3=Leader of Party | |||
|percentage3=34% | |||
|seatswon3=Seats won: e.g 3 | |||
|seatchange3=Seats change from last election: e.g -3 | |||
|map_image=[[File:Image 2024-01-23 202922720.png|360px]] | |||
|map_caption=Outcome of results | |||
|officer=Speaker of the Assembly | |||
|old=Old Speaker | |||
|new=New Speaker | |||
|previous=Link to 2022 Election | |||
|next=Link to 2023 Election | |||
}} | }} | ||
</pre> | </pre> | ||
</noinclude> | </noinclude> |
Latest revision as of 20:58, 26 January 2024
|
For if the other election templates dont work. This one holds up to 12 parties! Can be used for mearly any election. Template is below with values shown here.
Example usage:
{{ElectionTemplate1 |title1=Name Of Election Goes Here |flag=[[File:Flag_Of_Corcaigh.png|70px]] |dateofelection=01/01/2023 | or 1st January 2023 |seatsup=All seats in the government/council/whateever e.g: 60 |needed=Number of seats needed for majority e.g: 30 |turnout=Attendance: 50.20% |color1=blue |party1=GG Party |name1=Leader of Party |percentage1=34% |seatswon1=Seats won: e.g 3 |seatchange1=Seats change from last election: e.g 3 |color2=red |party2=Red Party |name2=Leader of Party |percentage2=34% |seatswon2=Seats won: e.g 3 |seatchange2=Seats change from last election: e.g 3 |color3=orange |party3=Ornage Party |name3=Leader of Party |percentage3=34% |seatswon3=Seats won: e.g 3 |seatchange3=Seats change from last election: e.g -3 |map_image=[[File:Image 2024-01-23 202922720.png|360px]] |map_caption=Outcome of results |officer=Speaker of the Assembly |old=Old Speaker |new=New Speaker |previous=Link to 2022 Election |next=Link to 2023 Election }}