Cork December Elections: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
|color1=blue | |color1=blue | ||
|party1=Cork Republican Party | |party1=[[Cork Republican Party]] | ||
|name1=kingofcriminals | |name1=kingofcriminals | ||
|percentage1=61.54% | |percentage1=61.54% | ||
|color2=green | |color2=green | ||
|party2=Solid Party | |party2=[[Solid Party]] | ||
|name2=solid_tech | |name2=solid_tech | ||
|percentage2=38.46% | |percentage2=38.46% | ||
|color3=red | |color3=red | ||
|party3=Nationalist Socialist Workers Party | |party3=[[Nationalist Socialist Workers Party]] | ||
|name3=katt | |name3=katt | ||
|percentage3=dropped out | |percentage3=dropped out |
Revision as of 16:50, 25 February 2024
|
The Cork December Elections was the first ever attempt at democracy in Cork, at the time there was only the Ceannaire and Leashceannaire which were the supreme leaders, there was no form of democracy in the slightest. So the current leader of Cork grandhappy decided to relive the Leashceannaire and instead make it a democratic system.
The elections resulted in disaster and near civil war, however kingofcriminals would win and would become the uncontested ruler for 1 year.