Equipment of the Italian Airforce: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
|- | |- | ||
|Panavia Tornado | |Panavia Tornado | ||
|[[File:Flag of the United Kingdom.png|25px]] | |[[File:Flag of the United Kingdom.png|25px]] [[File:Flag of Germany.png|25px]] [[File:Flag of italy.png|25px]] | ||
|VIP/Maritime Patrol/Utility | |VIP/Maritime Patrol/Utility | ||
|14 | |14 | ||
|[[File: | |[[File:Tornado1.png|202x202px]] | ||
|The BN-2 Defender is largely used for most maritime patrol missions | |The BN-2 Defender is largely used for most maritime patrol missions | ||
|- | |- | ||
|F-35A/B | |F-35A/B | ||
|[[File:Flag of the United States.png|25px]] | |[[File:Flag of the United States.png|25px]] | ||
|VIP/Maritime Patrol/Utility | |VIP/Maritime Patrol/Utility | ||
|12 | |12 | ||
|[[File: | |[[File:Lockheed martin f 35a side profile landed by great jimbo deh37vd-pre.jpg|207x207px]] | ||
|Used for local VIPs specifically local station commanders n such. One is stationed on Rathlin for civilian usage however is owned and operated by the coast guard. | |Used for local VIPs specifically local station commanders n such. One is stationed on Rathlin for civilian usage however is owned and operated by the coast guard. | ||
|- | |- | ||
|Eurofighter Typhoon | |Eurofighter Typhoon | ||
|[[File:Flag of Spain.png|25px]] | |[[File:Flag of Spain.png|25px]] [[File:Flag of italy.png|25px]] [[File:Flag of the United Kingdom.png|25px]] [[File:Flag of Germany.png|25px]] | ||
|Maritime Patrol/Utility | |Maritime Patrol/Utility | ||
|8 | |8 | ||
|[[File: | |[[File:Eurofighter 4 stormo 1 by claveworks d22u6z7-pre.jpg|211x211px]] | ||
|Mostly used for utility like transport and logistics, however is also regularly used for maritime patrol. | |Mostly used for utility like transport and logistics, however is also regularly used for maritime patrol. | ||
|- | |- | ||
|AMX | |AMX | ||
|[[File:Flag of | |[[File:Flag of italy.png|25px]] | ||
|Maritime Patrol | |Maritime Patrol | ||
|27 | |27 | ||
|[[File: | |[[File:AMX-A-11A-70-51-132-dx-land.jpg|210x210px]] | ||
|Small aircraft for maritime patrol usage. | |Small aircraft for maritime patrol usage. | ||
|- | |- | ||
|MB-339 | |MB-339 | ||
|[[File:Flag of | |[[File:Flag of italy.png|25px]] | ||
|Trainer | |Trainer | ||
|15 | |15 | ||
| | | | ||
|Mainly used to train for large airframes. | |Mainly used to train for large airframes. | ||
|- | |- | ||
|MQ-9 | |MQ-9 | ||
|[[File:Flag of the United States.png|25px]] | |[[File:Flag of the United States.png|25px]] | ||
|VIP | |VIP | ||
|2 | |2 | ||
|[[File: | |[[File:Mq 9 italy 1 by claveworks d7zfvhd-pre.jpg|212x212px]] | ||
|Mainly used for high ranking officers of the armed forces and defence forces but also used for government members. | |Mainly used for high ranking officers of the armed forces and defence forces but also used for government members. | ||
|- | |- | ||
|C-27J | |C-27J | ||
|[[File:Flag of | |[[File:Flag of italy.png|25px]] | ||
|VIP | |VIP | ||
|1 | |1 | ||
|[[File: | |[[File:C27J.png|215x215px]] | ||
|Reserved for the chiefs of the Coast guard and high up military/government personnel. Equipped with multiple gun stashes in case of emergencies and has air to air refuelling capabilities. | |Reserved for the chiefs of the Coast guard and high up military/government personnel. Equipped with multiple gun stashes in case of emergencies and has air to air refuelling capabilities. | ||
|- | |- | ||
|C-130J | |C-130J | ||
|[[File:Flag of the United | |[[File:Flag of the United States.png|25px]] | ||
|Trainer | |Trainer | ||
|5 | |5 | ||
|[[File: | |[[File:Hercules italy 1 by claveworks d92mbwg-pre.jpg|217x217px]] | ||
|Training craft for small airframes. Planned to be replaced soon. | |Training craft for small airframes. Planned to be replaced soon. | ||
|- | |- | ||
|KC-130J | |KC-130J | ||
|[[File: | |[[File:Flag of the United States.png|25px]] | ||
|Trainer/Utility/Maritime Patrol/VIP | |Trainer/Utility/Maritime Patrol/VIP | ||
|11 | |11 | ||
|[[File: | |[[File:Irl real life lockheed martin kc 130j by ultraking101 dgcjeev-fullview.jpg|220x220px]] | ||
|Mainly used as a utility aircraft, however one is stationed on Rathlin Island for specifically the Rathlin Island Governor and Councillor | |Mainly used as a utility aircraft, however one is stationed on Rathlin Island for specifically the Rathlin Island Governor and Councillor | ||
|- | |- | ||
! style="align: center;" colspan="7" | Rotary Wing Aircraft | ! style="align: center;" colspan="7" | Rotary Wing Aircraft | ||
|- | |- | ||
| | |HH101 | ||
|[[File:Flag of | |[[File:Flag of italy.png|25px]] | ||
|Maritime Patrol | |Maritime Patrol | ||
|9 | |9 | ||
| | | | ||
|Originally bought from Russia back in 2020, now switched to patrol usage. The T1 variant is a Corkonian variant of the Mil-24 which replaces the front gun with a spotlight. The T1 is not armed. | |Originally bought from Russia back in 2020, now switched to patrol usage. The T1 variant is a Corkonian variant of the Mil-24 which replaces the front gun with a spotlight. The T1 is not armed. | ||
|- | |- | ||
| | |HH139 | ||
|[[File:Flag of | |[[File:Flag of italy.png|25px]] | ||
|Maritime Patrol/Rescue | |Maritime Patrol/Rescue | ||
|4 | |4 | ||
| | | | ||
|Used solely for patrol and maritime rescue operations | |Used solely for patrol and maritime rescue operations | ||
|- | |- | ||
| | |VH139 | ||
|[[File:Flag of | |[[File:Flag of italy.png|25px]] | ||
|Maritime Patrol/Trainer | |Maritime Patrol/Trainer | ||
|5 | |5 | ||
| | | | ||
|Used for training purposes however 1 is reserved for maritime patrol operations. | |Used for training purposes however 1 is reserved for maritime patrol operations. | ||
|- | |- | ||
| | |NH500 | ||
|[[File:Flag of | |[[File:Flag of italy.png|25px]] | ||
|Maritime Patrol/Trainer | |Maritime Patrol/Trainer | ||
|23 | |23 | ||
| | | | ||
| | | | ||
|- | |- | ||
|AW 139 | |AW 139 | ||
|[[File:Flag of italy.png|25px]] | |[[File:Flag of italy.png|25px]] | ||
|Maritime Patrol/Trainer/Rescue/Utility | |Maritime Patrol/Trainer/Rescue/Utility | ||
|26 | |26 | ||
|[[File:AgustaWestland AW139 (cork).png|200x200px]] | |[[File:AgustaWestland AW139 (cork).png|200x200px]] | ||
| | | | ||
|} | |} |
Revision as of 21:11, 30 March 2024
The Italian Airforce makes extensive use of a large range of both fix-wing and rotary-wing aircraft, from fighters to attackers. This page is set to document the number of aircraft, type of aircraft and origin of each aircraft within the Italian Airforce