Equipment of the Italian Airforce: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 28: | Line 28: | ||
|- | |- | ||
|Eurofighter Typhoon | |Eurofighter Typhoon | ||
| | |{{ITA}} | ||
{{GER}} | |||
{{UK}} | |||
{{ESP}} | |||
|Multirole fighter, air superiority fighter | |Multirole fighter, air superiority fighter | ||
|8 | |8 | ||
Line 35: | Line 38: | ||
|- | |- | ||
|AMX | |AMX | ||
| | |{{ITA}} | ||
{{BRA}} | |||
|Ground-attack aircraft | |Ground-attack aircraft | ||
|27 | |27 | ||
Line 42: | Line 46: | ||
|- | |- | ||
|MB-339 | |MB-339 | ||
| | |{{ITA}} | ||
|Trainer/Light Attack | |Trainer/Light Attack | ||
|15 | |15 | ||
Line 49: | Line 53: | ||
|- | |- | ||
|MQ-9 | |MQ-9 | ||
| | |{{USA}} | ||
|Remote piloted aircraft/unmanned combat aerial vehicle | |Remote piloted aircraft/unmanned combat aerial vehicle | ||
|2 | |2 | ||
Line 56: | Line 60: | ||
|- | |- | ||
|C-27J | |C-27J | ||
| | |{{ITA}} | ||
|Military transport aircraft | |Military transport aircraft | ||
|1 | |1 | ||
Line 63: | Line 67: | ||
|- | |- | ||
|C-130J | |C-130J | ||
| | |{{USA}} | ||
|Tactical airlifter | |Tactical airlifter | ||
|5 | |5 | ||
Line 70: | Line 74: | ||
|- | |- | ||
|KC-130J | |KC-130J | ||
| | |{{USA}} | ||
|Tanker / Transport, Overwatch / Ground support | |Tanker / Transport, Overwatch / Ground support | ||
|11 | |11 | ||
Line 79: | Line 83: | ||
|- | |- | ||
|HH101 | |HH101 | ||
| | |{{ITA}} | ||
|Maritime Patrol | |Maritime Patrol | ||
|9 | |9 | ||
Line 86: | Line 90: | ||
|- | |- | ||
|HH139 | |HH139 | ||
| | |{{ITA}} | ||
|Maritime Patrol/Rescue | |Maritime Patrol/Rescue | ||
|4 | |4 | ||
Line 93: | Line 97: | ||
|- | |- | ||
|VH139 | |VH139 | ||
| | |{{ITA}} | ||
|Maritime Patrol/Trainer | |Maritime Patrol/Trainer | ||
|5 | |5 | ||
Line 100: | Line 104: | ||
|- | |- | ||
|NH500 | |NH500 | ||
| | |{{ITA}} | ||
|Maritime Patrol/Trainer | |Maritime Patrol/Trainer | ||
|23 | |23 | ||
Line 107: | Line 111: | ||
|- | |- | ||
|AW 139 | |AW 139 | ||
| | |{{ITA}} | ||
|Maritime Patrol/Trainer/Rescue/Utility | |Maritime Patrol/Trainer/Rescue/Utility | ||
|26 | |26 |
Revision as of 21:38, 30 March 2024
The Italian Airforce makes extensive use of a large range of both fix-wing and rotary-wing aircraft, from fighters to attackers. This page is set to document the number of aircraft, type of aircraft and origin of each aircraft within the Italian Airforce