Template:MilitaryUnit: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 144: | Line 144: | ||
|- | |- | ||
! colspan="3" style="{{#if:{{{identification_symbol_1|}}}| |display: none;}} background-color: #C3D6EF; font-weight: normal; font-size: 13px" | '''Aircraft flown''' | ! colspan="3" style="{{#if:{{{identification_symbol_1|}}}| |display: none;}} background-color: #C3D6EF; font-weight: normal; font-size: 13px" | '''Aircraft flown''' | ||
|- | |||
| style="{{#if:{{{aircraft_attack|}}}| |display: none;}}" valign="top" halign="center" | '''Attack''' | |||
| style="{{#if:{{{aircraft_attack|}}}| |display: none;}}" class="infoboxcell" valign="top" | {{{aircraft_attack|}}} | |||
|- | |||
| style="{{#if:{{{aircraft_attack|}}}| |display: none;}}" valign="top" halign="center" | '''Attack''' | |||
| style="{{#if:{{{aircraft_attack|}}}| |display: none;}}" class="infoboxcell" valign="top" | {{{aircraft_attack|}}} | |||
|- | |||
| style="{{#if:{{{aircraft_attack|}}}| |display: none;}}" valign="top" halign="center" | '''Attack''' | |||
| style="{{#if:{{{aircraft_attack|}}}| |display: none;}}" class="infoboxcell" valign="top" | {{{aircraft_attack|}}} | |||
|- | |||
| style="{{#if:{{{aircraft_attack|}}}| |display: none;}}" valign="top" halign="center" | '''Attack''' | |||
| style="{{#if:{{{aircraft_attack|}}}| |display: none;}}" class="infoboxcell" valign="top" | {{{aircraft_attack|}}} | |||
|- | |||
| style="{{#if:{{{aircraft_attack|}}}| |display: none;}}" valign="top" halign="center" | '''Attack''' | |||
| style="{{#if:{{{aircraft_attack|}}}| |display: none;}}" class="infoboxcell" valign="top" | {{{aircraft_attack|}}} | |||
|- | |||
| style="{{#if:{{{aircraft_attack|}}}| |display: none;}}" valign="top" halign="center" | '''Attack''' | |||
| style="{{#if:{{{aircraft_attack|}}}| |display: none;}}" class="infoboxcell" valign="top" | {{{aircraft_attack|}}} | |||
|- | |||
| style="{{#if:{{{aircraft_attack|}}}| |display: none;}}" valign="top" halign="center" | '''Attack''' | |||
| style="{{#if:{{{aircraft_attack|}}}| |display: none;}}" class="infoboxcell" valign="top" | {{{aircraft_attack|}}} | |||
|- | |||
| style="{{#if:{{{aircraft_attack|}}}| |display: none;}}" valign="top" halign="center" | '''Attack''' | |||
| style="{{#if:{{{aircraft_attack|}}}| |display: none;}}" class="infoboxcell" valign="top" | {{{aircraft_attack|}}} | |||
|- | |- | ||
| style="{{#if:{{{aircraft_attack|}}}| |display: none;}}" valign="top" halign="center" | '''Attack''' | | style="{{#if:{{{aircraft_attack|}}}| |display: none;}}" valign="top" halign="center" | '''Attack''' | ||
Line 234: | Line 258: | ||
}} | }} | ||
Example Usage:<pre> | Example Usage:<pre> | ||
{{MilitaryUnit | |||
|unit_name = Name of unit | |||
|native_name = Name of unit in native language | |||
|image = Image of unit (flag, coat of arms, insignia) | |||
|active = Date of acrive, 01/01/2020 - 02/02/2020 or 01/01/2020 - present day | |||
|disbanded = Date of disbandment | |||
|country = Country of unit or countries | |||
|allegiance = if not using country, use This | |||
|branch = Branch of country n what not, i.e Army | |||
|type = Infantry, Cavalry, armoured | |||
|role = Light infantry, Cavalry | |||
|size = Regiment battalio, or use numbers like 300+ | |||
|partof = what unit is it a part of? | |||
|garrison = where is it headquarters or where is it garrisoned | |||
|nickname = nickname? | |||
|patron = patron | |||
|motto = motto | |||
|colors = colors | |||
|march = march music | |||
|mascot = mascot | |||
|anniversaries = anniversaries | |||
|equipment = link to equipment page (if any) | |||
|battles = list of engagements | |||
|decorations = list of decorations | |||
|battle_honours = list of battle_honours | |||
|flying_hours = flying flying_hours | |||
|group = roblox group (if any) | |||
|current_commander = link to user | |||
|commander1 = link to user | |||
|commander1_label = Commander Title | |||
|commander2 = link to user | |||
|commander2_label = Commander Title | |||
|commander3 = link to user | |||
|commander3_label = Commander Title | |||
|commander4 = link to user | |||
|commander4_label = Commander Title | |||
|commander5 = link to user | |||
|commander5_label = Commander Title | |||
|commander6 = link to user | |||
|commander6_label = Commander Title | |||
|commander7 = link to user | |||
|commander7_label = Commander Title | |||
|commander8 = link to user | |||
|commander8_label = Commander Title | |||
|commander9 = link to user | |||
|commander9_label = Commander Title | |||
|commander10 = link to user | |||
|commander10_label = Commander Title | |||
|notable_commanders = list of notable commanders | |||
|identification_symbol_1 = Insignia Image | |||
|identification_symbol_1_label = Insignia name | |||
|identification_symbol_2 = Insignia Image | |||
|identification_symbol_2_label = Insignia name | |||
|identification_symbol_3 = Insignia Image | |||
|identification_symbol_3_label = Insignia name | |||
|identification_symbol_4 = Insignia Image | |||
|identification_symbol_4_label = Insignia name | |||
|identification_symbol_5 = Insignia Image | |||
|identification_symbol_5_label = Insignia name | |||
|identification_symbol_6 = Insignia Image | |||
|identification_symbol_6_label = Insignia name | |||
|aircraft_attack = list of attack aircraft | |||
|aircraft_bomber = list of bomber aircraft | |||
|aircraft_electronic = list of electronic aircraft | |||
|aircraft_fighter = list of fighter aircraft | |||
|aircraft_helicopter = list of helicopter aircraft | |||
|aircraft_helicopter_attack = list of attack helicopter aircraft | |||
|aircraft_helicopter_cargo = list of cargo helicopter aircraft | |||
|aircraft_helicopter_multirole = list of multirole helicopter aircraft | |||
|aircraft_helicopter_observation = list of observation helicopter aircraft | |||
|aircraft_helicopter_trainer = list of trainer helicopter aircraft | |||
|aircraft_helicopter_utility = list of utility helicopter aircraft | |||
|aircraft_interceptor = list of interceptor aircraft | |||
|aircraft_patrol = list of patrol aircraft | |||
|aircraft_recon = list of recon aircraft | |||
|aircraft_trainer = list of trainer aircraft | |||
|aircraft_transport = list of transport aircraft | |||
|aircraft_tanker = list of tanker aircraft | |||
|aircraft_utility = list of utility aircraft | |||
}} | |||
</pre> | </pre> | ||
[[Category: Templates]] | [[Category: Templates]] | ||
</noinclude> | </noinclude> |
Revision as of 00:54, 4 April 2024
|
|
Example Usage:
{{MilitaryUnit |unit_name = Name of unit |native_name = Name of unit in native language |image = Image of unit (flag, coat of arms, insignia) |active = Date of acrive, 01/01/2020 - 02/02/2020 or 01/01/2020 - present day |disbanded = Date of disbandment |country = Country of unit or countries |allegiance = if not using country, use This |branch = Branch of country n what not, i.e Army |type = Infantry, Cavalry, armoured |role = Light infantry, Cavalry |size = Regiment battalio, or use numbers like 300+ |partof = what unit is it a part of? |garrison = where is it headquarters or where is it garrisoned |nickname = nickname? |patron = patron |motto = motto |colors = colors |march = march music |mascot = mascot |anniversaries = anniversaries |equipment = link to equipment page (if any) |battles = list of engagements |decorations = list of decorations |battle_honours = list of battle_honours |flying_hours = flying flying_hours |group = roblox group (if any) |current_commander = link to user |commander1 = link to user |commander1_label = Commander Title |commander2 = link to user |commander2_label = Commander Title |commander3 = link to user |commander3_label = Commander Title |commander4 = link to user |commander4_label = Commander Title |commander5 = link to user |commander5_label = Commander Title |commander6 = link to user |commander6_label = Commander Title |commander7 = link to user |commander7_label = Commander Title |commander8 = link to user |commander8_label = Commander Title |commander9 = link to user |commander9_label = Commander Title |commander10 = link to user |commander10_label = Commander Title |notable_commanders = list of notable commanders |identification_symbol_1 = Insignia Image |identification_symbol_1_label = Insignia name |identification_symbol_2 = Insignia Image |identification_symbol_2_label = Insignia name |identification_symbol_3 = Insignia Image |identification_symbol_3_label = Insignia name |identification_symbol_4 = Insignia Image |identification_symbol_4_label = Insignia name |identification_symbol_5 = Insignia Image |identification_symbol_5_label = Insignia name |identification_symbol_6 = Insignia Image |identification_symbol_6_label = Insignia name |aircraft_attack = list of attack aircraft |aircraft_bomber = list of bomber aircraft |aircraft_electronic = list of electronic aircraft |aircraft_fighter = list of fighter aircraft |aircraft_helicopter = list of helicopter aircraft |aircraft_helicopter_attack = list of attack helicopter aircraft |aircraft_helicopter_cargo = list of cargo helicopter aircraft |aircraft_helicopter_multirole = list of multirole helicopter aircraft |aircraft_helicopter_observation = list of observation helicopter aircraft |aircraft_helicopter_trainer = list of trainer helicopter aircraft |aircraft_helicopter_utility = list of utility helicopter aircraft |aircraft_interceptor = list of interceptor aircraft |aircraft_patrol = list of patrol aircraft |aircraft_recon = list of recon aircraft |aircraft_trainer = list of trainer aircraft |aircraft_transport = list of transport aircraft |aircraft_tanker = list of tanker aircraft |aircraft_utility = list of utility aircraft }}