Template:CountryTemplate: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 77: | Line 77: | ||
| style="{{#if:{{{sovereignty_type|}}}| |display: none;}} width: 100%" valign="top" | '''{{{sovereignty_type}}}''' | | style="{{#if:{{{sovereignty_type|}}}| |display: none;}} width: 100%" valign="top" | '''{{{sovereignty_type}}}''' | ||
|- | |- | ||
|• {{{established_event1}}} | |style="{{#if:{{{established_event1|}}}| |display: none;}}" • {{{established_event1}}} | ||
|{{{established_data1}}} | |style="{{#if:{{{established_data1|}}}| |display: none;}}" {{{established_data1}}} | ||
|- | |- | ||
|• {{{established_event2}}} | |style="{{#if:{{{established_event2|}}}| |display: none;}}" • {{{established_event2}}} | ||
|{{{established_data2}}} | |style="{{#if:{{{established_data2|}}}| |display: none;}}" {{{established_data2}}} | ||
|- | |- | ||
|• {{{established_event3}}} | |style="{{#if:{{{established_event3|}}}| |display: none;}}" • {{{established_event3}}} | ||
|{{{established_data3}}} | |style="{{#if:{{{established_data3|}}}| |display: none;}}" {{{established_data3}}} | ||
|- | |- | ||
|• {{{established_event4}}} | |style="{{#if:{{{established_event4|}}}| |display: none;}}" • {{{established_event4}}} | ||
|{{{established_data4}}} | |style="{{#if:{{{established_data4|}}}| |display: none;}}" {{{established_data4}}} | ||
|- | |- | ||
|• {{{established_event5}}} | |style="{{#if:{{{established_event5|}}}| |display: none;}}" • {{{established_event5}}} | ||
|{{{established_data5}}} | |style="{{#if:{{{established_data5|}}}| |display: none;}}" {{{established_data5}}} | ||
|- | |- | ||
|• {{{established_event6}}} | |style="{{#if:{{{established_event6|}}}| |display: none;}}" • {{{established_event6}}} | ||
|{{{ | |style="{{#if:{{{established_data7|}}}| |display: none;}}" {{{established_data7}}} | ||
|- | |- | ||
|• {{{ | |style="{{#if:{{{established_event8|}}}| |display: none;}}" • {{{established_event8}}} | ||
|{{{ | |style="{{#if:{{{established_data8|}}}| |display: none;}}" {{{established_data8}}} | ||
|- | |- | ||
|• {{{ | |style="{{#if:{{{established_event9|}}}| |display: none;}}" • {{{established_event9}}} | ||
|{{{ | |style="{{#if:{{{established_data9|}}}| |display: none;}}" {{{established_data9}}} | ||
|- | |- | ||
| | |style="{{#if:{{{established_event10|}}}| |display: none;}}" • {{{established_event10}}} | ||
|{{{ | |style="{{#if:{{{established_data10|}}}| |display: none;}}" {{{established_data10}}} | ||
| | |||
|{{{established_data10}}} | |||
|- style="border-top: 1px solid #999;" | |- style="border-top: 1px solid #999;" | ||
| style="{{#if:{{{population|}}}| |display: none;}}" valign="top" | '''Population''' | | style="{{#if:{{{population|}}}| |display: none;}}" valign="top" | '''Population''' |
Revision as of 09:59, 8 April 2024
|
|
Example Usage:
{{CountryTemplate |conventional_long_name = Republic of Nation |native_name =<br /> <i>Name in French (french as an example, use native language)</i><br /> French: Name in english |common_name = Nation name |image_flag = flag of nation.png or .svg (preferred svg) |image_coat = coat of arms.png or coat of arms.svg |symbol_type = Coat of arms |image_map = map of the country (USE THE HOI4 PROVINCES MAP!) |national_motto = "Motto of the nation" ((ENGLISH ONLY!!!)) |national_anthem = national anthem of nation |official_languages=<br /> 31% Language 1<br /> 21% Language 2<br /> 11% Language 3 |demonyn = Natiaon (the name of people from here) |ethnic_groups=<br /> 31% Ethnic Group 1<br /> 21% Ethnic Group 2<br /> 11% Ethnic Group 3 |capital = Capital Goes Here |largest_city = Largest City Goes Here |oldest_city = Oldest City Goes Here |government_type = Consitutional Monarchy, Parlimentary Republic (BE SPECIFIC!) |executive = Example, house of lords, congress |economic_system = Capitalism, Socialism, Communism |legislature = Example, house of commons |leader_title1 = president, king, what ever |leader_1 = player name |leader_title2 = president, king, what ever |leader_2 = player name |leader_title3 = president, king, what ever |leader_3 = player name |leader_title4 = president, king, what ever |leader_4 = player name |leader_title5 = president, king, what ever |leader_5 = player name |sovereignty_type = Independence from (()), established (()) (keep empty if neither) |established_event1 = Declared, Formed, Created, Annexed, Occupied, ect. |established_data1 = 20th Janurary 2020 |established_event2 = Declared, Formed, Created, Annexed, Occupied, ect. |established_data2 = 20th Janurary 2020 |established_event3 = Declared, Formed, Created, Annexed, Occupied, ect. |established_data3 = 20th Janurary 2020 |established_event4 = Declared, Formed, Created, Annexed, Occupied, ect. |established_data4 = 20th Janurary 2020 |established_event5 = Declared, Formed, Created, Annexed, Occupied, ect. |established_data5 = 20th Janurary 2020 |established_event6 = Declared, Formed, Created, Annexed, Occupied, ect. |established_data6 = 20th Janurary 2020 |established_event7 = Declared, Formed, Created, Annexed, Occupied, ect. |established_data7 = 20th Janurary 2020 |established_event8 = Declared, Formed, Created, Annexed, Occupied, ect. |established_data8 = 20th Janurary 2020 |established_event9 = Declared, Formed, Created, Annexed, Occupied, ect. |established_data9 = 20th Janurary 2020 |established_event10 = Declared, Formed, Created, Annexed, Occupied, ect. |established_data10 = 20th Janurary 2020 |population = 200 (not the irl one, ur groups population) |currency = Currency Name |driving_side = right or left |region = Africa, Europe, Asia |Constitution = link to constitution |discord = link to discord }}