|
|
Line 26: |
Line 26: |
| ===Garda Reserve=== | | ===Garda Reserve=== |
| ==Rank Structure== | | ==Rank Structure== |
| {| style="border:1px solid #8888aa; background-color:#f7f8ff; padding:5px; font-size:95%; margin: 0px 12px 12px 0px;"
| |
| |- style="background-color:#CCCCCC; text-align:center;"
| |
| ! Rank group
| |
| ! colspan=14| General Officer (sco | senior commissioned officer)
| |
| ! colspan=6| Commissioned Officer (co)
| |
| ! colspan=8 | Junior Commissioned Officer (jco)
| |
| ! colspan=6| Officer Cadet
| |
| |- style="text-align:center;"
| |
| |- style="text-align:center;"
| |
| ! Insignia
| |
| | colspan=4|
| |
| | colspan=2| [[File:Marshal (cork).png|70px]]
| |
| | colspan=2| [[File:General (cork).png|70px]]
| |
| | colspan=2| [[File:Lieutenant General (cork).png|70px]]
| |
| | colspan=2| [[File:Major General (cork).png|70px]]
| |
| | colspan=2| [[File:Brigadier (cork).png|70px]]
| |
| | colspan=2| [[File:Colonel (cork).png|70px]]
| |
| | colspan=2| [[File:Lieutenant Colonel (cork).png|70px]]
| |
| | colspan=2| [[File:Commandant (cork).png|70px]]
| |
| | colspan=2| [[File:Captain (cork).png|70px]]
| |
| | colspan=3| [[File:Lieutenant (cork).png|70px]]
| |
| | colspan=3| [[File:Second Lieutenant (cork).png|70px]]
| |
| | colspan=2| [[File:Officer Cadet (cork).png|70px]]
| |
| |- style="background:#6b8e23; text-align:center;"
| |
| |'''Abbreviation'''
| |
| | colspan=4|
| |
| | colspan=2| Marshal <ref>The rank of Marshal is reserved only for the King.</ref>
| |
| | colspan=2| Gen
| |
| | colspan=2| Lt Gen
| |
| | colspan=2| Maj Gen
| |
| | colspan=2| Brig <ref>The rank is fully known as "Brigadier" and is considered a general officer.</ref>
| |
| | colspan=2| Col
| |
| | colspan=2| Lt Col
| |
| | colspan=2| Comdt
| |
| | colspan=2| Cpt
| |
| | colspan=3| Lt
| |
| | colspan=3| 2Lt
| |
| | colspan=2| OCdt
| |
| |}
| |
| ==Uniform and equipment== | | ==Uniform and equipment== |
| ===Uniform=== | | ===Uniform=== |