Equipment of the Finnish Armed Forces: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
==Army== | ==Army== | ||
{| class="wikitable" | |||
|+ | |||
!Name | |||
!Origin | |||
!Type | |||
!Caliber | |||
!Photo | |||
!Notes | |||
|- | |||
! style="align: center;" colspan="7" | Pistols | |||
|- | |||
|Heckler & Koch USP | |||
|[[File:Flag of Germany.png|25px]] Germany | |||
|Semi-Automatic Pistol | |||
|9x19mm | |||
|[[File:Usp.png|180px]] | |||
|The USP entered service in 2007 in the Irish Army and stockpiles was seized after the | |||
Corkonian War of Independence and were put into service. | |||
|- | |||
! style="align: center;" colspan="7" | Assault Rifles | |||
|- | |||
|Steyr AUG | |||
|[[File:Flag of austria.png|25px]] Austria | |||
|Assault Rifle | |||
|5.56×45mm | |||
|[[File:Aug.png|180px]] | |||
|The Steyr Aug is standard issue rifle in the Corkonian Army, replacing the L85A1 which | |||
was used from 2022-2024 and eventually replacing all formerly used FN Fals. | |||
|- | |||
|L85A1 | |||
|[[File:Flag of The United Kingdom.png|25px]] United Kingdom | |||
|Assault Rifle | |||
|5.56×45mm | |||
|[[File:L85A1.png|180px]] | |||
|The L85A1 was the standard issue rifle in the Corkonian Army, first replacing the FN Fal. It was put out of service when it was deemed too unusable and jams too much. It wasn't as accurate and securing more guns from the United Kingdom was a hassle. So in 2024 with the Corkonian Army Reforms the L85A1 was put out of service and replaced with the Steyr Aug. The L85A1 is still however used by garrison troops and non combat troops. | |||
|- | |||
! style="align: center;" colspan="7" | Rifles & Sniper rifles | |||
|- | |||
|FN Fal | |||
|[[File:Flag of belgium.png|25px]] Belgium | |||
|Battle Rifle | |||
|7.62x51mm | |||
|[[File:FN Fal.png|180px]] | |||
|The FN Fal is still in large use mainly by non-combat arms of the Corkonian Army, it is heavily used by the Airforce, Navy, Border Guard and Coast Guard. Additionally the FN Fal is still in active combat service. It is to be replaced by the Steyr AUG | |||
|- | |||
|L115A3 | |||
|[[File:Flag of The United Kingdom.png|25px]] United Kingdom | |||
|Sniper Rifle | |||
|7.62×51mm (.308) | |||
|[[File:L115A3.png|180px]] | |||
|The L115A3 is the main sniper rifle of the Corkonian Army, after the Corkonian War of Independence and the [[3rd-Cork Celtic War]] a lot of these were put in the stockpile. They are issued to sniper units and special forces. | |||
|- | |||
! style="align: center;" colspan="7" | Machine Guns | |||
|- | |||
|FN Mag | |||
|[[File:Flag of belgium.png|25px]] Belgium | |||
|Machine Gun | |||
|7.62×51mm | |||
|[[File:FN Mag.png|180px]] | |||
|The FN Mag is the standard issue machine gun for all Corkonian Infantry men. Taken from Irish and Celtic Army stockpiles. Plans to be replaced by the M249 or MG4 have been seen but not acted on. | |||
|- | |||
! style="align: center;" colspan="7" | Rocket Propelled Grenade Launchers | |||
|- | |||
|RPG-7 | |||
|[[File:Flag of USSR.png|25px]] USSR | |||
|Rocket Propelled Grenade | |||
|40mm | |||
|[[File:RPG-7.png|180px]] | |||
|The RPG-7, whilst not widely used, is the main rocket propelled grenade launcher of the Corkonian Army. Mainly issued to garrison units and non-combat arms as anti-tank weaponry. Planed to be replaced by the Carl Gustav. | |||
|} | |||
==Airforce== | ==Airforce== | ||
{| class="wikitable" | |||
! style="text-align: left; width:13%;"|Name | |||
! style="text-align: left; width:10%;"|Origin | |||
! style="text-align: left; width:18%;"|Type | |||
! style="text-align: left; width:7%;"|Number | |||
! style="text-align: left; width:10%; "|Image | |||
! style="text-align: left; width:42%;"|Notes | |||
|- | |||
! style="align: center;" colspan="7" | Fixed Wing Aircraft | |||
|- | |||
|Britten-Norman BN-2 Defender | |||
|[[File:Flag of the United Kingdom.png|25px]] United Kingdom | |||
|VIP/Maritime Patrol/Utility | |||
|14 | |||
|[[File:Britten Norman Defender (cork).png|200x200px]] | |||
|The BN-2 Defender is largely used for most maritime patrol missions | |||
|- | |||
|Beechcraft 200 Super King Air | |||
|[[File:Flag of the United States.png|25px]] United States | |||
|VIP/Maritime Patrol/Utility | |||
|12 | |||
|[[File:Beechcraft 200 Super King Air (cork).png|200x200px]] | |||
|Used for local VIPs specifically local station commanders n such. One is stationed on Rathlin for civilian usage however is owned and operated by the coast guard. | |||
|- | |||
|CASA/IPTN CN-235 | |||
|[[File:Flag of Spain.png|25px]] Spain | |||
|Maritime Patrol/Utility | |||
|8 | |||
|[[File:CASA CN-235 (cork).png|200x200px]] | |||
|Mostly used for utility like transport and logistics, however is also regularly used for maritime patrol. | |||
|- | |||
|Cessna 172 T-41 | |||
|[[File:Flag of the United States.png|25px]] United States | |||
|Maritime Patrol | |||
|27 | |||
|[[File:Cessna 172 T-41 Skyhawk Cutlass Mescalero (cork).png|200x200px]] | |||
|Small aircraft for maritime patrol usage. | |||
|- | |||
|Avro 652 Anson | |||
|[[File:Flag of the United Kingdom.png|25px]] United Kingdom | |||
|Trainer | |||
|15 | |||
|[[File:Avro 652 Anson (cork).png|200x200px]] | |||
|Mainly used to train for large airframes. | |||
|- | |||
|Gulfstream III | |||
|[[File:Flag of the United States.png|25px]] United States | |||
|VIP | |||
|2 | |||
|[[File:Gulfstream III (cork).png|200x200px]] | |||
|Mainly used for high ranking officers of the armed forces and defence forces but also used for government members. | |||
|- | |||
|Gulfstream IV | |||
|[[File:Flag of the United States.png|25px]] United States | |||
|VIP | |||
|1 | |||
|[[File:Gulfstream IV (cork).png|200x200px]] | |||
|Reserved for the chiefs of the Coast guard and high up military/government personnel. Equipped with multiple gun stashes in case of emergencies and has air to air refuelling capabilities. | |||
|- | |||
|Miles M.25 Martinet | |||
|[[File:Flag of the United Kingdom.png|25px]] United Kingdom | |||
|Trainer | |||
|5 | |||
|[[File:Miles M.25 Martinet (cork).png|200x200px]] | |||
|Training craft for small airframes. Planned to be replaced soon. | |||
|- | |||
|Pilatus PC-12 | |||
|[[File:Image 2024-01-19 023712889.png|25px]] Switzerland | |||
|Trainer/Utility/Maritime Patrol/VIP | |||
|11 | |||
|[[File:Pilatus PC-12 (cork).png|200x200px]] | |||
|Mainly used as a utility aircraft, however one is stationed on Rathlin Island for specifically the Rathlin Island Governor and Councillor | |||
|- | |||
|A400M | |||
|[[File:Flag of Germany.png|25px]] Germany | |||
|Utility | |||
|1 | |||
|[[File:A400M (cork coastguard).png|200x200px]] | |||
|Used solely as a logistics aircraft, rarely sees usage and plans of transferring it to the airforce are underway. Was moved to the airforce in May of 2022. | |||
|- | |||
! style="align: center;" colspan="7" | Rotary Wing Aircraft | |||
|- | |||
|Mil-24 T1 | |||
|[[File:Flag of USSR.png|25px]] USSR | |||
|Maritime Patrol | |||
|9 | |||
|[[File:Mil24 (cork coastugard).png|200x200px]] | |||
|Originally bought from Russia back in 2020, now switched to patrol usage. The T1 variant is a Corkonian variant of the Mil-24 which replaces the front gun with a spotlight. The T1 is not armed. | |||
|- | |||
|Sikorsky S-92 | |||
|[[File:Flag of the United States.png|25px]] United States | |||
|Maritime Patrol/Rescue | |||
|4 | |||
|[[File:Sikorsky S-92 H-92 Superhawk (cork).png|200x200px]] | |||
|Used solely for patrol and maritime rescue operations | |||
|- | |||
|Sikorsky S-61N | |||
|[[File:Flag of the United States.png|25px]] United States | |||
|Maritime Patrol/Trainer | |||
|5 | |||
|[[File:Sikorsky S-61N (cork coastguard).png|200x200px]] | |||
|Used for training purposes however 1 is reserved for maritime patrol operations. | |||
|- | |||
|AS 355 | |||
|[[File:Flag of France.png|25px]] France | |||
|Maritime Patrol/Trainer | |||
|23 | |||
|[[File:Aérospatiale AS 355 Twin Ecureuil (cork).png|200x200px]] | |||
| | |||
|- | |||
|AW 139 | |||
|[[File:Flag of italy.png|25px]] Italy | |||
|Maritime Patrol/Trainer/Rescue/Utility | |||
|26 | |||
|[[File:AgustaWestland AW139 (cork).png|200x200px]] | |||
| | |||
|- | |||
|AS 355 | |||
|[[File:Flag of France.png|25px]] France | |||
|Maritime Patrol/Trainer/Utility | |||
|11 | |||
|[[File:Aérospatiale SA 341 Gazelle (cork).png|200x200px]] | |||
|Used mainly for training, however is regularly used for patrol. Sometimes can be used to transport individuals. | |||
|- | |||
|EC 135 | |||
|[[File:Flag of Germany.png|25px]] Germany | |||
|Maritime Patrol/Trainer/Utility/Rescue/VIP | |||
|27 | |||
|[[File:Eurocopter EC135 (Airbus H135) (cork coastguard).png|200x200px]] | |||
|Used mainly for training, however is regularly used for patrol. Sometimes can be used to transport individuals. Also used for rescue operations and vip transport. | |||
|} | |||
==Navy== | ==Navy== | ||
{|class="wikitable"|} margin:auto; width:100%;" | |||
|- style="background:#DCDCDC" | |||
! style="text-align:center; width:15%;"|Class | |||
! style="text-align:center; width:0%;"|Picture | |||
! style="text-align:center; width:16%;"|Type | |||
! style="text-align:center; width:22%;"|Ships | |||
! style="text-align:center; width:7%;"|[[Pennant number|No.]] | |||
! style="text-align:center; width:5%;"|Comm. | |||
! style="text-align:center; width:8%;"|Displacement | |||
! style="text-align:center; width:29%;"|Note | |||
|- | |||
! colspan="8" style="align: center;" | Patrol vessels | |||
|- style="background:#DCDCDC" | |||
!rowspan="4"| [[LÉ Eithne Class#cn=1|''LÉ Eithne'' Class (cn-1)]] | |||
|rowspan="4"| [[File:LE Eithne Class.png|200px|LÉ ''Eithne Class'']] | |||
|rowspan="4"| [[Patrol boat|Offshore patrol vessel]] | |||
|[[LÉ Samuel Beckett (P61)|CGS ''Kilcalf'']] | |||
|CCG-OVN-01 | |||
|2022 | |||
|rowspan="4"| 1,920 tonnes | |||
|Training craft. | |||
|- style="background:#DCDCDC" | |||
|[[LÉ James Joyce (P62)|CGS ''Kinsale'']] | |||
|CCG-OVN-02 | |||
|2024 | |||
|In reserve since January 2024. | |||
|- style="background:#DCDCDC" | |||
|[[LÉ William Butler Yeats (P63)|CGS ''Ballinlough'']] | |||
|CCG-OVN-03 | |||
|2024 | |||
| | |||
|- style="background:#DCDCDC" | |||
|[[LÉ George Bernard Shaw (P64)|CGS ''Bridgend'']] | |||
|CCG-OVN-04 | |||
|2024 | |||
|Planned to be decomissioned. | |||
|- style="background:#DCDCDC" | |||
! rowspan="4" | [[LÉ Eithne Class#cn=1|''LÉ Eithne'' Class (cn-2)]] | |||
| rowspan="4" | [[File:CN-2 Class eithne.png|200x200px|LÉ ''Eithne Class'']] | |||
| rowspan="4" | [[Patrol boat|Offshore patrol vessel]] | |||
|[[LÉ Samuel Beckett (P61)|CGS]] [[LÉ Samuel Beckett (P61)|''Danstown'']] | |||
|CCG-OVN-05 | |||
|2024 | |||
| rowspan="4" | 1,920 tonnes | |||
| | |||
|- style="background:#DCDCDC" | |||
|[[LÉ James Joyce (P62)|CGS]] [[LÉ James Joyce (P62)|''Oolaville'']] | |||
|CCG-OVN-06 | |||
|2024 | |||
| | |||
|- style="background:#DCDCDC" | |||
|[[LÉ William Butler Yeats (P63)|CGS Mitchelstown]] | |||
|CCG-OVN-07 | |||
|2024 | |||
| | |||
|- style="background:#DCDCDC" | |||
|[[LÉ George Bernard Shaw (P64)|CGS ''Cardigen'']] | |||
|CCG-OVN-08 | |||
|2024 | |||
| | |||
|} |
Revision as of 06:36, 28 April 2024
Army
Name | Origin | Type | Caliber | Photo | Notes | |
---|---|---|---|---|---|---|
Pistols | ||||||
Heckler & Koch USP | Germany | Semi-Automatic Pistol | 9x19mm | The USP entered service in 2007 in the Irish Army and stockpiles was seized after the
Corkonian War of Independence and were put into service. | ||
Assault Rifles | ||||||
Steyr AUG | Austria | Assault Rifle | 5.56×45mm | The Steyr Aug is standard issue rifle in the Corkonian Army, replacing the L85A1 which
was used from 2022-2024 and eventually replacing all formerly used FN Fals. | ||
L85A1 | United Kingdom | Assault Rifle | 5.56×45mm | The L85A1 was the standard issue rifle in the Corkonian Army, first replacing the FN Fal. It was put out of service when it was deemed too unusable and jams too much. It wasn't as accurate and securing more guns from the United Kingdom was a hassle. So in 2024 with the Corkonian Army Reforms the L85A1 was put out of service and replaced with the Steyr Aug. The L85A1 is still however used by garrison troops and non combat troops. | ||
Rifles & Sniper rifles | ||||||
FN Fal | Belgium | Battle Rifle | 7.62x51mm | The FN Fal is still in large use mainly by non-combat arms of the Corkonian Army, it is heavily used by the Airforce, Navy, Border Guard and Coast Guard. Additionally the FN Fal is still in active combat service. It is to be replaced by the Steyr AUG | ||
L115A3 | United Kingdom | Sniper Rifle | 7.62×51mm (.308) | The L115A3 is the main sniper rifle of the Corkonian Army, after the Corkonian War of Independence and the 3rd-Cork Celtic War a lot of these were put in the stockpile. They are issued to sniper units and special forces. | ||
Machine Guns | ||||||
FN Mag | Belgium | Machine Gun | 7.62×51mm | The FN Mag is the standard issue machine gun for all Corkonian Infantry men. Taken from Irish and Celtic Army stockpiles. Plans to be replaced by the M249 or MG4 have been seen but not acted on. | ||
Rocket Propelled Grenade Launchers | ||||||
RPG-7 | USSR | Rocket Propelled Grenade | 40mm | The RPG-7, whilst not widely used, is the main rocket propelled grenade launcher of the Corkonian Army. Mainly issued to garrison units and non-combat arms as anti-tank weaponry. Planed to be replaced by the Carl Gustav. |
Airforce
Class | Picture | Type | Ships | No. | Comm. | Displacement | Note |
---|---|---|---|---|---|---|---|
Patrol vessels | |||||||
LÉ Eithne Class (cn-1) | Offshore patrol vessel | CGS Kilcalf | CCG-OVN-01 | 2022 | 1,920 tonnes | Training craft. | |
CGS Kinsale | CCG-OVN-02 | 2024 | In reserve since January 2024. | ||||
CGS Ballinlough | CCG-OVN-03 | 2024 | |||||
CGS Bridgend | CCG-OVN-04 | 2024 | Planned to be decomissioned. | ||||
LÉ Eithne Class (cn-2) | Offshore patrol vessel | CGS Danstown | CCG-OVN-05 | 2024 | 1,920 tonnes | ||
CGS Oolaville | CCG-OVN-06 | 2024 | |||||
CGS Mitchelstown | CCG-OVN-07 | 2024 | |||||
CGS Cardigen | CCG-OVN-08 | 2024 |