Equipment of the Ukrainian Armed Forces: Difference between revisions
Jump to navigation
Jump to search
Pankomorzsa (talk | contribs) No edit summary |
Pankomorzsa (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
The Ground Forces use a mixture of left over Soviet, donated NATO (American, British, etc.) and Ukrainian Made weapons and vehicles. | The Ground Forces use a mixture of left over Soviet, donated NATO (American, British, etc.) and Ukrainian Made weapons and vehicles. | ||
=== Small Arms === | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
!Name | !Name | ||
!Origin | !Origin | ||
!Type | !Type | ||
Line 10: | Line 11: | ||
!Notes | !Notes | ||
|- | |- | ||
! colspan=" | ! colspan="6" style="align: center;" |Pistols | ||
|- | |||
|Makarov | |||
|{{USSR}} | |||
|Semi-Automatic | |||
|9×18mm Makarov | |||
| | |||
|In use since the dissolution | |||
of the Soviet Union. | |||
|- | |- | ||
|Glock 17 | |Glock 17 | ||
|{{AUT}} | |{{AUT}} | ||
|Semi-Automatic | |Semi-Automatic | ||
|9x19mm | |9x19mm | ||
| | | | ||
| | |Newly supplied, replacing | ||
the older Soviet models. | |||
|- | |- | ||
! colspan=" | ! colspan="6" style="align: center;" |Assault Rifles | ||
|- | |- | ||
|AK-74 (AKS74/AKS74u) | |AK-74 (AKS74/AKS74u) | ||
|{{USSR}} | |||
| rowspan="3" |Assault Rifle | | rowspan="3" |Assault Rifle | ||
|5.45×39mm | |5.45×39mm | ||
Line 31: | Line 39: | ||
|- | |- | ||
|AKM | |AKM | ||
| | |7.62×39mm | ||
| rowspan="2" | | | rowspan="2" | | ||
| | | | ||
| | | | ||
|- | |- | ||
|AKMS | |AKMS | ||
| | |7.62×39mm | ||
| | | | ||
| | | | ||
|- | |- | ||
|UAR-15 | |UAR-15 | ||
| | |{{UKR|size=35px}}{{USA|size=35px}} | ||
| | |||
|Assault Carbine | |Assault Carbine | ||
|5.56×45mm NATO | |5.56×45mm NATO | ||
Line 51: | Line 58: | ||
|- | |- | ||
|M4 Platform | |M4 Platform | ||
| | |{{USA|size=35px}} | ||
| | |||
|Assault Rifle | |Assault Rifle | ||
|5.56×45mm NATO | |5.56×45mm NATO | ||
Line 58: | Line 64: | ||
| | | | ||
| | | | ||
|- | |||
! colspan="6" |Machine guns | |||
|- | |||
|M240 | |||
|{{USA|size=35px}} | |||
|Assault Rifle | |||
|7.62×51mm NATO | |||
| | |||
| | |||
|- | |||
|M2 Browning | |||
|{{USA|size=35px}} | |||
|Assault Rifle | |||
|12.7×99mm NATO | |||
| | |||
| | |||
|- | |||
! colspan="6" |Rocket Propelled Grenades | |||
|- | |||
|RPG-7 | |||
|{{USSR}} | |||
|Reusable rocket- | |||
propelled grenade | |||
|40mm | |||
| | |||
| rowspan="2" |Left over from the | |||
Soviet Union | |||
|- | |||
|RPG-26 | |||
|{{USSR}} | |||
|Disposable rocket- | |||
propelled grenade | |||
|72.5mm | |||
| | |||
|} | |||
=== Artillery Units === | |||
{| class="wikitable" | |||
!Name | |||
!Origin | |||
!Number | |||
!Caliber | |||
!Photo | |||
!Notes | |||
|- | |||
! colspan="6" |Rocket Propelled Grenades | |||
|- | |||
|M142 HIMARS | |||
|{{USA|size=35px}} | |||
|38 | |||
|40mm | |||
| | |||
| | |||
|- | |||
|BM-21 Grad | |||
|{{USSR}}{{RUS|size=35px}}{{UKR|size=35px}} | |||
|100+ | |||
|227m | |||
| | |||
| | |||
|} | |||
=== Tanks === | |||
{| class="wikitable" | |||
!Name | |||
!Origin | |||
!Number | |||
!Variant | |||
!Photo | |||
!Notes | |||
|- | |||
! colspan="6" |Rocket Propelled Grenades | |||
|- | |||
|T-64 | |||
|{{USSR}}{{UKR|size=35px}} | |||
|200+ | |||
|T-64BV | |||
T-64BV mod. 2017 | |||
T-64BM "Bulat" | |||
T-64BM2 "Bulat" | |||
| | |||
|Used by the Ground Forces, Marines, and National Guard. | |||
|- | |||
|T-72 | |||
|{{USSR}}{{UKR|size=35px}}{{RUS|size=35px}} | |||
|520+ | |||
|T-72AMT | |||
T-72AV | |||
T-72AV mod. 2021 | |||
T-72B1 | |||
T-72B3 | |||
T-72EA | |||
T-72M1 | |||
T-72M1R | |||
| | |||
|Used by the Ground Forces and National Guard units. | |||
|- | |||
|T-80 | |||
|{{USSR}}{{UKR|size=35px}}{{RUS|size=35px}} | |||
|80+ | |||
|T-80BV | |||
T-80BV mod | |||
T-80BVM | |||
T-80U | |||
T-80UK | |||
| | |||
|Used by the Ground Forces and Air Assault Forces. | |||
|- | |||
|Leopard 2 | |||
|{{GER|size=35px}} | |||
Sweden | |||
|60 | |||
|Leopard 2A4 | |||
----Leopard 2A6 | |||
----Strv 122 | |||
| | |||
|Used by the Ground Forces. | |||
|- | |||
|Challenger 2 | |||
|{{UK|size=35px}} | |||
|13 | |||
| | |||
| | |||
|Used by the Air Assault Forces. | |||
|- | |||
|M1 Abrams | |||
|{{USA|size=35px}} | |||
|31+ | |||
|M1A1SA | |||
| | |||
|Used by the Ground Forces. | |||
|} | |} | ||
=== Armored === |
Revision as of 14:51, 28 April 2024
The Ground Forces use a mixture of left over Soviet, donated NATO (American, British, etc.) and Ukrainian Made weapons and vehicles.
Small Arms
Name | Origin | Type | Caliber | Photo | Notes |
---|---|---|---|---|---|
Pistols | |||||
Makarov | Semi-Automatic | 9×18mm Makarov | In use since the dissolution
of the Soviet Union. | ||
Glock 17 | Semi-Automatic | 9x19mm | Newly supplied, replacing
the older Soviet models. | ||
Assault Rifles | |||||
AK-74 (AKS74/AKS74u) | Assault Rifle | 5.45×39mm | |||
AKM | 7.62×39mm | ||||
AKMS | 7.62×39mm | ||||
UAR-15 | Assault Carbine | 5.56×45mm NATO | Ukrainian Licensed Version
of the American AR-15 | ||
M4 Platform | Assault Rifle | 5.56×45mm NATO
7.62×39mm |
|||
Machine guns | |||||
M240 | Assault Rifle | 7.62×51mm NATO | |||
M2 Browning | Assault Rifle | 12.7×99mm NATO | |||
Rocket Propelled Grenades | |||||
RPG-7 | Reusable rocket-
propelled grenade |
40mm | Left over from the
Soviet Union | ||
RPG-26 | Disposable rocket-
propelled grenade |
72.5mm |
Artillery Units
Name | Origin | Number | Caliber | Photo | Notes |
---|---|---|---|---|---|
Rocket Propelled Grenades | |||||
M142 HIMARS | 38 | 40mm | |||
BM-21 Grad | 100+ | 227m |
Tanks
Name | Origin | Number | Variant | Photo | Notes |
---|---|---|---|---|---|
Rocket Propelled Grenades | |||||
T-64 | 200+ | T-64BV
T-64BV mod. 2017 T-64BM "Bulat" T-64BM2 "Bulat" |
Used by the Ground Forces, Marines, and National Guard. | ||
T-72 | 520+ | T-72AMT
T-72AV T-72AV mod. 2021 T-72B1 T-72B3 T-72EA T-72M1 T-72M1R |
Used by the Ground Forces and National Guard units. | ||
T-80 | 80+ | T-80BV
T-80BV mod T-80BVM T-80U T-80UK |
Used by the Ground Forces and Air Assault Forces. | ||
Leopard 2 |
Germany Sweden |
60 | Leopard 2A4
Leopard 2A6 Strv 122 |
Used by the Ground Forces. | |
Challenger 2 | 13 | Used by the Air Assault Forces. | |||
M1 Abrams | 31+ | M1A1SA | Used by the Ground Forces. |