Equipment of the Ukrainian Armed Forces: Difference between revisions
Jump to navigation
Jump to search
(added IFVs and APCs) |
Pankomorzsa (talk | contribs) No edit summary |
||
Line 254: | Line 254: | ||
|{{RUS|size=30px}} | |{{RUS|size=30px}} | ||
|75+ | |75+ | ||
| | |||
| | |||
| | |||
|} | |||
=== Aircraft === | |||
{| class="wikitable" | |||
!Name | |||
!Origin | |||
!Type | |||
!Number | |||
!Variant | |||
!Photo | |||
!Notes | |||
|- | |||
! colspan="7" |Combat Aircraft | |||
|- | |||
|Mikoyan-Gurevich MiG-29 | |||
|{{USSR}} | |||
|Multirole | |||
|55 | |||
|MiG-29A, | |||
MiG-29S, | |||
MiG-29MU1, | |||
MiG-29MU2 | |||
MiG-29G, | |||
MiG-29AS | |||
| | |||
| | |||
|- | |||
|Sukhoi Su-24 | |||
|{{USSR}} | |||
|Attack | |||
|14 | |||
|Su-24M, | |||
Su-24MR | |||
| | |||
|Modified to carry Storm Shadow missiles. | |||
|- | |||
|Sukhoi Su-25 | |||
|{{USSR}} | |||
|Attack/Close Air Support (CAS) | |||
|20 | |||
|Su-25/UB, | |||
Su-25K, | |||
Su-25M1 | |||
| | |||
| | |||
|- | |||
|Sukhoi Su-27 | |||
|{{USSR}} | |||
|Multirole | |||
|31 | |||
|Su-27UB, | |||
Su-27S1M, | |||
Su-27P1M | |||
| | |||
| | |||
|- | |||
|General Dynamics F-16 | |||
|{{USA|size=30px}} | |||
|Multirole | |||
|61+ | |||
|F-16AM/BM | |||
| | |||
|Up to 61 enter service in 2024. | |||
|- | |||
! colspan="7" |Transport & Reconnaissance Aircraft | |||
|- | |||
|Antonov An-30 | |||
|{{USSR}} | |||
|Reconnaissance | |||
|3 | |||
|An-30B | |||
| | |||
| | |||
|- | |||
|Antonov An-26 | |||
|{{USSR}} | |||
|Transport | |||
|24 | |||
|An-26B-100 | |||
----An-26 Vita | |||
| | |||
| | |||
|- | |||
|Ilyushin Il-76 | |||
|{{USSR}} | |||
|Heavy Airlift | |||
|4 | |||
|Il-76MD | |||
| | |||
| | |||
|- | |||
! colspan="7" |Training Aircraft | |||
|- | |||
|Aero L-39 Albatros | |||
|Czechoslovakia | |||
|Jet Trainer | |||
|44 | |||
| | | | ||
| | | | ||
| | | | ||
|} | |} |
Revision as of 08:26, 29 April 2024
The Ground Forces use a mixture of left over Soviet, donated NATO (American, British, etc.) and Ukrainian Made weapons and vehicles.
Small Arms
Name | Origin | Type | Caliber | Photo | Notes |
---|---|---|---|---|---|
Pistols | |||||
Makarov | Semi-Automatic | 9×18mm Makarov | In use since the dissolution
of the Soviet Union. | ||
Glock 17 | Semi-Automatic | 9x19mm | Newly supplied, replacing
the older Soviet models. | ||
Assault Rifles | |||||
AK-74 (AKS74/AKS74u) | Assault Rifle | 5.45×39mm | |||
AKM | 7.62×39mm | ||||
AKMS | 7.62×39mm | ||||
UAR-15 | Assault Carbine | 5.56×45mm NATO | Ukrainian Licensed Version
of the American AR-15 | ||
M4 Platform | Assault Rifle | 5.56×45mm NATO
7.62×39mm |
|||
Machine guns | |||||
M240 | Assault Rifle | 7.62×51mm NATO | |||
M2 Browning | Assault Rifle | 12.7×99mm NATO | |||
Rocket Propelled Grenades | |||||
RPG-7 | Reusable rocket-
propelled grenade |
40mm | Left over from the
Soviet Union | ||
RPG-26 | Disposable rocket-
propelled grenade |
72.5mm |
Artillery Units
Name | Origin | Number | Caliber | Photo | Notes |
---|---|---|---|---|---|
M142 HIMARS | 38 | 40mm | |||
BM-21 Grad | 100+ | 227m |
Tanks
Name | Origin | Number | Variant | Photo | Notes |
---|---|---|---|---|---|
T-64 | 200+ | T-64BV
T-64BV mod. 2017 T-64BM "Bulat" T-64BM2 "Bulat" |
Used by the Ground Forces, Marines, and National Guard. | ||
T-72 | 520+ | T-72AMT
T-72AV T-72AV mod. 2021 T-72B1 T-72B3 T-72EA T-72M1 T-72M1R |
Used by the Ground Forces and National Guard units. | ||
T-80 | 80+ | T-80BV
T-80BV mod T-80BVM T-80U T-80UK |
Used by the Ground Forces and Air Assault Forces. | ||
Leopard 2 |
Germany Sweden |
60 | Leopard 2A4
Leopard 2A6 Strv 122 |
Used by the Ground Forces. | |
Challenger 2 | 13 | Used by the Air Assault Forces. | |||
M1 Abrams | 31+ | M1A1SA | Used by the Ground Forces. |
Armored Fighting Vehicles
Name | Origin | Number | Variant | Photo | Notes |
---|---|---|---|---|---|
BRM-1(K) | 50 | N/A | Used by the Ground Forces. | ||
BRDM-2 | 120 | BRDM-2
BRDM-2L1 BRDM-2T |
|||
BMP-1 | 400+ | BMP-1
BMP-1AK BMP-1TS BMP-1U |
Used by the Ground Forces and Marines. | ||
BMP-2 | Used by the Ground Forces and National Guard. | ||||
BMP-3 | 40+ | Used by the Ground Forces and Marines. | |||
Bradley | 140 | ||||
BTR-80 | 75+ |
Aircraft
Name | Origin | Type | Number | Variant | Photo | Notes |
---|---|---|---|---|---|---|
Combat Aircraft | ||||||
Mikoyan-Gurevich MiG-29 | Multirole | 55 | MiG-29A,
MiG-29S, MiG-29MU1, MiG-29MU2 MiG-29G, MiG-29AS |
|||
Sukhoi Su-24 | Attack | 14 | Su-24M,
Su-24MR |
Modified to carry Storm Shadow missiles. | ||
Sukhoi Su-25 | Attack/Close Air Support (CAS) | 20 | Su-25/UB,
Su-25K, Su-25M1 |
|||
Sukhoi Su-27 | Multirole | 31 | Su-27UB,
Su-27S1M, Su-27P1M |
|||
General Dynamics F-16 | Multirole | 61+ | F-16AM/BM | Up to 61 enter service in 2024. | ||
Transport & Reconnaissance Aircraft | ||||||
Antonov An-30 | Reconnaissance | 3 | An-30B | |||
Antonov An-26 | Transport | 24 | An-26B-100
An-26 Vita |
|||
Ilyushin Il-76 | Heavy Airlift | 4 | Il-76MD | |||
Training Aircraft | ||||||
Aero L-39 Albatros | Czechoslovakia | Jet Trainer | 44 |