List of active German military aircraft
Jump to navigation
Jump to search
The list of Luftwaffe aircraft contains all Bundeswehr aircraft since they were set up in 1955. Types that are currently being procured are also included. Aircraft types that have not progressed beyond the testing phase with the troops, the military technical department or the German Aerospace Research Institute are listed under experimental and test models. In total, the Bundeswehr currently (as of April2024) has around 600 fixed-wing aircraft, around 400 helicopters and around 800 unmanned systems.
Name | Origin | utilization | in Service | Image | Notes |
---|---|---|---|---|---|
Lockheed P-3C „Orion“ | Germany | maritime reconnaissance, submarine hunting, | 8 | Navy/Marine | |
Lockheed Martin C-130J-30 „Super Hercules“ | USA | Passenger and freight transport | 12 | Luftwaffe | |
Ölaufklärer DO 228 LM | Germany | Reconnaissance aircraft | 16 | Luftwaffe | |
Airbus A400M | USA | strategic and tactical transport aircraft, tanker aircraft, casualty transport (MedEvac) | 53 | Luftwaffe |
Name | Origin | utilization | Number | Image | Note |
---|---|---|---|---|---|
Airbus A350-900 | USA | Passenger and VIP transport | 3 | Luftwaffe | |
Airbus A321-200 | USA | Passenger and VIP transport | 1 | Luftwaffe | |
Airbus A319CJ | USA | Passenger and VIP transport | 2 | Luftwaffe | |
Bombardier Global 5000 | Canada | Passenger and VIP transport | 4 | Luftwaffe |
Name | Origin | utilization | Number | Image | Note |
---|---|---|---|---|---|
Eurofighter | Germany | Fighter missions, air-to-ground attacks | 302 | Luftwaffe | |
PA-200 Tornado | Germany | Combat enemy Air defense, electronic reconnaissance | 216 | Luftwaffe | |
Northrop T-38C Talon | USA | Advanced Pilot Training | 50 | Luftwaffe |
Name | Origin | utilization | Amount | Image | Note |
---|---|---|---|---|---|
NH90 | Germany | light multi-purpose tasks | 85 | Luftwaffe
Heer | |
Sea King Mk41 | United Kingdom | SAR service, light multi-purpose tasks, pilot training (basic training);
Replaced by the NHIndustries NH90 NTH “Sea Lion”. |
58 | Luftwaffe
Marine | |
EC 135 | Germany | Pilot training (basic training) | 70 | Luftwaffe
Marine Heer | |
Eurocopter UHT „Tiger“ | Germany | Combating armored ground targets;
n order to standardize the equipment levels, a further 33 UH Tigers are to be converted to ASGARD construction status. |
144 | Heer |