Militocracia: Difference between revisions
Sal Chaffin (talk | contribs) (Added a national assembly category) |
No edit summary |
||
(15 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Archived}} | |||
{{#seo: | {{#seo: | ||
|title=Militocracia | |title=Militocracia | ||
Line 5: | Line 6: | ||
|description=The page listed to describe the ingame country of Militocracia. | |description=The page listed to describe the ingame country of Militocracia. | ||
}} | }} | ||
[[Category: Nations]]{{NationTemplate | [[Category: Old Nations]]{{NationTemplate | ||
|color=#8F0002 | |color=#8F0002 | ||
|title1=Militocracia | |title1=Militocracia | ||
Line 21: | Line 22: | ||
|region=Persian Gulf | |region=Persian Gulf | ||
Middle East | Middle East | ||
|political_system=Totalitarian | |political_system=Totalitarian Federal Republic System | ||
|leader1name=General Secretary | |||
|leader1=[ | |leader1name=[[File:GeneralSecretaryInsignia.png|50px]] General Secretary | ||
|leader1=[[MarpeePrimeOG|MarpeePrimee_OG]] | |||
|leader2name=Prime Minister | |||
|leader2=[[kash202|xiq]] | |||
|leader3name=[[File:MilitorcracianMoDFlag.png|50px]] Minister of Defense | |||
|leader3=[[Blade OO7|Maverick]] | |||
|leader4name=[[File:MilitoMEF.png|50px]] Minister of Economy and Finance | |||
|leader4=[[Sal Chaffin|Sal Chaffin (BriBrooo)]] | |||
|leader5name=Work In Progress... | |||
|leader5= W.I.P... | |||
|executive=General Secretary | |executive=General Secretary | ||
|legislature=General Assembly of The Peoples Socialist Republics | |legislature=General Assembly of The Peoples Socialist Republics | ||
Line 32: | Line 47: | ||
|constitution=[https://docs.google.com/document/d/1u-13MDyx00FWtJpb31x6aEpwhZSYaUQCAVGQF9gqpGU/edit?usp=sharing Constitution Of The Black Sun] | |constitution=[https://docs.google.com/document/d/1u-13MDyx00FWtJpb31x6aEpwhZSYaUQCAVGQF9gqpGU/edit?usp=sharing Constitution Of The Black Sun] | ||
|discord=[https://discord.gg/wJrDHpBnv8 Offical Server] | |discord=[https://discord.gg/wJrDHpBnv8 Offical Server] | ||
}}'''Militocracia''', alternatively referred to as '''The Black Sun''' and formally designated as the '''Unitary Socialist Republic of Militocracia''', | }}'''Militocracia''', alternatively referred to as '''The Black Sun''' and formally designated as the '''Unitary Socialist Republic of Militocracia''', was a sovereign state situated in the region of West Asia. Bounded by Iraq to its western border and Iran to its northern periphery, the nation is enveloped by the serene waters of the Gulf of Oman to the southeast and the grandeur of the Persian Gulf to its southern expanse. With a land area spanning 216,048 square kilometres, Militocracia ranks as the 86th largest country globally, underscoring its notable presence within the international community at the time. | ||
Despite its relatively modest geographical extent, Militocracia | Despite its relatively modest geographical extent, Militocracia sustained a population of approximately ~80 individuals, each contributing to the diverse fabric of its societal tapestry. The capital city, New Euphratesia, served as the epicentre of the nation, accommodating a populace of roughly 36 individuals within its metropolitan ambit. Adjacent to this urban hub lied Mano County, characterized by its scenic vistas and vibrant communities and was home to an additional 12 residents. | ||
The nation was deeply entrenched in historical legacy while concurrently embracing contemporary ethos, Militocracia epitomizes resilience and advancement, symbolizing unity and solidarity among its populace. | |||
It was removed when its leader, [[MarpeePrimeOG]] was banned for dm advertising nations too join another community. | |||
== Government == | == Government == | ||
=== Politics === | === Politics === | ||
Militocracian politics | Militocracian politics revolved around State Republics unionized with the largest entity known as Militocracia. | ||
<!-- Will be replaced in the Government Information tab of the table to avoid a flood --> | |||
=== State Ministers === | === State Ministers === | ||
Minister of Defense [[Blade OO7|Maverick]] | |||
Minister of | Minister of Economy and Finance [[Sal Chaffin]] | ||
Minister of Education [[EC Gael]] | Minister of Education [[EC Gael]] | ||
Minister of Health [[ | Minister of Health [[Stanlielo|Chief Medical Officer Dr_Stan]] | ||
Minister of Information ''VACANT'' | Minister of Information ''VACANT'' | ||
Line 69: | Line 86: | ||
=== National Assembly === | === National Assembly === | ||
The Militocracian National Assembly | The Militocracian National Assembly held the power to remove the General Secretary. Its members elected a General Secretary, which was a lifetime appointment.<br/> | ||
It was mainly divided in four parties:<br/> | |||
- [[File:MilitocraciaFedalistParty.png|50px]] [[Militocracian Federalist Party]]<br/>- [[File:MilitocraciaNationalistParty.png|50px]] [[Militocracian Nationalist Party]]<br/>- [[File:MilitocraciaDemocraticParty2.png|50px]] [[Militocracian Democratic Party|Militocracian Democratic Socialist Party]]<br/>- [[File:MilitocraciaCommunistParty.png|50px]] [[Militocracian Communist Party]] | |||
{|class="wikitable" | {|class="wikitable" | ||
Line 90: | Line 109: | ||
| Kavir | | Kavir | ||
| 1st Reprentative of the State Republic of Kavir | | 1st Reprentative of the State Republic of Kavir | ||
| [[Federalist Party]] | | [[Militocracian Federalist Party|Federalist Party]] | ||
| 14th of February 2024 | | 14th of February 2024 | ||
| — | | — | ||
|- | |||
| [[kash202]] | |||
| Hejaz | |||
| 1st Reprentative of the State Republic of Hejaz | |||
| [[Militocracian Nationalist Party|Nationalist Party]] | |||
| 15th of February 2024 | |||
| — | |||
|- | |||
| [[ggfamgank]] | |||
| Asir | |||
| 1st Reprentative of the State Republic of Asir | |||
| [[Militocracian Communist Party|Communist Party]] | |||
| 15th of February 2024 | |||
| — | |||
|- | |||
| [[Nehkorn]] | |||
| Balochistan | |||
| 1st Reprentative of the State Republic of Balochistan | |||
| [[Militocracian Nationalist Party|Nationalist Party]] | |||
| 15th of February 2024 | |||
| — | |||
|- | |||
| [[Tells_Fox]] | |||
| Baghdad | |||
| 1st Representative of the State Republic of Baghdad | |||
| [[Militocracian Federalist Party|Federalist Party]] | |||
| 15th of February 2024 | |||
| — | |||
|- | |||
| [[xbox_barbie|Mercedes]] | |||
| Tehran | |||
| 1st Representative of the State Republic of Tehran | |||
| [[Militocracian Communist Party|Communist Party]] | |||
| 16th of February 2024 | |||
| — | |||
|- | |||
| [[lo_nabbo]] | |||
| Janub | |||
| 1st Representative of the State Republic of Janub | |||
| [[Militocracian Democratic Party|Democratic Socialist Party]] | |||
| 18th of February 2024 | |||
| — | |||
|- | |||
|} | |} | ||
Latest revision as of 13:56, 26 February 2024
This article is currently archived. This article is archived and belongs to a past event/nation/war/topic. Refrain from any edits to Militocracia, without first contacting the main page editor.
|
|
Militocracia, alternatively referred to as The Black Sun and formally designated as the Unitary Socialist Republic of Militocracia, was a sovereign state situated in the region of West Asia. Bounded by Iraq to its western border and Iran to its northern periphery, the nation is enveloped by the serene waters of the Gulf of Oman to the southeast and the grandeur of the Persian Gulf to its southern expanse. With a land area spanning 216,048 square kilometres, Militocracia ranks as the 86th largest country globally, underscoring its notable presence within the international community at the time.
Despite its relatively modest geographical extent, Militocracia sustained a population of approximately ~80 individuals, each contributing to the diverse fabric of its societal tapestry. The capital city, New Euphratesia, served as the epicentre of the nation, accommodating a populace of roughly 36 individuals within its metropolitan ambit. Adjacent to this urban hub lied Mano County, characterized by its scenic vistas and vibrant communities and was home to an additional 12 residents.
The nation was deeply entrenched in historical legacy while concurrently embracing contemporary ethos, Militocracia epitomizes resilience and advancement, symbolizing unity and solidarity among its populace.
It was removed when its leader, MarpeePrimeOG was banned for dm advertising nations too join another community.
Government
Politics
Militocracian politics revolved around State Republics unionized with the largest entity known as Militocracia.
State Ministers
Minister of Defense Maverick
Minister of Economy and Finance Sal Chaffin
Minister of Education EC Gael
Minister of Health Chief Medical Officer Dr_Stan
Minister of Information VACANT
Minister of Infrastructure Duamoose
Minister of Intelligence FancySniping
Minister of Interior Quartz
Minister of Justice YourABot
Ministers of Law Enforcement Beretohst1 & BJ_lowww
Minister of Transportation VACANT
Minister of State Security BansheeSentinel
National Assembly
The Militocracian National Assembly held the power to remove the General Secretary. Its members elected a General Secretary, which was a lifetime appointment.
It was mainly divided in four parties:
- Militocracian Federalist Party
- Militocracian Nationalist Party
- Militocracian Democratic Socialist Party
- Militocracian Communist Party
Name | State Republic | Title | Political Party | Date of Adherence | Date of Departure |
---|---|---|---|---|---|
Fatsmella23 | Kerman | 1st Representative of the State Republic of Kerman | — | 13th of February 2024 | — |
BriBrooo (Sal Chaffin) | Kavir | 1st Reprentative of the State Republic of Kavir | Federalist Party | 14th of February 2024 | — |
kash202 | Hejaz | 1st Reprentative of the State Republic of Hejaz | Nationalist Party | 15th of February 2024 | — |
ggfamgank | Asir | 1st Reprentative of the State Republic of Asir | Communist Party | 15th of February 2024 | — |
Nehkorn | Balochistan | 1st Reprentative of the State Republic of Balochistan | Nationalist Party | 15th of February 2024 | — |
Tells_Fox | Baghdad | 1st Representative of the State Republic of Baghdad | Federalist Party | 15th of February 2024 | — |
Mercedes | Tehran | 1st Representative of the State Republic of Tehran | Communist Party | 16th of February 2024 | — |
lo_nabbo | Janub | 1st Representative of the State Republic of Janub | Democratic Socialist Party | 18th of February 2024 | — |
History
The Suez Canal Crisis of 2024
The Suez Canal Crisis of 2024 refers to the Texan Republic Forces seizing of the Suez Canal on the 12th of February 2024 at 08:30AM Militocracian time.
This then resulted in a priority one National Alert being issued and Militocracian Ground Forces Command Issuing a general mobilization order and ordering troops to the Suez. For unknown reasons MarpeePrime_OG decided to halt the advancement of his troops and then announced that the Texan republic forces shall be granted free movement, and instead redirected troops to forcibly enter and occupy illegally southern Saudi Arabia.
The Texan Republic originally took the Suez Canal to bypass Celtic blockades made in the Atlantic against them. Claims from the side of the Texan Government revealed that the Republic of Militocracia was attempting to smuggle thermonuclear weapons to the Tennessee insurrection to"wreak havoc on the continent". As a result, the Texan Government recognizes Militocracia as a terrorist organization and ceases to consider them as a legitimate state.
In response, the Militocracian Ministry of Defense announced that the navy and air force of the Armed Forces of Militocracia were on their way to expel Texan forces from the Suez, and tried to settle a compromise in which the Texan forces needed to withdraw their forces, while with the still remaining being allowed to pass.
Tennessee on the other hand, denied the supposed offers for thermonuclear weapons and sided with the Republic of Texas, supporting them to fight Militocracian forces.