Free State of Cork: Difference between revisions
Jump to navigation
Jump to search
VosDespero (talk | contribs) No edit summary |
No edit summary Tag: Manual revert |
||
Line 1: | Line 1: | ||
[[File: | {{CountryTemplate | ||
|conventional_long_name = The Free State of Cork | |||
|common_name = The Free State of Cork, Corcaigh, Cork | |||
|image_flag = [[File:Flag Of Corcaigh.png|border|170px]]<br />Flag | |||
|image_coat = [[File:Corkonian Coat Of Arms.png|130px]]<br />Coat of arms | |||
|official_languages= | |||
English (official)<br /> | |||
Russian <small><i>[[Rúisis battalion]]</i></small> | |||
|demonyn = Corkonian | |||
|ethnic_groups= | |||
80% Irish<br /> | |||
12% Russian<br /> | |||
4% Polish | |||
|capital = Cork City | |||
|largest_city = Cork City<ref>Debated between Cork city, Cardiff and Oslo</ref> | |||
|government_type = Full autocracy | |||
|economic_system = Capitalism | |||
|leader_title1 = Ceannaire | |||
|leader_1 = [[grandhappy]] | |||
|leader_title2 = Leascheannaire | |||
|leader_2 = [[kingofcriminals]] | |||
|leader_title3 = [[General of the Armed Forces]] | |||
|leader_3 = [[Wefertee]] | |||
|sovereignty_type = History | |||
|established_event1 = [[Cork December Elections]] | |||
|established_data1 = 19th December 2021 | |||
|established_event2 = [[Creation of the dictatorship in Cork|Democracy Abolished]] | |||
|established_data2 = 26th December 2021 | |||
|established_event3 = [[The 1st Corkonian Empire]] established | |||
|established_data3 = Sometime in February of 2022 | |||
|established_event4 = Cork expands to Africa and Scandinavia | |||
|established_data4 = Sometime in March of 2022 | |||
|established_event5 = Cork joins the United Kingdom | |||
|established_data5 = Sometime in 2023 | |||
|established_event6 = [[3rd Cork-Celtic War]] | |||
|established_data6 = 8th January 2023 - 15th January 2023 | |||
|established_event7 = [[Battle of Novalja]] | |||
|established_data7 = 27th May - 29th May | |||
|established_event8 = Empire collapses | |||
|established_data8 = Late 2023 | |||
|established_event9 = Free state disbanded | |||
|established_data9 = Late 2023 | |||
|established_event10 = Monarchy established | |||
|established_data10 = January 2024 | |||
|population = 60 <small><i>peak</i></small> | |||
|currency = Corkonian Dollar | |||
|driving_side = left | |||
|region = Ireland | |||
}}The '''Free State of Cork''' was a nation that existed from late 2021 to late 2023 | |||
==History== | |||
===1st Corkonian Empire=== | |||
===2nd Corkonian Empire=== | |||
==Government== | |||
===Economy=== | |||
===Elections=== | |||
===Military=== | |||
[[Category: Countries]] | |||
[[Category:Countries in Europe]] |
Latest revision as of 01:14, 1 June 2024
|
The Free State of Cork was a nation that existed from late 2021 to late 2023
History
1st Corkonian Empire
2nd Corkonian Empire
Government
Economy
Elections
Military
- ↑ Debated between Cork city, Cardiff and Oslo