Denmark: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[Category: Nations]] | [[Category: Nations]] | ||
{{NationTemplate | |||
|color=#8F0002 | |||
|title1=Cork | |||
|- | |||
! colspan="2" style="text-align:center; color:#0081D6; background:#000000; font-size:100%;" | {{{name|<font color="white">''The Kingdom Of Corcaigh''</font>}}} | |||
|- style="text-align:center;" | |||
|- | |||
|image1= | |||
[[File:Flag Of Denmark.png|290px|Flag of Denmark]] | |||
|image2=[[File:Danish coat of arms.png|215px|Danish Coat of Arms]] | |||
|population=2 (As of 06/01/2023) | |||
|capital_city=Copenhagen | |||
|largest_city=Copenhagen | |||
|oldest_city=Ribe | |||
|region=West Europe | |||
|leader=grandhappy | |||
|political_system=Constitutional Monarchy | |||
|leader1name=King Of Denmark | |||
|leader1=Elias_1604 | |||
|executive=Unkown | |||
|legislature=Unkown | |||
|motto="God's help, the people's love, Denmark's strength" | |||
|religion=Evangelical Lutheran (Official) | |||
|language=Majority languages: Danish, German Minority languages: Swedish | |||
|economic_system=Capitalism | |||
|constitution=None | |||
|discord=https://discord.gg/fJpDDVzr | |||
}} | |||
'''Denmark''' is a small country in Scandinavia. Located between the Scandinavian Peninsula and Central Europe, the country covers an area of 43,094 km², of which 23,872 km² are on the Jutland Peninsula and the rest on islands. Denmark is an economically strong country. The country has a great technological progress compared to others. | '''Denmark''' is a small country in Scandinavia. Located between the Scandinavian Peninsula and Central Europe, the country covers an area of 43,094 km², of which 23,872 km² are on the Jutland Peninsula and the rest on islands. Denmark is an economically strong country. The country has a great technological progress compared to others. |
Revision as of 13:09, 8 January 2024
|
Denmark is a small country in Scandinavia. Located between the Scandinavian Peninsula and Central Europe, the country covers an area of 43,094 km², of which 23,872 km² are on the Jutland Peninsula and the rest on islands. Denmark is an economically strong country. The country has a great technological progress compared to others.